Hartford Open 2017
September 22, 2017 - September 24, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2010:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Alston | 12818733 | 2001 | CT | W19 | W9 | W10 | L5 | W11 | 4.0 | 1st-3rd | ||
2 | Jonathan Ingellis | 13172162 | 1969 | MA | W15 | L21 | W26 | W14 | W5 | 4.0 | 1st-3rd | ||
3 | Mario Guevara-Rodriguez | 16129851 | 1959 | CT | D27 | W25 | W21 | D11 | W10 | 4.0 | 1st-3rd | ||
4 | Frank Prestia | 15417630 | 1881 | NY | W18 | W16 | L5 | W21 | W9 | 4.0 | 1st-3rd | ||
5 | Preston C Deleo | 15672597 | 1800 | CT | W28 | W17 | W4 | W1 | L2 | 4.0 | 1st U1810 | ||
6 | Larry Pratt | 12272090 | 1868 | MA | D29 | W30 | L14 | W20 | W13 | 3.5 | |||
7 | Michael Goodman | 10085284 | 1984 | NY | W8 | L10 | D20 | D19 | W14 | 3.0 | |||
8 | Spencer Park Martin | 14332486 | 1880 | NY | L7 | L12 | W22 | W25 | W21 | 3.0 | |||
9 | Abhinav Chinnambeti r/e | 14742546 | 1822 | NJ | W23 | L1 | W25 | W18 | L4 | 3.0 | |||
10 | Sebastian Prestia | 15490734 | 1821 | NY | W13 | W7 | L1 | W17 | L3 | 3.0 | |||
11 | Jack Grills | 14197314 | 1806 | CT | H— | W24 | W12 | D3 | L1 | 3.0 | 2nd U1810 | ||
12 | Alexander George | 14184564 | 1676 | MA | H— | W8 | L11 | D26 | W19 | 3.0 | 2nd U1810 | ||
13 | Carl A Hess | 10029295 | 1892 | MA | L10 | H— | W24 | W15 | L6 | 2.5 | |||
14 | Gaetano Bompastore | 12906776 | 1800 | MA | D24 | W27 | W6 | L2 | L7 | 2.5 | |||
15 | Sandra Shur | 14817520 | 1760 | SHUKAT | MA | L2 | W22 | H— | L13 | W23 | 2.5 | ||
16 | Edison Yuan | 15494606 | 1695 | NY | B— | L4 | L17 | W28 | H— | 2.5 | |||
17 | Manav Ramprasad | 13780985 | 1864 | CT | W22 | L5 | W16 | L10 | U— | 2.0 | |||
18 | Anthony Zawadski | 12573217 | 1785 | NH | L4 | W32 | W23 | L9 | U— | 2.0 | |||
19 | Kevin Berry | 12562257 | 1784 | CT | L1 | D28 | W30 | D7 | L12 | 2.0 | |||
20 | Erik Brodsky | 14445962 | 1705 | NY | H— | D26 | D7 | L6 | D24 | 2.0 | |||
21 | Daniel Zhou | 14927462 | 1674 | CT | W31 | W2 | L3 | L4 | L8 | 2.0 | |||
22 | Kelsey Liu | 15770981 | 1649 | MA | L17 | L15 | L8 | B— | W30 | 2.0 | |||
23 | Nathan Chang | 14698034 | 1611 | CT | L9 | W31 | L18 | W27 | L15 | 2.0 | |||
24 | David M Regan | 10034418 | 1610 | CT | D14 | L11 | L13 | W30 | D20 | 2.0 | |||
25 | Achyuta Rajaram | 14915688 | 1477 | MA | B— | L3 | L9 | L8 | W26 | 2.0 | |||
26 | David Katsman | 14958088 | 1684 | SHUKAT | MA | H— | D20 | L2 | D12 | L25 | 1.5 | ||
27 | Scott Sheff | 12608717 | 1720 | NY | D3 | L14 | D28 | L23 | U— | 1.0 | |||
28 | Stephen Ye | 16059461 | 1599 | NY | L5 | D19 | D27 | L16 | U— | 1.0 | |||
29 | Justin Lee | 14951717 | 1983 | NJ | D6 | U— | U— | U— | U— | 0.5 | |||
30 | Katherine Chin | 15462574 | 1699 | NY | H— | L6 | L19 | L24 | L22 | 0.5 | |||
31 | Carl A* Hess r/e | 10029295 | 1892 | MA | L21 | L23 | U— | U— | U— | 0.0 | |||
32 | Laurent Lafosse | 12431094 | 1363 | CT | U— | L18 | U— | U— | U— | 0.0 |
Amount
$320.00
$320.00
$320.00
$320.00
$400.00
$100.00
$100.00