Indianapolis Open 2011
August 12, 2011 - August 14, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson B Wahl | 1157 | MN | W20 | W22 | W12 | W2 | W5 | 5.0 | |
2 | Venkat Srinivasan | 1169 | MN | W29 | W18 | W13 | L1 | W6 | 4.0 | |
3 | Nathan Prior | 1153 | MI | W24 | L12 | W31 | W22 | W13 | 4.0 | |
4 | Timothy Estle | 1150 | IN | W15 | L13 | W14 | W23 | W12 | 4.0 | |
5 | Alex K Mc Donald | 683 | IN | W31 | W17 | W10 | W8 | L1 | 4.0 | |
6 | Bobby Goddin | 1170 | IN | W14 | W11 | D8 | W7 | L2 | 3.5 | |
7 | Alex Santiago | 1146 | IN | H— | W30 | W19 | L6 | W20 | 3.5 | |
8 | Douglas Aguilar | 1098 | OH | W25 | W21 | D6 | L5 | W18 | 3.5 | |
9 | Mark A Jungo | 1160 | IL | W23 | L10 | W11 | L12 | W21 | 3.0 | |
10 | David B Reitz | 1107 | MO | W35 | W9 | L5 | L13 | W24 | 3.0 | |
11 | Finn Buck | 1072 | WI | W26 | L6 | L9 | X30 | W25 | 3.0 | |
12 | Brian D Mc Donald | 1035 | IN | W27 | W3 | L1 | W9 | L4 | 3.0 | |
13 | Neha Dias | 974 | SC | W32 | W4 | L2 | W10 | L3 | 3.0 | |
14 | Max Egan | 925 | IN | L6 | W26 | L4 | W27 | W22 | 3.0 | |
15 | Lance Wells | 898 | IN | L4 | W32 | W17 | L18 | W23 | 3.0 | |
16 | Leslie C Imel | 1187 | IN | L22 | W28 | D20 | L21 | W29 | 2.5 | |
17 | C Kay Stanley | 1116 | OH | W36 | L5 | L15 | W28 | H— | 2.5 | |
18 | Michael D Reitz | 1110 | MO | W28 | L2 | D21 | W15 | L8 | 2.5 | |
19 | Melvin Brown | 1068 | IN | D30 | W34 | L7 | L20 | W31 | 2.5 | |
20 | Derrick Satterfield | 1066 | IN | L1 | W29 | D16 | W19 | L7 | 2.5 | |
21 | Gordon S A Lee | 944 | KS | W33 | L8 | D18 | W16 | L9 | 2.5 | |
22 | Zhijin Hu | 1086 | IL | W16 | L1 | W25 | L3 | L14 | 2.0 | |
23 | James Williams Jr | 1078 | IN | L9 | W35 | W24 | L4 | L15 | 2.0 | |
24 | Mikhail Sigalov | 915 | IL | L3 | W27 | L23 | W34 | L10 | 2.0 | |
25 | Spencer Wells | 890 | IN | L8 | W33 | L22 | W26 | L11 | 2.0 | |
26 | Aditya Dias | 875 | SC | L11 | L14 | W33 | L25 | W35 | 2.0 | |
27 | Esther R Whitney | 823 | IN | L12 | L24 | W32 | L14 | W34 | 2.0 | |
28 | Dan Perrott | 754 | IN | L18 | L16 | W35 | L17 | B— | 2.0 | |
29 | Charlet D Kapke | 699 | IN | L2 | L20 | B— | W31 | L16 | 2.0 | |
30 | Cyrus Hayat | 869 | IN | D19 | L7 | W34 | F11 | U— | 1.5 | |
31 | Nicholas Ritchie | 985 | IN | L5 | W36 | L3 | L29 | L19 | 1.0 | |
32 | Laine Massick | 500 | OH | L13 | L15 | L27 | H— | H— | 1.0 | |
33 | David Frye | 406 | IN | L21 | L25 | L26 | H— | H— | 1.0 | |
34 | Matthew Mc Donald | 328 | IN | B— | L19 | L30 | L24 | L27 | 1.0 | |
35 | Gary B Conner | unr. | IN | L10 | L23 | L28 | B— | L26 | 1.0 | |
36 | Jacob Durham | 878 | KY | L17 | L31 | U— | U— | U— | 0.0 |
Prize
$525.00
$131.25
$131.25
$131.25
$131.25