Indianapolis Open 2011
August 12, 2011 - August 14, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Del Castillo | 2070 | FL | W19 | L3 | W23 | W11 | W6 | 4.0 | |
2 | Chris Bush | 2051 | KY | W15 | W10 | L6 | W8 | W9 | 4.0 | |
3 | Alexande Deatrick | 1934 | MI | W22 | W1 | W8 | D6 | D5 | 4.0 | |
4 | Gaibo Yan | 2095 | PA | D7 | L22 | W24 | W18 | W12 | 3.5 | |
5 | Isaiah Gadson | 2020 | MO | D9 | W20 | D16 | W14 | D3 | 3.5 | |
6 | Apurva Virkud | 1960 | MI | W28 | W23 | W2 | D3 | L1 | 3.5 | |
7 | Steffen O Thieme | 2050 | IN | D4 | L12 | W25 | D10 | W16 | 3.0 | |
8 | Sameer Manchanda | 2000 | IN | W17 | W13 | L3 | L2 | W19 | 3.0 | |
9 | Kevin Huang | 1749 | OH | D5 | W21 | D10 | W13 | L2 | 3.0 | |
10 | Les Pa Whorton Jr | 2087 | OH | W12 | L2 | D9 | D7 | D14 | 2.5 | |
11 | RE Nick W Karlow | 2068 | MO | W14 | D16 | W18 | L1 | U— | 2.5 | |
12 | Scott Haubrich | 2047 | WI | L10 | W7 | W15 | D16 | L4 | 2.5 | |
13 | Dennis Geisleman | 2045 | IN | W24 | L8 | W20 | L9 | H— | 2.5 | |
14 | William M Tong | 1978 | MO | L11 | W19 | W22 | L5 | D10 | 2.5 | |
15 | Randas L Burns | 1923 | KY | L2 | B— | L12 | W24 | D18 | 2.5 | |
16 | Salvatore Neglia | 1909 | TN | B— | D11 | D5 | D12 | L7 | 2.5 | |
17 | Abe Sun | 1745 | IL | L8 | D27 | W21 | L19 | W24 | 2.5 | |
18 | Chengliang Luo | 1999 | IL | H— | W25 | L11 | L4 | D15 | 2.0 | |
19 | James Larkin Smith | 1989 | MO | L1 | L14 | W26 | W17 | L8 | 2.0 | |
20 | Howard Nadell | 1552 | NE | B— | L5 | L13 | L21 | W25 | 2.0 | |
21 | Derek H Lyon | 1986 | IL | D25 | L9 | L17 | W20 | U— | 1.5 | |
22 | Ted Belanoff | 2053 | CA | L3 | W4 | L14 | U— | U— | 1.0 | |
23 | Miomir Stevanovic | 2022 | IL | W26 | L6 | L1 | U— | U— | 1.0 | |
24 | Brian Villarreal | 1866 | IL | L13 | W26 | L4 | L15 | L17 | 1.0 | |
25 | Ali Mirafzali | 1690 | LA | D21 | L18 | L7 | D26 | L20 | 1.0 | |
26 | Maggie Feng | 1767 | OH | L23 | L24 | L19 | D25 | U— | 0.5 | |
27 | Daymion Phillips | 1532 | IN | U— | D17 | U— | U— | U— | 0.5 | |
28 | Nick W Karlow | 2068 | MO | L6 | U— | U— | U— | U— | 0.0 |
Prize
$650.00
$650.00
$650.00
$75.00
$75.00
$75.00