Indianapolis Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clifton Ross Martin | 1136 | KY | W22 | W12 | W8 | W9 | D2 | 4.5 | |
2 | Satyanarayana Yeluguri | 972 | OH | W31 | W7 | W20 | W18 | D1 | 4.5 | |
3 | Timothy Estle | 1098 | IN | L29 | W16 | W14 | W15 | W11 | 4.0 | |
4 | Derrick Leon Satterfield | 1072 | IN | L7 | W25 | W26 | W21 | W10 | 4.0 | |
5 | Srisanth Malpeddi | 1044 | IN | L20 | W27 | W32 | W23 | W9 | 4.0 | |
6 | ABD ABDUS-SHAKOOR | 1103 | OH | W30 | L15 | W22 | D10 | W8 | 3.5 | |
7 | Matthew Demario | 703 | IL | W4 | L2 | W13 | L11 | X28 | 3.0 | |
8 | CYRUS HAYAT | 874 | IN | W19 | W17 | L1 | W20 | L6 | 3.0 | |
9 | Landys Zizhuo Guo | 1121 | KY | W27 | W29 | W15 | L1 | L5 | 3.0 | |
10 | Eric Scott Harman | 1142 | IN | D16 | W24 | W21 | D6 | L4 | 3.0 | |
11 | Nitin Kulkarni | 1059 | OH | L15 | W30 | W24 | W7 | L3 | 3.0 | |
12 | Melvin Brown | 1030 | IN | W28 | L1 | L23 | W31 | W24 | 3.0 | |
13 | SPENCER WELLS | 1060 | IN | W14 | L20 | L7 | W25 | W18 | 3.0 | |
14 | James E Marchert Sr | 856 | IL | L13 | B— | L3 | W32 | W23 | 3.0 | |
15 | Ankush Dhawan | 698 | IN | W11 | W6 | L9 | L3 | D17 | 2.5 | |
16 | CHARLET DE KAPKE | 1029 | IN | D10 | L3 | W33 | L19 | W21 | 2.5 | |
17 | BRUCE HILL | 1134 | OH | W33 | L8 | L18 | W29 | D15 | 2.5 | |
18 | David B Reitz | 1011 | MO | H— | W32 | W17 | L2 | L13 | 2.5 | |
19 | Grant Stamper | 1083 | IN | L8 | W33 | D29 | W16 | U— | 2.5 | |
20 | Terry Pulley | unr. | IN | W5 | W13 | L2 | L8 | U— | 2.0 | |
21 | Brendan John Brown | 569 | IL | W25 | W26 | L10 | L4 | L16 | 2.0 | |
22 | Zachary Lee | 1019 | IL | L1 | W28 | L6 | L24 | W29 | 2.0 | |
23 | Venkateswara Pisini | unr. | OH | L26 | W31 | W12 | L5 | L14 | 2.0 | |
24 | Chidambara Prasad Anagani | 631 | IL | B— | L10 | L11 | W22 | L12 | 2.0 | |
25 | Dakshin Pisini | 783 | OH | L21 | L4 | W27 | L13 | W31 | 2.0 | |
26 | Roch Egan | 709 | IN | W23 | L21 | L4 | L28 | W30 | 2.0 | |
27 | Vishnu Teja Anagani | 933 | IL | L9 | L5 | L25 | W33 | W32 | 2.0 | |
28 | Melvin Wright | unr. | IN | L12 | L22 | W30 | W26 | F7 | 2.0 | |
29 | Ritik H Shah | 895 | IN | W3 | L9 | D19 | L17 | L22 | 1.5 | |
30 | Samuel Louis Leigers | 922 | KY | L6 | L11 | L28 | B— | L26 | 1.0 | |
31 | Winston, Winston De Credico | 681 | TN | L2 | L23 | B— | L12 | L25 | 1.0 | |
32 | Violet De Credico | 165 | TN | B— | L18 | L5 | L14 | L27 | 1.0 | |
33 | Ayush Sunkad | 984 | OH | L17 | L19 | L16 | L27 | B— | 1.0 |
TB1
TB2
Trophy/Prize
13.5
15.5
$530.75
12
12.5
Top U1000/$530.75
10.5
12
$96.50
9.5
11.5
$96.50
9.5
10
$96.50
10.5
11
14.5
14.5
Top U800
13.5
16
13
14.5
12
13.5
10.5
11
10.5
11
10
12
9.5
9.5
9.5
16
8
12.5
6.5
10
6
10.5
4.5
7.5
10
14.5
Top Unrated
9.5
13.5
Top U600
9
13.5
8
12
8
11
7.5
11.5
7
11
6
10
4.5
7.5
10.5
14.5
7.5
11
7
11.5
7
11
7
10