Indianapolis Open 2012

August 17, 2012 - August 19, 2012

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Anagh Kulkarni 1706 OH W9 W38 W7 W13 D5 4.5
2 Guofu Zhou 1653 MO W18 W22 D19 W11 W8 4.5
3 Andrew Yueyang Fei 1786 IL D15 D10 W20 W27 W12 4.0
4 Ian Gilchrist 1763 IL X46 L29 W32 W28 W13 4.0
5 UBE MASC LEOPOLDO 1632 IL W40 D11 W16 W19 D1 4.0
6 Richard De Credico 1752 TN L31 D37 W35 W24 W15 3.5
7 Alexander C Qin 1661 TN W25 W35 L1 W17 H— 3.5
8 Blair Il Hu 1586 IL D43 W14 W10 W21 L2 3.5
9 Vito Carla 1580 OH L1 D40 W43 W33 W19 3.5
10 Jacob Norris 1317 IN W37 D3 L8 W40 W21 3.5
11 Lauro Nava 1749 IL W48 D5 W17 L2 D14 3.0
12 Raymond Garzia 1728 NY L32 W42 W25 W29 L3 3.0
13 Brian Thomas Harrigan 1684 IN W33 W32 W29 L1 L4 3.0
14 Jason S Daniels 1666 IL D23 L8 W39 W34 D11 3.0
15 Robert Mc Corkle 1606 SD D3 W39 D24 W26 L6 3.0
16 William Kerns 1562 IL D21 W43 L5 W23 D20 3.0
17 Sam Witwer 1509 IN X45 W20 L11 L7 W29 3.0
18 Soumya Kulkarni 1489 MI L2 L27 W41 W31 W37 3.0
19 Roger E Blaine 1685 IN W42 W31 D2 L5 L9 2.5
20 JEFFREY BAUGHAM 1671 OH W41 L17 L3 W42 D16 2.5
21 Jared C Silsby 1668 IL D16 W23 W34 L8 L10 2.5
22 Larry Wayne Davidson 1521 KY W27 L2 L28 W30 D24 2.5
23 Cody Fan 1515 OH D14 L21 W36 L16 W39 2.5
24 Jerry J Hill 1500 IN H— W30 D15 L6 D22 2.5
25 Frank Lian-fa Lien 1410 IN L7 B— L12 D32 X38 2.5
26 Dallas Loven 1768 IN L29 W48 W31 L15 U— 2.0
27 Gary Fox 1680 IN L22 W18 W38 L3 U— 2.0
28 MICHAEL J MAREK 1677 IN L38 W41 W22 L4 U— 2.0
29 DAYMION PHILLIPS 1652 IN W26 W4 L13 L12 L17 2.0
30 Gary R Mcmullin 1627 VA D39 L24 D40 L22 W42 2.0
31 William H Mammen 1600 IN W6 L19 L26 L18 W40 2.0
32 Leo Ma 1584 WI W12 L13 L4 D25 D34 2.0
33 Arthur Christ Wake 1545 IN L13 D36 W37 L9 D35 2.0
34 TOD S HEAD 1512 KY W36 H— L21 L14 D32 2.0
35 Maximillian Guo 1234 OH B— L7 L6 D38 D33 2.0
36 Andrew C Bell 1670 IL L34 D33 L23 L37 W48 1.5
37 Michael Slosson 1638 IN L10 D6 L33 W36 L18 1.5
38 Brian Wright 1574 KY W28 L1 L27 D35 F25 1.5
39 Philip M Porter 863 MI D30 L15 L14 W48 L23 1.5
40 Maxim Sigalov 1761 IL L5 D9 D30 L10 L31 1.0
41 Dewayne Vanhorn 1574 MI L20 L28 L18 U— B— 1.0
42 Chetan B Reddy 1563 IL L19 L12 W48 L20 L30 1.0
43 ERIC YUSSMAN 1706 KY D8 L16 L9 U— U— 0.5
44 Jackson Bourne Wahl 1757 MN U— U— U— U— U— 0.0
45 Sam Massick 1664 OH F17 U— U— U— U— 0.0
46 No Player XXXX XX F4 U— U— U— U— 0.0
47 Tianlu Peng 1631 IL U— U— U— U— U— 0.0
48 ALTON F SANDERS 1603 OH L11 L26 L42 L39 L36 0.0

Prize
$1013.25
$1013.25
$193.00
$193.00
$193.00
$160.83
$160.83
$160.83

Indianapolis Open Archives

2024202320222021201920182017201620152014201320122011