Indianapolis Open 2017

August 25, 2017 - August 27, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB1 Prize
1 Mika Andrew Brattain 13052087 2482 MA W11 W35 W10 D3 D2 4.0 14 1st-4th/Bonus
2 GM Priyadharshan Kannappan 14955836 2593 ANAKAN MO W23 W15 D5 W7 D1 4.0 13.5 1st-4th
3 IM Ronald Wayne Burnett 12093120 2420 TN W27 W21 W14 D1 D5 4.0 11.5 1st-4th
4 Jason Yuyang Wang 15162675 2260 OH L21 W11 W17 W15 W10 4.0 11 1st-4th
5 Gopal Menon 12885980 2338 PHAMEN IL W34 W20 D2 D6 D3 3.5 14
6 Glenn Snow 11384510 2027 IN D7 W16 W25 D5 D8 3.5 13 1st U2200
7 Joshua G Posthuma 13856778 2308 MI D6 W26 W28 L2 W16 3.5 12
8 Rachel Ulrich 13384485 2215 ULRNES WI W30 L14 W21 W23 D6 3.5 9.5
9 FM Lester L Van Meter 10301165 2200 IN D28 D17 W30 D14 W20 3.5 9
10 Garrett L Smith 12743596 2201 IN W32 W24 L1 W22 L4 3.0 12
11 Justin Thomas Storn 15157654 2087 OH L1 L4 W29 W32 W22 3.0 12 2nd U2200
12 Mike Herron 12394045 2173 IN L24 D18 D19 W26 W14 3.0 9 2nd U2200
13 Logan Wu 14635610 2107 WUWU TN L26 L22 W31 W30 W23 3.0 6.5 2nd U2200
14 Jonathan Gollapudi 14317934 1810 MO B— W8 L3 D9 L12 2.5 10
15 Ben Inskeep 12760493 2173 IN W31 L2 W34 L4 D19 2.5 8.5
16 Elton Cao 14619034 2104 OH D29 L6 W18 W28 L7 2.5 8
17 Weston Sharpe 13877665 2034 TN D25 D9 L4 D18 W26 2.5 7.5
18 Bobby Goddin 13685874 1861 IN D19 D12 L16 D17 W27 2.5 7.5
19 Drew Hollinberger 20070967 2086 IN D18 L28 D12 W21 D15 2.5 7
20 Surya Parasuraman 14529378 2089 PARPAR MI W33 L5 D26 W25 L9 2.5 6.5
21 Bernard Parham 10286514 2008 IN W4 L3 L8 L19 W30 2.0 11
22 Jason Zheng 14529060 1923 MI L35 W13 W27 L10 L11 2.0 10
23 Justin Sun Liang 14602165 2034 ZHOLIA MI L2 W32 W24 L8 L13 2.0 9.5
24 Susanna Ulrich 13498414 1882 ULRHOS WI W12 L10 L23 D27 D25 2.0 8
25 Isaac Partee 15124633 1840 OH D17 X36 L6 L20 D24 2.0 7
26 Iris Yi-xian Zhou 14467261 1904 ZHOLIA MO W13 L7 D20 L12 L17 1.5 11
27 Andy S Porter 12425190 2078 IN L3 W29 L22 D24 L18 1.5 8.5
28 Brian Yang 12946778 1993 KS D9 W19 L7 L16 1.5 8.5
29 William Wang 15270976 1796 IL D16 L27 L11 W31 1.5 5
30 Robert Amback 12837869 2012 KY L8 W33 L9 L13 L21 1.0 10
31 Max Egan 14394414 1968 IN L15 L34 L13 L29 W33 1.0 8
32 Jay Carr 11219756 2010 IN L10 L23 X33 L11 1.0 5
33 Thomas Friske 10337160 1873 IL L20 L30 F32 W37 L31 1.0 4
34 Peter D Hess 10429226 2014 IN L5 W31 L15 1.0 3.5
35 Michael Wiseman Sr 10277043 2213 IN W22 L1 1.0 2
36 Akash L Narayanan 14919964 2063 MI H— F25 0.5 0
37 Jerry Gu 15521551 1207 IN U— U— U— L33 0.0 0

Amount
$1075.00
$975.00
$975.00
$975.00
$800.00
$133.34
$133.34
$133.34

Indianapolis Open Archives

2024202320222021201920182017201620152014201320122011