Indianapolis Open 2017
August 25, 2017 - August 27, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Criss | 20015240 | 1975 | IN | D28 | W21 | W18 | W27 | W6 | 4.5 | 1st-2nd | ||
2 | Dennis Geisleman | 10282896 | 1948 | IN | W57 | W26 | D27 | W13 | W9 | 4.5 | 1st-2nd | ||
3 | Randas L Burns | 12778501 | 1983 | KY | D48 | W19 | W34 | D17 | W20 | 4.0 | 3rd-4th | ||
4 | William Nesham | 13135370 | 1976 | ULRNES | MO | W60 | W11 | W15 | L6 | W17 | 4.0 | 3rd-4th | |
5 | William C Stewart | 12520857 | 1856 | OH | H— | W48 | D20 | W22 | W15 | 4.0 | 3rd-4th | ||
6 | David Vogel | 14027290 | 1761 | IN | W39 | W8 | W10 | W4 | L1 | 4.0 | 1st U1800 | ||
7 | Michael C Johnson | 12836501 | 1998 | KY | H— | L18 | W55 | W43 | W27 | 3.5 | |||
8 | Jason L Wycoff | 12634157 | 1938 | IN | W56 | L6 | W50 | W26 | D11 | 3.5 | |||
9 | Bernard Louis Parham | 20056427 | 1915 | IN | W22 | W49 | W12 | H— | L2 | 3.5 | |||
10 | Nikhil Milind Datar | 15499473 | 1895 | ARNDAT | IN | W50 | W25 | L6 | W39 | D12 | 3.5 | ||
11 | Selden Trimble | 10367743 | 1842 | MO | W53 | L4 | W51 | W41 | D8 | 3.5 | |||
12 | Aidan P Kaczanowski | 14558767 | 1759 | MIRKAC | IN | W40 | W32 | L9 | W33 | D10 | 3.5 | 2nd U1800 | |
13 | Gabriel Mcdonald | 13156795 | 1997 | TX | D18 | W44 | W41 | L2 | D24 | 3.0 | |||
14 | Arthur Galstian | 13739055 | 1882 | IN | L30 | D24 | D21 | W50 | W37 | 3.0 | |||
15 | John Edward Herr | 13748916 | 1868 | IN | W52 | W30 | L4 | W25 | L5 | 3.0 | |||
16 | Jeffrey J Querner | 12418122 | 1847 | IN | W37 | D20 | H— | D24 | D18 | 3.0 | |||
17 | Om Badhe | 14958492 | 1835 | AL | H— | W28 | W23 | D3 | L4 | 3.0 | |||
18 | Nicholas Bruha | 15248108 | 1802 | IL | D13 | W7 | L1 | W28 | D16 | 3.0 | |||
19 | Alan D Zheng | 14860211 | 1764 | MI | H— | L3 | W53 | D23 | W39 | 3.0 | |||
20 | Ashley Mei Yan | 14957435 | 1729 | IL | W54 | D16 | D5 | W32 | L3 | 3.0 | |||
21 | Timothy C Nesham | 10259193 | 1720 | MO | H— | L1 | D14 | W52 | W43 | 3.0 | |||
22 | George Leo Mccoy | 15719280 | 1708 | IL | L9 | W40 | W44 | L5 | W41 | 3.0 | |||
23 | Aaron Hoffman | 12476806 | 1675 | IN | W47 | D34 | L17 | D19 | W35 | 3.0 | |||
24 | Merrick Zheng | 15204836 | 1629 | MO | H— | D14 | W46 | D16 | D13 | 3.0 | |||
25 | Mohamed Said Lotfi | 15970347 | 1626 | IL | W59 | L10 | W47 | L15 | W34 | 3.0 | |||
26 | Jonathan Lee | 14421106 | 1781 | IL | W58 | L2 | W38 | L8 | D31 | 2.5 | |||
27 | Nurgali Zhumabay | 15483942 | 1772 | IN | W29 | W36 | D2 | L1 | L7 | 2.5 | |||
28 | Saif Shawkat | 15147820 | 1699 | KY | D1 | L17 | W45 | L18 | W46 | 2.5 | |||
29 | Rohan Padhye | 15268735 | 1654 | MOHPAD | OH | L27 | W42 | L32 | D48 | W47 | 2.5 | ||
30 | Samuel Ludlow | 12920663 | 1644 | IN | W14 | L15 | L33 | D47 | W52 | 2.5 | |||
31 | Sushen Kolakaleti | 15197630 | 1601 | MO | D55 | D45 | D37 | D46 | D26 | 2.5 | |||
32 | Carlos M* Guzman | 12522312 | 1978 | IN | W35 | L12 | W29 | L20 | — | 2.0 | |||
33 | Douglas Alan Middleton | 10340187 | 1867 | IL | W38 | L41 | W30 | L12 | — | 2.0 | |||
34 | Mohamed K* Elshazly | 16115411 | 1772 | IN | W51 | D23 | L3 | D37 | L25 | 2.0 | |||
35 | Joseph Zandstra | 12811639 | 1716 | IN | L32 | L51 | W40 | W38 | L23 | 2.0 | |||
36 | George David | 12683979 | 1700 | IL | W45 | L27 | L43 | W51 | — | 2.0 | |||
37 | Phillip R Meyers | 12374680 | 1700 | IN | L16 | W54 | D31 | D34 | L14 | 2.0 | |||
38 | Jeffrey Scott Stoltzfus | 12615993 | 1614 | IL | L33 | W61 | L26 | L35 | W53 | 2.0 | |||
39 | Adeti Mohanselvan | 15176188 | 1612 | MOHPAD | OH | L6 | W56 | X49 | L10 | L19 | 2.0 | ||
40 | Brandon Lee Rogers | 16208338 | 1609 | KY | L12 | L22 | L35 | W54 | W50 | 2.0 | |||
41 | Daymion Phillips | 12880290 | 1600 | IN | W46 | W33 | L13 | L11 | L22 | 2.0 | |||
42 | Laine Massick | 14535895 | 1583 | OH | L49 | L29 | W57 | H— | H— | 2.0 | |||
43 | Ted Swogger | 15179152 | 1581 | IN | L44 | W57 | W36 | L7 | L21 | 2.0 | |||
44 | William L Whited | 10339847 | 1551 | IL | W43 | L13 | L22 | X56 | — | 2.0 | |||
45 | Jason Fried | 12683251 | 1838 | IN | L36 | D31 | L28 | W55 | — | 1.5 | |||
46 | Kevin Clark | 10282560 | 1834 | IN | L41 | W52 | L24 | D31 | L28 | 1.5 | |||
47 | John D Roush | 10283167 | 1800 | IN | L23 | W55 | L25 | D30 | L29 | 1.5 | |||
48 | Craig. L Hines | 10285682 | 1785 | IN | D3 | L5 | H— | D29 | — | 1.5 | |||
49 | Arjun Puri | 15157586 | 1733 | MO | W42 | L9 | F39 | — | — | 1.0 | |||
50 | Kipp Alexander Bynum | 12637918 | 1693 | TN | L10 | W59 | L8 | L14 | L40 | 1.0 | |||
51 | Asish Panda | 15841411 | 1636 | MO | L34 | W35 | L11 | L36 | — | 1.0 | |||
52 | James R Thoune | 12423385 | 1622 | KY | L15 | L46 | W54 | L21 | L30 | 1.0 | |||
53 | Grant Mu | 15399825 | 1604 | IN | L11 | H— | L19 | D57 | L38 | 1.0 | |||
54 | Vishwaa Kannan | 15518227 | 1574 | KANNAR | KY | L20 | L37 | L52 | L40 | W57 | 1.0 | ||
55 | Larry L Boswell | 12196000 | 1740 | IN | D31 | L47 | L7 | L45 | — | 0.5 | |||
56 | Kathi Subramanian | 16036666 | 1709 | IN | L8 | L39 | H— | F44 | — | 0.5 | |||
57 | David Grigson | 12438970 | 1697 | KY | L2 | L43 | L42 | D53 | L54 | 0.5 | |||
58 | Carlos M Guzman | 12522312 | 1978 | IN | L26 | — | — | — | — | 0.0 | |||
59 | Carl Dean Corvin | 12203140 | 1873 | IN | L25 | L50 | — | — | — | 0.0 | |||
60 | Mohamed K Elshazly | 16115411 | 1772 | IN | L4 | — | — | — | — | 0.0 | |||
61 | Christopher William Chow | 15138393 | 900 | IN | U— | L38 | — | — | — | 0.0 |
Amount
$1050.00
$1050.00
$200.00
$200.00
$200.00
$600.00
$300.00