Philadelphia International 2014
June 26, 2014 - June 30, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Isan Reynaldo Ortiz Suarez | 2588 | CUB | W55 | W28 | D26 | W27 | W29 | D2 | W4 | D5 | W8 | 7.5 | ||
2 | GM Sergei Azarov | 2610 | BLR | W43 | W19 | W12 | W9 | D4 | D1 | D8 | W11 | D5 | 7.0 | ||
3 | GM Yuri Gonzalez Vidal | 2557 | CUB | W50 | D29 | W75 | W26 | D8 | L4 | W19 | W17 | W10 | 7.0 | ||
4 | IM Priyadharshan Kannappan | 2443 | IND | W45 | W23 | W17 | W25 | D2 | W3 | L1 | D10 | W9 | 7.0 | ||
5 | GM Oliver A Barbosa | 2592 | PHI | W54 | D18 | W13 | W16 | D10 | D34 | W33 | D1 | D2 | 6.5 | ||
6 | IM Filip Panchevski | 2476 | MKD | W31 | D21 | L29 | W41 | W23 | D17 | D14 | W34 | W18 | 6.5 | ||
7 | GM Lazaro Bruzon Batista | 2694 | CUB | W41 | D75 | W14 | L10 | W40 | D12 | D20 | D16 | W28 | 6.0 | ||
8 | GM Yuniesky Quesada Perez | 2642 | CUB | D42 | W56 | W18 | W11 | D3 | D10 | D2 | W20 | L1 | 6.0 | ||
9 | GM Akshayraj Kore | 2482 | IND | W51 | W35 | W48 | L2 | L34 | W36 | W22 | W25 | L4 | 6.0 | ||
10 | GM Denes Boros | 2474 | HUN | W52 | W22 | D16 | W7 | D5 | D8 | W12 | D4 | L3 | 6.0 | ||
11 | IM Andrey Gorovets | 2446 | BLR | D44 | W59 | W21 | L8 | W28 | W13 | W34 | L2 | D12 | 6.0 | ||
12 | FM Kassa Korley | 2412 | NY | W66 | W24 | L2 | W42 | W22 | D7 | L10 | W27 | D11 | 6.0 | ||
13 | FM Atulya Shetty | 2302 | MI | D59 | W44 | L5 | W68 | W43 | L11 | D37 | W40 | W25 | 6.0 | ||
14 | FM Awonder Liang | 2211 | WI | W61 | W33 | L7 | L17 | W58 | W48 | D6 | D15 | W26 | 6.0 | ||
15 | IM Bindi Cheng | 2410 | CAN | D56 | D42 | D50 | D72 | D30 | W52 | D23 | D14 | W41 | 5.5 | ||
16 | IM David Vigorito | 2409 | MA | W57 | W38 | D10 | L5 | W21 | L20 | W29 | D7 | D23 | 5.5 | ||
17 | IM Vitaly Neimer | 2375 | ISR | W58 | W40 | L4 | W14 | D25 | D6 | W24 | L3 | D20 | 5.5 | ||
18 | FM Sean Vibbert | 2316 | IN | W69 | D5 | L8 | W32 | D49 | D37 | W21 | W33 | L6 | 5.5 | ||
19 | Ruifeng Li | 2305 | TX | W77 | L2 | L51 | W47 | W42 | W40 | L3 | D24 | W37 | 5.5 | ||
20 | FM Leif A Pressman | 2281 | NY | W79 | L25 | W45 | W30 | D33 | W16 | D7 | L8 | D17 | 5.5 | ||
21 | FM Cameron Wheeler | 2242 | CA | W72 | D6 | L11 | W50 | L16 | W47 | L18 | W56 | W43 | 5.5 | ||
22 | Christopher Wu | 2240 | NJ | W73 | L10 | W76 | W51 | L12 | W49 | L9 | D43 | W46 | 5.5 | ||
23 | Iskandar Aripov | 2213 | UZB | W74 | L4 | D32 | W44 | L6 | W76 | D15 | W48 | D16 | 5.5 | ||
24 | Peter Lessler | 2196 | WA | W78 | L12 | W67 | L34 | W69 | W26 | L17 | D19 | W35 | 5.5 | ||
25 | GM Mark C Paragua | 2510 | PHI | W76 | W20 | W34 | L4 | D17 | D27 | W35 | L9 | L13 | 5.0 | ||
26 | IM Farai Mandizha | 2385 | ZIM | W80 | W39 | D1 | L3 | D37 | L24 | W51 | W36 | L14 | 5.0 | ||
27 | GM Lawrence Charles Kaufman | 2329 | MD | W68 | W63 | H— | L1 | W72 | D25 | H— | L12 | D30 | 5.0 | ||
28 | FM Kazim Gulamali | 2300 | GA | W70 | L1 | W52 | D37 | L11 | D56 | W45 | W50 | L7 | 5.0 | ||
29 | FM Roman Sapozhnikov | 2298 | CAN | W71 | D3 | W6 | W48 | L1 | L33 | L16 | D44 | W52 | 5.0 | ||
30 | Isaac Leon | 2127 | ECU | F63 | W69 | W71 | L20 | D15 | D62 | D46 | W59 | D27 | 5.0 | ||
31 | Jorge Hernan Lopez | 2042 | COL | L6 | L72 | W53 | W79 | L36 | L60 | W71 | W62 | W50 | 5.0 | ||
32 | James Chan | 2023 | CAN | L48 | W53 | D23 | L18 | L47 | W64 | W54 | D42 | W51 | 5.0 | ||
33 | FM Sean Nagle | 2411 | MN | W67 | L14 | W47 | W36 | D20 | W29 | L5 | L18 | U— | 4.5 | ||
34 | IM Ronald Wayne Burnett | 2345 | TN | W46 | W49 | L25 | W24 | W9 | D5 | L11 | L6 | U— | 4.5 | ||
35 | David Hua | 2272 | NJ | W60 | L9 | W55 | L40 | W51 | W38 | L25 | D37 | L24 | 4.5 | ||
36 | John Lodger Hughes | 2220 | IRL | W53 | L48 | W46 | L33 | W31 | L9 | W66 | L26 | D44 | 4.5 | ||
37 | Qibiao Wang | 2164 | CHN | H— | H— | W58 | D28 | D26 | D18 | D13 | D35 | L19 | 4.5 | ||
38 | Lidong Wang | 2148 | NY | W62 | L16 | L72 | W46 | W59 | L35 | D56 | L47 | W61 | 4.5 | ||
39 | Mike Ivanov | 2137 | CAN | W82 | L26 | D68 | D59 | D62 | W44 | L48 | L41 | W56 | 4.5 | ||
40 | Karthik Ramachandran | 2125 | TX | W64 | L17 | W62 | W35 | L7 | L19 | W60 | L13 | D45 | 4.5 | ||
41 | Yogesh Gautam | 2101 | IND | L7 | D83 | W80 | L6 | L56 | W77 | W58 | W39 | L15 | 4.5 | ||
42 | Daniel J Clancy | 2083 | VA | D8 | D15 | W63 | L12 | L19 | L66 | W69 | D32 | W59 | 4.5 | ||
43 | David Michael Filipovich | 2076 | CAN | L2 | D77 | W56 | W75 | L13 | D72 | W62 | D22 | L21 | 4.5 | ||
44 | Siddharth G Banik | 2036 | CA | D11 | L13 | W83 | L23 | W70 | L39 | W75 | D29 | D36 | 4.5 | ||
45 | Andrew Zheng | 2031 | MD | L4 | W78 | L20 | D64 | D60 | W63 | L28 | W65 | D40 | 4.5 | ||
46 | Gary C De Fotis | 1980 | VA | L34 | W81 | L36 | L38 | W61 | W65 | D30 | W49 | L22 | 4.5 | ||
47 | Abhishek Obili | 1910 | TX | H— | W65 | L33 | L19 | W32 | L21 | W76 | W38 | U— | 4.5 | ||
48 | IM Dean Ippolito | 2430 | NJ | W32 | W36 | L9 | L29 | W55 | L14 | W39 | L23 | U— | 4.0 | ||
49 | Luis Belliard | 2126 | DOM | W81 | L34 | H— | W77 | D18 | L22 | D59 | L46 | H— | 4.0 | ||
50 | Dakota Ellis Dixon | 2055 | WA | L3 | W60 | D15 | L21 | D68 | W69 | W72 | L28 | L31 | 4.0 | ||
51 | Joshua Sheng | 2050 | CA | L9 | W73 | W19 | L22 | L35 | W71 | L26 | W60 | L32 | 4.0 | ||
52 | Sanjay Ghatti | 2038 | GA | L10 | W74 | L28 | D60 | W64 | L15 | D68 | W72 | L29 | 4.0 | ||
53 | Abhinay Dommalapati | 1811 | VA | L36 | L32 | L31 | W81 | L54 | W80 | W77 | D55 | H— | 4.0 | ||
54 | Ricardo Lastra | 2060 | MI | L5 | L71 | L59 | W78 | W53 | D68 | L32 | W73 | U— | 3.5 | ||
55 | Manuel Valerio Nieto | 2057 | COL | L1 | W70 | L35 | W71 | L48 | L59 | D63 | D53 | D62 | 3.5 | ||
56 | Akshay Malhotra | 2001 | TX | D15 | L8 | L43 | W80 | W41 | D28 | D38 | L21 | L39 | 3.5 | ||
57 | Badamkhand Norovsambuu | 1986 | MGL | L16 | L62 | D74 | W83 | H— | H— | U— | D63 | D58 | 3.5 | ||
58 | Guillermo L Nieto | 1982 | COL | L17 | W82 | L37 | W63 | L14 | D75 | L41 | D64 | D57 | 3.5 | ||
59 | Sahil Sinha | 1959 | MD | D13 | L11 | W54 | D39 | L38 | W55 | D49 | L30 | L42 | 3.5 | ||
60 | Sean Senft | 1912 | VA | L35 | L50 | W82 | D52 | D45 | W31 | L40 | L51 | D67 | 3.5 | ||
61 | Vasanta Philip Wettasinha | 1763 | SRI | L14 | L67 | L69 | B— | L46 | D73 | W78 | W76 | L38 | 3.5 | ||
62 | Arthur Guo | unr. | GA | L38 | W57 | L40 | W67 | D39 | D30 | L43 | L31 | D55 | 3.5 | ||
63 | Shanmukha Meruga | unr. | GA | X30 | L27 | L42 | L58 | W79 | L45 | D55 | D57 | D64 | 3.5 | ||
64 | Siddharth Barot | unr. | IND | L40 | L68 | W73 | D45 | L52 | L32 | X79 | D58 | D63 | 3.5 | ||
65 | David Sherman | 2084 | DC | H— | L47 | H— | L69 | W73 | L46 | W70 | L45 | U— | 3.0 | ||
66 | Mario Marshall | 2009 | JAM | L12 | H— | L77 | W74 | D75 | W42 | L36 | U— | U— | 3.0 | ||
67 | WFM Anu Bayar | 2003 | MGL | L33 | W61 | L24 | L62 | H— | H— | U— | D74 | D60 | 3.0 | ||
68 | Atulya Vaidya | 1980 | TX | L27 | W64 | D39 | L13 | D50 | D54 | D52 | U— | U— | 3.0 | ||
69 | WFM Akshita Gorti | 1963 | VA | L18 | L30 | W61 | W65 | L24 | L50 | L42 | W70 | U— | 3.0 | ||
70 | Matt D Helfst | 1951 | FL | L28 | L55 | W78 | D76 | L44 | D79 | L65 | L69 | W81 | 3.0 | ||
71 | FM Trung Nguyen | 1941 | VA | L29 | W54 | L30 | L55 | W80 | L51 | L31 | W81 | U— | 3.0 | ||
72 | FM Tan Nguyen | 1870 | VA | L21 | W31 | W38 | D15 | L27 | D43 | L50 | L52 | U— | 3.0 | ||
73 | Ako Heidari | 1854 | IRI | L22 | L51 | L64 | W82 | L65 | D61 | W81 | L54 | D74 | 3.0 | ||
74 | Saithanusri Avirneni | 1784 | GA | L23 | L52 | D57 | L66 | D78 | D81 | D80 | D67 | D73 | 3.0 | ||
75 | Adithya Balasubramanian | 2320 | IND | W83 | D7 | L3 | L43 | D66 | D58 | L44 | U— | U— | 2.5 | ||
76 | Jeffrey Chang | 2050 | MD | L25 | W79 | L22 | D70 | W77 | L23 | L47 | L61 | U— | 2.5 | ||
77 | Thomas J Beckman | 1961 | DC | L19 | D43 | W66 | L49 | L76 | L41 | L53 | U— | W82 | 2.5 | ||
78 | Samhitha Dasari | unr. | GA | L24 | L45 | L70 | L54 | D74 | B— | L61 | W82 | U— | 2.5 | ||
79 | Bora Yagiz | 1932 | TUR | L20 | L76 | W81 | L31 | L63 | D70 | F64 | U— | U— | 1.5 | ||
80 | Atreya Vaidya | 1604 | TX | L26 | B— | L41 | L56 | L71 | L53 | D74 | U— | U— | 1.5 | ||
81 | Ingrid Guo | unr. | GA | L49 | L46 | L79 | L53 | W82 | D74 | L73 | L71 | L70 | 1.5 | ||
82 | Rishi Sarkar | unr. | NGR | L39 | L58 | L60 | L73 | L81 | U— | B— | L78 | L77 | 1.0 | ||
83 | Paul Obiamiwe | 1970 | NGR | L75 | D41 | L44 | L57 | U— | U— | U— | U— | U— | 0.5 |
Prize
Amount
1st
$3000.00
2nd-4th
$1066.67
2nd-4th
$1066.67
2nd-4th
$1066.67
5th-6th
$550.00
5th-6th
$550.00
7th-9th
$128.57
7th-9th
$128.57
7th-9th
$128.57
7th-9th
$128.57
7th-9th
$128.57
7th-9th
$128.57
7th-9th
$128.57
1st U2300
$1200.00
2nd U2300
$120.00
2nd U2300
$120.00
2nd U2300
$120.00
2nd U2300
$120.00
2nd U2300
$120.00