Philadelphia International 2015
June 25, 2015 - June 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Luke McShane | 2685 | ENG | W31 | W38 | D17 | W50 | D15 | W39 | D2 | D11 | W13 | 7.0 | ||
2 | GM Ehsan Ghaem Maghami | 2562 | IRI | W64 | W53 | W21 | D9 | D3 | W27 | D1 | W6 | D5 | 7.0 | ||
3 | GM Magesh Panchanathan | 2541 | IND | W65 | W41 | W51 | W11 | D2 | D13 | D15 | D9 | W14 | 7.0 | ||
4 | IM Andrey Gorovets | 2514 | BLR | W45 | D26 | W56 | W70 | D17 | L15 | W39 | W37 | W11 | 7.0 | ||
5 | GM Axel Bachmann | 2626 | PAR | W44 | D18 | W25 | L17 | W40 | W43 | D14 | W16 | D2 | 6.5 | ||
6 | GM Anton Kovalyov | 2613 | CAN | W60 | W39 | D82 | W24 | W26 | D14 | D13 | L2 | W25 | 6.5 | ||
7 | GM Artur Jussupow | 2584 | GER | W33 | W40 | D24 | D82 | W68 | W17 | D11 | D13 | D9 | 6.5 | ||
8 | IM Akshat Chandra | 2495 | NJ | W47 | D56 | L26 | W59 | W54 | D10 | W68 | W15 | D12 | 6.5 | ||
9 | IM Ashwin Jayaram | 2490 | IND | W74 | W42 | W23 | D2 | L13 | W38 | W19 | D3 | D7 | 6.5 | ||
10 | WGM Atousa Pourkashiyan | 2370 | IRI | W87 | D76 | W59 | L13 | W29 | D8 | D57 | W60 | W32 | 6.5 | ||
11 | GM Jianchao Zhou | 2597 | CHN | W32 | W52 | W97 | L3 | W22 | W18 | D7 | D1 | L4 | 6.0 | ||
12 | GM Samuel Sevian | 2578 | MA | L62 | W81 | W61 | D42 | D57 | W53 | W51 | D18 | D8 | 6.0 | ||
13 | GM Arun Prasad Subramanian | 2496 | IND | W46 | W27 | D22 | W10 | W9 | D3 | D6 | D7 | L1 | 6.0 | ||
14 | IM Nico Georgiadis | 2479 | SUI | D66 | W117 | W55 | D18 | W53 | D6 | D5 | W22 | L3 | 6.0 | ||
15 | FM Michael H Bodek | 2425 | NY | W48 | D28 | W57 | W76 | D1 | W4 | D3 | L8 | D18 | 6.0 | ||
16 | FM Renato Rodrig Quintiliano Pinto | 2422 | BRA | W67 | D69 | L70 | D71 | W62 | W76 | W26 | L5 | W47 | 6.0 | ||
17 | FM Ruifeng Li | 2394 | TX | W77 | W58 | D1 | W5 | D4 | L7 | D28 | W57 | D19 | 6.0 | ||
18 | FM Jason Cao | 2332 | CAN | W90 | D5 | W63 | D14 | W69 | L11 | W21 | D12 | D15 | 6.0 | ||
19 | FM Cameron Wheeler | 2299 | CA | W103 | L97 | W34 | D44 | W36 | W23 | L9 | W50 | D17 | 6.0 | ||
20 | GM Felipe El Debs | 2515 | BRA | W112 | D55 | W28 | L22 | L42 | W77 | L32 | W64 | W48 | 5.5 | ||
21 | IM Kassa Korley | 2435 | DEN | W83 | W68 | L2 | L69 | W81 | W55 | L18 | D58 | W57 | 5.5 | ||
22 | IM Dean Ippolito | 2395 | NJ | W85 | W29 | D13 | W20 | L11 | D26 | W43 | L14 | D28 | 5.5 | ||
23 | IM Michael A Mulyar | 2392 | CO | W86 | W73 | L9 | D60 | W70 | L19 | W69 | D28 | D29 | 5.5 | ||
24 | FM Gauri Shankar | 2365 | IND | W78 | W30 | D7 | L6 | D76 | L57 | D45 | W79 | W58 | 5.5 | ||
25 | IM Kesav Viswanadha | 2358 | CA | W89 | W115 | L5 | W72 | L43 | D32 | W42 | W34 | L6 | 5.5 | ||
26 | Christopher Wu | 2317 | NJ | W92 | D4 | W8 | W97 | L6 | D22 | L16 | W62 | D31 | 5.5 | ||
27 | Qibiao Wang | 2304 | CHN | W93 | L13 | W47 | W83 | W82 | L2 | D50 | L32 | W60 | 5.5 | ||
28 | FM Yuanchen Zhang | 2286 | CAN | W104 | D15 | L20 | D67 | W48 | W82 | D17 | D23 | D22 | 5.5 | ||
29 | CM Kapil Chandran | 2257 | CT | W106 | L22 | W100 | D36 | L10 | W80 | D38 | W35 | D23 | 5.5 | ||
30 | Praveen Balakrishnan | 2226 | NJ | W111 | L24 | W87 | W41 | L39 | L51 | W85 | D54 | W56 | 5.5 | ||
31 | Toby Boas | 2218 | FL | L1 | D79 | W109 | L38 | D90 | W99 | W77 | W51 | D26 | 5.5 | ||
32 | FM Rostislav Taborsky | 2216 | CZE | L11 | L90 | W93 | W101 | W115 | D25 | W20 | W27 | L10 | 5.5 | ||
33 | Brian Tarhon | 2209 | ENG | L7 | L49 | W108 | W113 | L35 | W90 | W86 | D38 | W52 | 5.5 | ||
34 | Andrew Zheng | 2113 | MD | L50 | W94 | L19 | W118 | D41 | W56 | W40 | L25 | W54 | 5.5 | ||
35 | GM Krikor Mekhitarian | 2571 | BRA | D63 | D43 | W88 | L68 | W33 | D69 | D54 | L29 | W73 | 5.0 | ||
36 | IM Safal Bora | 2406 | MI | W84 | D70 | D69 | D29 | L19 | L60 | W75 | D72 | W63 | 5.0 | ||
37 | FM Kevin Wang | 2364 | MD | D88 | L63 | W115 | D62 | W112 | W58 | W44 | L4 | U— | 5.0 | ||
38 | FM Michael William Brown | 2354 | CA | W101 | L1 | D62 | W31 | W60 | L9 | D29 | D33 | D42 | 5.0 | ||
39 | FM Arthur Shen | 2339 | NJ | W49 | L6 | W112 | W73 | W30 | L1 | L4 | D43 | D44 | 5.0 | ||
40 | FM Akshita Gorti | 2324 | VA | W113 | L7 | D46 | W66 | L5 | W63 | L34 | D45 | W77 | 5.0 | ||
41 | IM Alexander Ross Katz | 2320 | NJ | W80 | L3 | W74 | L30 | D34 | D64 | W46 | D44 | D43 | 5.0 | ||
42 | FM Alexander Velikanov | 2292 | WI | W122 | L9 | W75 | D12 | W20 | L50 | L25 | X83 | D38 | 5.0 | ||
43 | John Michael Burke | 2258 | NJ | H— | D35 | W99 | W51 | W25 | L5 | L22 | D39 | D41 | 5.0 | ||
44 | Ahuja Rohan | 2218 | IND | L5 | W101 | W90 | D19 | D50 | W98 | L37 | D41 | D39 | 5.0 | ||
45 | CM David Tianjian Peng | 2167 | IL | L4 | W80 | L53 | L115 | W93 | W91 | D24 | D40 | W68 | 5.0 | ||
46 | Matthew W Larson | 2160 | MO | L13 | W93 | D40 | D98 | L51 | W87 | L41 | W67 | W69 | 5.0 | ||
47 | IM Benjamin Gongora-Montes | 2143 | MEX | L8 | W92 | L27 | D80 | D91 | W118 | W98 | W68 | L16 | 5.0 | ||
48 | Nicky Korba | 2117 | CA | L15 | W104 | D54 | D55 | L28 | W101 | W73 | W70 | L20 | 5.0 | ||
49 | Guannan Terry Song | 1964 | CAN | L39 | W33 | L73 | L61 | W110 | L62 | W102 | W76 | W70 | 5.0 | ||
50 | IM Victor Shen | 2412 | NJ | W34 | D57 | W71 | L1 | D44 | W42 | D27 | L19 | U— | 4.5 | ||
51 | IM Farai Mandizha | 2362 | ZIM | W79 | W62 | L3 | L43 | W46 | W30 | L12 | L31 | D65 | 4.5 | ||
52 | FM Kambez Nuri | 2322 | SUI | W114 | L11 | L65 | W87 | D63 | W84 | L60 | W61 | L33 | 4.5 | ||
53 | FM Kyron W Griffith | 2320 | NY | W91 | L2 | W45 | W65 | L14 | L12 | D83 | L63 | W84 | 4.5 | ||
54 | David Hua | 2319 | NJ | L115 | W78 | D48 | W79 | L8 | W66 | D35 | D30 | L34 | 4.5 | ||
55 | Varun Krishnan | 2305 | CA | W116 | D20 | L14 | D48 | W83 | L21 | D67 | D65 | D62 | 4.5 | ||
56 | Sanjay Ghatti | 2305 | GA | W108 | D8 | L4 | L81 | W99 | L34 | W66 | W78 | L30 | 4.5 | ||
57 | Erik Santarius | 2266 | WI | W94 | D50 | L15 | W88 | D12 | W24 | D10 | L17 | L21 | 4.5 | ||
58 | FM David Brodsky | 2265 | NY | W120 | L17 | L83 | W100 | W67 | L37 | W76 | D21 | L24 | 4.5 | ||
59 | Tanraj S Sohal | 2263 | CAN | D81 | W66 | L10 | L8 | L79 | W109 | L78 | W103 | W80 | 4.5 | ||
60 | FM Vignesh Panchanatham | 2217 | CA | L6 | W89 | W111 | D23 | L38 | W36 | W52 | L10 | L27 | 4.5 | ||
61 | Giovanni Carreto | 2208 | MEX | H— | H— | L12 | W49 | L97 | W113 | D79 | L52 | W89 | 4.5 | ||
62 | Joshua Sheng | 2187 | CA | W12 | L51 | D38 | D37 | L16 | W49 | W81 | L26 | D55 | 4.5 | ||
63 | WFM Rachel J Ulrich | 2181 | WI | D35 | W37 | L18 | D107 | D52 | L40 | W105 | W53 | L36 | 4.5 | ||
64 | Hans Moke Niemann | 2179 | CT | L2 | D91 | D102 | D90 | W105 | D41 | D82 | L20 | W85 | 4.5 | ||
65 | WIM Prathiba Yuvarajan | 2178 | IND | L3 | W113 | W52 | L53 | D107 | L72 | W100 | D55 | D51 | 4.5 | ||
66 | CM David Michael Bennett | 2120 | DC | D14 | L59 | W91 | L40 | W111 | L54 | L56 | W110 | W90 | 4.5 | ||
67 | Oscar L Maldonado | 2116 | FL | L16 | D109 | W119 | D28 | L58 | W96 | D55 | L46 | W91 | 4.5 | ||
68 | FM Adarsh Jayakumar | 2291 | NY | W109 | L21 | W77 | W35 | L7 | W97 | L8 | L47 | L45 | 4.0 | ||
69 | IM Odion Aikhoje | 2274 | NGR | W119 | D16 | D36 | W21 | L18 | D35 | L23 | D80 | L46 | 4.0 | ||
70 | FM Leif Pressman | 2265 | NY | W95 | D36 | W16 | L4 | L23 | D79 | W74 | L48 | L49 | 4.0 | ||
71 | Damir Studen | 2259 | GA | D105 | W102 | L50 | D16 | L77 | D85 | D84 | W87 | U— | 4.0 | ||
72 | FM Alexander Betaneli | 2246 | WI | W96 | L82 | W85 | L25 | D84 | W65 | U— | D36 | U— | 4.0 | ||
73 | Joshua Colas | 2241 | NY | W121 | L23 | W49 | L39 | D85 | D81 | L48 | W86 | L35 | 4.0 | ||
74 | Kolade Onabogun | 2142 | NGR | L9 | W122 | L41 | W117 | L98 | W88 | L70 | H— | H— | 4.0 | ||
75 | Sahil Sinha | 2136 | MD | L97 | W108 | L42 | D92 | L80 | W94 | L36 | W81 | D79 | 4.0 | ||
76 | Manuel Valerio Nieto | 2080 | COL | X123 | D10 | W107 | L15 | D24 | L16 | L58 | L49 | W102 | 4.0 | ||
77 | Cesar Augusto Blanco | 2072 | USA | L17 | W120 | L68 | W104 | W71 | L20 | L31 | W101 | L40 | 4.0 | ||
78 | WIM Danitza Ferna Vazquez Maccarini | 2014 | PUR | L24 | L54 | D122 | L105 | W104 | W106 | W59 | L56 | H— | 4.0 | ||
79 | Benjamin Moon | 1978 | GA | L51 | D31 | W105 | L54 | W59 | D70 | D61 | L24 | D75 | 4.0 | ||
80 | CM Arthur Guo | 1934 | GA | L41 | L45 | W120 | D47 | W75 | L29 | W99 | D69 | L59 | 4.0 | ||
81 | Justin Wang | unr. | TX | D59 | L12 | W86 | W56 | L21 | D73 | L62 | L75 | W101 | 4.0 | ||
82 | FM Awonder Liang | 2370 | WI | W99 | W72 | D6 | D7 | L27 | L28 | D64 | U— | U— | 3.5 | ||
83 | Jorge Bustamante | 2120 | MEX | L21 | W103 | W58 | L27 | L55 | W92 | D53 | F42 | U— | 3.5 | ||
84 | Daniel Clancy | 2107 | VA | L36 | D119 | D106 | W95 | D72 | L52 | D71 | D89 | L53 | 3.5 | ||
85 | Jonathan Pagan | 2076 | NY | L22 | W95 | L72 | W106 | D73 | D71 | L30 | D91 | L64 | 3.5 | ||
86 | Steven Gaffagan | 2069 | CA | L23 | D106 | L81 | D109 | W103 | X112 | L33 | L73 | D92 | 3.5 | ||
87 | Kimani A Stancil | 2026 | MD | L10 | W121 | L30 | L52 | W122 | L46 | W92 | L71 | D94 | 3.5 | ||
88 | Guillermo Luigui Nieto | 2001 | COL | D37 | W98 | L35 | L57 | D92 | L74 | D93 | D94 | D95 | 3.5 | ||
89 | CM Taran Ritesh Idnani | 1967 | NJ | L25 | L60 | L104 | L93 | W116 | W121 | W115 | D84 | L61 | 3.5 | ||
90 | Gary C De Fotis | 1957 | VA | L18 | W32 | L44 | D64 | D31 | L33 | D103 | W96 | L66 | 3.5 | ||
91 | Grant Oen | 1930 | NJ | L53 | D64 | L66 | W119 | D47 | L45 | W120 | D85 | L67 | 3.5 | ||
92 | David Slack | 1866 | DC | L26 | L47 | W96 | D75 | D88 | L83 | L87 | W119 | D86 | 3.5 | ||
93 | Alex Jian | 1856 | VA | L27 | L46 | L32 | W89 | L45 | W117 | D88 | H— | H— | 3.5 | ||
94 | Vishal Menon | 1616 | VA | L57 | L34 | L113 | H— | W119 | L75 | W121 | D88 | D87 | 3.5 | ||
95 | Rithik Sai Polavaram | 1597 | TX | L70 | L85 | W116 | L84 | L101 | L102 | W117 | W99 | D88 | 3.5 | ||
96 | Jason Wang | unr. | TX | L72 | L99 | L92 | B— | W102 | L67 | D114 | L90 | W110 | 3.5 | ||
97 | IM Darwin Yang | 2484 | TX | W75 | W19 | L11 | L26 | W61 | L68 | U— | U— | U— | 3.0 | ||
98 | FM Sean Vibbert | 2360 | IN | D100 | L88 | W114 | D46 | W74 | L44 | L47 | U— | U— | 3.0 | ||
99 | Kenneth Odeh | 2027 | NGR | L82 | W96 | L43 | W121 | L56 | L31 | L80 | L95 | W117 | 3.0 | ||
100 | Paolo Violini | 1975 | ITA | D98 | H— | L29 | L58 | D109 | W115 | L65 | H— | U— | 3.0 | ||
101 | Bora Yagiz | 1966 | TUR | L38 | L44 | W103 | L32 | W95 | L48 | W118 | L77 | L81 | 3.0 | ||
102 | James Dahlgren | 1897 | ESP | D107 | L71 | D64 | L112 | L96 | W95 | L49 | W105 | L76 | 3.0 | ||
103 | Roshan Ritesh Idnani | 1821 | NJ | L19 | L83 | L101 | W116 | L86 | W104 | D90 | L59 | D105 | 3.0 | ||
104 | Kevin P Taylor | 1733 | IL | L28 | L48 | W89 | L77 | L78 | L103 | D116 | W121 | D106 | 3.0 | ||
105 | Nikhil Kumar | unr. | FL | D71 | L107 | L79 | W78 | L64 | W108 | L63 | L102 | D103 | 3.0 | ||
106 | Christopher Woojin Yoo | unr. | CA | L29 | D86 | D84 | L85 | H— | L78 | L109 | W116 | D104 | 3.0 | ||
107 | FM Bradley J Denton | 2318 | AL | D102 | W105 | L76 | D63 | D65 | U— | U— | U— | U— | 2.5 | ||
108 | Juan Jose Davila Blanco | 1863 | PUR | L56 | L75 | L33 | W120 | D121 | L105 | L110 | H— | H— | 2.5 | ||
109 | Sandhya Goli | 1789 | IND | L68 | D67 | L31 | D86 | D100 | L59 | W106 | U— | U— | 2.5 | ||
110 | Alexander Charles Qin | unr. | TN | H— | H— | U— | U— | L49 | D119 | W108 | L66 | L96 | 2.5 | ||
111 | Rishi Sarkar | unr. | NGR | L30 | B— | L60 | H— | L66 | U— | U— | L117 | X119 | 2.5 | ||
112 | Andrew C Wang | 2173 | MA | L20 | W116 | L39 | W102 | L37 | F86 | U— | U— | U— | 2.0 | ||
113 | Matt D Helfst | 1941 | FL | L40 | L65 | W94 | L33 | W117 | L61 | U— | U— | U— | 2.0 | ||
114 | FA Omar Aneses | 1940 | PUR | L52 | H— | L98 | D122 | L118 | H— | D96 | U— | U— | 2.0 | ||
115 | Vigneshwaran Nesamani | 1904 | IND | W54 | L25 | L37 | W45 | L32 | L100 | L89 | U— | U— | 2.0 | ||
116 | Sumathi Palanisamy | 1865 | IND | L55 | L112 | L95 | L103 | L89 | B— | D104 | L106 | H— | 2.0 | ||
117 | CM Joshua Altman | 1800 | ENG | H— | L14 | H— | L74 | L113 | L93 | L95 | W111 | L99 | 2.0 | ||
118 | CM Maximillian T Lu | 1769 | CT | H— | H— | U— | L34 | W114 | L47 | L101 | U— | U— | 2.0 | ||
119 | Pinyi Hu | 1711 | MA | L69 | D84 | L67 | L91 | L94 | D110 | W122 | L92 | F111 | 2.0 | ||
120 | Srihari Nesamani | 1542 | IND | L58 | L77 | L80 | L108 | B— | W122 | L91 | U— | U— | 2.0 | ||
121 | Vikraman Boobalan | unr. | VA | L73 | L87 | B— | L99 | D108 | L89 | L94 | L104 | U— | 1.5 | ||
122 | Ako Heidari | 1805 | IRI | L42 | L74 | D78 | D114 | L87 | L120 | L119 | U— | U— | 1.0 | ||
123 | IM Raja Panjwani | 2400 | CAN | F76 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-4th
$1550.00
1st-4th
$1550.00
1st-4th
$1550.00
1st-4th
$1550.00
5th-9th
$333.34
5th-9th
$333.34
5th-9th
$333.34
5th-9th
$333.34
5th-9th
$333.34
5th-9th
$333.34
1st U2300
$1200.00
2nd U2300
$85.71
2nd U2300
$85.71
2nd U2300
$85.71
2nd U2300
$85.71
2nd U2300
$85.71
2nd U2300
$85.71
2nd U2300
$85.71