Philadelphia International 2017

June 24, 2017 - June 29, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

# Name ID Rtng Fed Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Tot Prize
1 GM Andrey Stukopin 15492511 2577 RUS W46 W44 D8 D53 W34 L25 W24 W16 W3 7.0 1st-2nd
2 IM John Burke 14069596 2489 USA W55 W28 W26 D9 D8 W5 W25 D3 D7 7.0 1st-2nd
3 GM Yuniesky Quesada Perez 15197865 2624 CUB W54 W18 W16 W5 D9 W15 D8 D2 L1 6.5 3rd-8th
4 GM Jianchao Zhou 15524414 2595 CHN D31 W41 D27 W36 D16 W13 D7 W11 D8 6.5 3rd-8th
5 GM Ruifeng Li 13768313 2571 USA W38 W62 W13 L3 W11 L2 W22 D14 W9 6.5 3rd-8th
6 GM Julio J Becerra 12778049 2556 USA W39 L27 W48 W21 D53 L8 W36 W18 W20 6.5 3rd-8th
7 GM Oliver Aquino Barbosa 12774447 2511 PHI W75 W36 D53 D34 W23 D9 D4 W25 D2 6.5 3rd-8th
8 IM Nicolas Checa 14129047 2415 USA W64 W14 D1 W10 D2 W6 D3 D9 D4 6.5 3rd-8th
9 GM Illia I Nyzhnyk 15477488 2612 UKR W37 W19 W11 D2 D3 D7 W17 D8 L5 6.0 9th
10 GM Vladimir Belous 16004571 2567 RUS W32 D35 W20 L8 D29 L23 W38 W28 W27 6.0 9th
11 IM Kaiqi Yang 15785675 2415 CHN W50 W63 L9 W28 L5 W29 W23 L4 W31 6.0 9th
12 IM Cameron Wheeler 13473477 2407 USA D41 W61 D35 L23 D49 W55 W37 W39 D14 6.0 9th
13 IM Rolando Nolte 16402705 2393 PHI W57 W47 L5 D63 W20 L4 D32 W29 W25 6.0 9th
14 FM David Tianjian Peng 14195454 2254 USA W73 L8 W40 L16 W41 W26 W15 D5 D12 6.0 1st U2300
15 GM Holden Hernandez 15169615 2510 USA W49 D20 W29 D17 W27 L3 L14 W37 D22 5.5
16 IM Jan Emmanuel Garcia 16380051 2436 PHI W40 W23 L3 W14 D4 D18 W27 L1 D21 5.5
17 FM Craig Hilby 13744720 2380 USA W81 W76 D25 D15 D24 W53 L9 D21 D23 5.5
18 IM Justin Joseph Sarkar 12561884 2375 USA W65 L3 W38 D37 W47 D16 D39 L6 X42 5.5
19 IM Joshua D Ruiz C 15550275 2367 COL W66 L9 D32 W48 W63 L24 L20 W55 W39 5.5
20 Deepak Aaron 12877422 2321 USA W60 D15 L10 W33 L13 W47 W19 W24 L6 5.5
21 Benjamin Barry Moon 12910643 2304 USA L33 W43 W56 L6 D64 W49 W34 D17 D16 5.5
22 FM Hans Moke Niemann 15041466 2282 USA W72 L25 W55 L24 W56 W38 L5 W41 D15 5.5 2nd U2300
23 FM Ben Li 14679851 2263 USA W70 L16 W42 W12 L7 W10 L11 W44 D17 5.5 2nd U2300
24 GM Mark C Paragua 12707937 2520 PHI L48 W57 W45 W22 D17 W19 L1 L20 D30 5.0
25 IM Eylon Nakar 15842806 2476 ISR W56 W22 D17 D27 W31 W1 L2 L7 L13 5.0
26 Jack Qijie Zhu 13880846 2400 USA W42 W45 L2 D30 D37 L14 W48 L31 W46 5.0
27 IM Farai Mandizha 13405786 2342 ZIM W68 W6 D4 D25 L15 W31 L16 W32 L10 5.0
28 FM Ladia Jirasek 14196222 2271 USA W52 L2 W64 L11 W42 L39 W30 L10 W47 5.0
29 FM Alex Bian 13257335 2266 USA D61 W51 L15 W32 D10 L11 W43 L13 W48 5.0
30 Chao Zhang 15152752 2229 USA W71 L53 W50 D26 D35 D34 L28 W36 D24 5.0
31 Justin Paul 14323420 2195 USA D4 D33 W71 W62 L25 L27 W64 W26 L11 5.0
32 FM Trung Nguyen 14261903 2132 USA L10 W59 D19 L29 W61 W33 D13 L27 W44 5.0
33 V Prudhvi Kumar 16110111 1707 IND W21 D31 L34 L20 W54 L32 D50 W57 W45 5.0
34 Andrew Hong 14941904 2383 USA W43 D48 W33 D7 L1 D30 L21 D47 D38 4.5
35 Robert M Perez 12913092 2365 USA W59 D10 D12 D47 D30 L37 W45 D42 U— 4.5
36 Aaron Grabinsky 14456386 2338 USA W69 L7 W49 L4 D55 W43 L6 L30 W58 4.5
37 Siddharth G Banik 14090052 2209 USA L9 W81 W76 D18 D26 W35 L12 L15 D41 4.5
38 Teemu E Virtanen 14935806 2141 FIN L5 W66 L18 W51 W59 L22 L10 W50 D34 4.5
39 FM Arthur Guo 14772092 2122 USA L6 D58 D51 W66 W52 W28 D18 L12 L19 4.5
40 WFM Anu Bayar 14451038 2041 MGL L16 W70 L14 L59 W68 W67 L44 D43 W60 4.5
41 Harshita Guddanti 16053675 2023 IND D12 L4 D58 W77 L14 W51 W63 L22 D37 4.5
42 Saikhanchimeg Tsogtsaikhan 16309084 1970 MGL L26 W73 L23 W76 L28 W52 W49 D35 F18 4.5
43 FM Tan Nguyen 14261918 1949 USA L34 L21 W60 W54 W45 L36 L29 D40 W55 4.5
44 FM Nikhil Kumar 14982402 2367 USA W67 L1 L47 D57 D48 W66 W40 L23 L32 4.0
45 Julian Proleiko 14836268 2156 USA X78 L26 L24 W65 L43 W57 L35 W56 L33 4.0
46 Danny Machuca 12839801 2153 USA L1 D67 L65 L61 W76 D74 W59 W64 L26 4.0
47 Eric Cooke 11180035 2118 USA X79 L13 W44 D35 L18 L20 W61 D34 L28 4.0
48 Jack Easton 14510393 2098 USA W24 D34 L6 L19 D44 W59 L26 W52 L29 4.0
49 Sameer Mujumdar 12857211 2089 USA L15 W68 L36 W73 D12 L21 L42 D70 W67 4.0
50 Albert Winkelman 16393434 2028 AUS L11 W74 L30 L52 W60 D58 D33 L38 W70 4.0
51 Anaiy Somalwar 14391572 1780 USA H— L29 D39 L38 W77 L41 D54 D65 X64 4.0
52 Pinyi Hu 15466651 1649 USA L28 L55 W81 W50 L39 L42 W67 L48 W65 4.0
53 IM Michael A Mulyar 12524770 2407 USA X80 W30 D7 D1 D6 L17 U— U— U— 3.5
54 Luis A Baquero 12456382 2222 COL L3 D65 D67 L43 L33 W73 D51 L60 W72 3.5
55 WIM Ashritha Eswaran 14044705 2086 USA L2 W52 L22 W58 D36 L12 W65 L19 L43 3.5
56 Arthur Macaspac 12644605 2059 USA L25 W60 L21 W68 L22 D65 W58 L45 U— 3.5
57 Qingyu Zhu 16213543 1964 CHN L13 L24 W61 D44 D65 L45 D69 L33 W73 3.5
58 Duncan Shepherd 14749466 1785 USA L62 D39 D41 L55 W71 D50 L56 W61 L36 3.5
59 Evelyn Zhu 14587517 1754 USA L35 L32 W72 W40 L38 L48 L46 D73 W74 3.5
60 Arul Viswanathan 14490424 1714 USA L20 L56 L43 W70 L50 W76 D66 W54 L40 3.5
61 Dennis Norman 14636284 1644 USA D29 L12 L57 W46 L32 W68 L47 L58 B— 3.5
62 FM Kevin Wang 12927795 2367 USA W58 L5 W75 L31 H— H— U— U— U— 3.0
63 Sanjay Ghatti 14114902 2235 USA W74 L11 W77 D13 L19 D64 L41 U— U— 3.0
64 Badamkhand Norovsambuu 14681055 2038 MGL L8 W72 L28 W71 D21 D63 L31 L46 F51 3.0
65 Gary C De Fotis 10345898 1911 USA L18 D54 W46 L45 D57 D56 L55 D51 L52 3.0
66 Sandhya Goli 15460342 1873 IND L19 L38 W70 L39 W73 L44 D60 D69 U— 3.0
67 Naman Kumar 14982397 1840 USA L44 D46 D54 L75 W74 L40 L52 W71 L49 3.0
68 Benjamin Lu 13743863 1746 USA L27 L49 W74 L56 L40 L61 L71 B— W76 3.0
69 Charles Hua 14763433 unr. USA L36 L75 L73 W72 H— H— D57 D66 U— 3.0
70 Steve Wongso 15914665 1636 USA L23 L40 L66 L60 D72 W71 W74 D49 L50 3.0
71 Neelakantan Ganesh Aravind 16074143 1351 IND L30 B— L31 L64 L58 L70 W68 L67 W77 3.0
72 Jayden Zhixi Lee 15757981 1689 USA L22 L64 L59 L69 D70 W77 L73 W76 L54 2.5
73 Bhaskar Nagaiah Sanjeevi 15819512 1583 IND L14 L42 W69 L49 L66 L54 W72 D59 L57 2.5
74 Wane Inkpen 13983321 unr. CAN L63 L50 L68 B— L67 D46 L70 W77 L59 2.5
75 Alan Zhang 14430870 2094 USA L7 W69 L62 W67 U— U— U— U— U— 2.0
76 Merissa Wongso 15914671 unr. USA B— L17 L37 L42 L46 L60 W77 L72 L68 2.0
77 James Gregora 14938001 unr. USA H— H— L63 L41 L51 L72 L76 L74 L71 1.0
78 GM Peter Prohaszka 13445322 2588 HUN F45 U— U— U— U— U— U— U— U— 0.0
79 GM Gergely Antal 13714777 2524 HUN F47 U— U— U— U— U— U— U— U— 0.0
80 Jesse James Lozano 12937011 2024 USA F53 U— U— U— U— U— U— U— U— 0.0
81 Paul Obiamiwe 12682198 1932 NGR L17 L37 L52 U— U— U— U— U— U— 0.0

Amount
$2250.00
$2250.00
$583.34
$583.34
$583.34
$583.34
$583.34
$583.34
$40.00
$40.00
$40.00
$40.00
$40.00
$1200.00
$300.00
$300.00

Philadelphia International Archives

20242023202220212019201820172016201520142013