Philadelphia International 2023
June 24, 2023 - June 28, 2023
Sam Schmakel achieved his first GM Norm!
Explanation of Float Symbols In FIDE Dutch Pairing System: https://www.chesstour.com/DutchSystemFloatSymbols.htm
Colors due are shown on the pairing sheet using the following conventions:
w = mildly due white (due white for alternation);
W = strongly due white (for equalization);
WW = due white to avoid three consecutive colors or other illegal imbalance. And similarly for players due black.
PENALTY FOR NOT PROVIDING PROPER NOTICE OF NOT PLAYING NEXT ROUND
Any player not playing the next round is required to inform the Tournament Director of this at least one hour before the next round. If your game is still in progress one hour before the start of the next round, you are required to inform the Tournament Director no later than ten minutes after your game ends if you will not play the next round.
Players who do not play the next round and fail to provide the required notice, as defined above, will be subject to a $100 fine in a FIDE-rated section, or a $50 fine in a non-FIDE-rated section. These fines must be paid in order to participate in any future rounds of any CCA tournament.
To allow for timely player withdrawals while still conforming with FIDE policies, pairings for the next round of FIDE-rated sections will not be posted until after the above deadline, for players to provide proper notice of their intention not to play the next round, has passed.
View Live Games: https://lichess.org/broadcast/16th-annual-philadelphia-international/OsabJprS
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for International:
# | Place | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | T-Med* | Prize! | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | GM Zaven Andriasian | 16863632 | 2579 | ARM | D48 (b) | W19 (w) | D9 (b) | W32 (w) | D16 (b) | W5 (w) | W26 (b) | D11 (w) | W3 (w) | 7.0 | 41.5 | $5,200.00* | 1st/2nd/Bonus | ||
2 | GM Bilel Bellahcene | 16688485 | 2497 | ALG | D30 (w) | W37 (b) | W94 (w) | D4 (b) | W12 (w) | D13 (b) | D11 (b) | W17 (w) | W10 (b) | 7.0 | 40 | $5,000.00 | 1st/2nd | |||
3 | 3-9 | GM Hans Niemann | 15041466 | 2695 | CT | USA | W43 (b) | W32 (w) | W16 (b) | D17 (w) | W8 (b) | W10 (w) | D7 (b) | D6 (w) | L1 (b) | 6.5 | 43.5 | $971.43 | 3rd/9th | |
4 | GM Viktor Matviishen | 30176249 | 2538 | TX | UKR | W38 (b) | W33 (w) | D5 (b) | D2 (w) | W54 (b) | D11 (w) | D10 (b) | W15 (w) | D6 (b) | 6.5 | $971.43 | 3rd/9th | |||
5 | IM Sam A Schmakel | 12887417 | 2416 | NY | USA | W70 (w) | W47 (b) | D4 (w) | W26 (w) | D17 (b) | L1 (b) | W31 (w) | W13 (b) | D7 (w) | 6.5 | $971.43 | 3rd/9th | GM Norm | ||
6 | GM Tuan Minh Le | 16193863 | 2549 | VIE | W34 (w) | D12 (b) | W46 (w) | L10 (b) | W85 (w) | W18 (b) | W16 (w) | D3 (b) | D4 (w) | 6.5 | 40.5 | $971.43 | 3rd/9th | |||
7 | GM Fidel Corrales Jimenez | 14958890 | 2509 | NY | USA | W81 (b) | W36 (w) | W29 (b) | W11 (w) | D10 (b) | D17 (w) | D3 (w) | H--- | D5 (b) | 6.5 | 40.5 | $971.43 | 3rd/9th | ||
8 | GM Victor Mikhalevski | 12801246 | 2519 | OT | ISR | W45 (w) | D46 (b) | W85 (w) | W28 (b) | L3 (w) | W27 (b) | D13 (w) | D12 (b) | W18 (w) | 6.5 | 38.5 | $971.43 | 3rd/9th | ||
9 | IM Mykola Bortnyk | 17143264 | 2427 | NY | UKR | D56 (w) | W30 (b) | D1 (w) | D20 (b) | W64 (w) | L26 (w) | W29 (b) | W27 (b) | W16 (w) | 6.5 | 38.5 | $971.43 | 3rd/9th | ||
10 | 10-15 | GM Djurabek Khamrakulov | 16463453 | 2490 | NY | UZB | W44 (b) | W50 (w) | W39 (b) | W6 (w) | D7 (w) | L3 (b) | D4 (w) | W28 (b) | L2 (w) | 6.0 | 44 | $700 | Foreign GM Minimum Prize | |
11 | GM Semen Khanin | 17346301 | 2566 | TX | RUS | W55 (w) | W25 (b) | W18 (w) | L7 (b) | W73 (w) | D4 (b) | D2 (w) | D1 (b) | D12 (w) | 6.0 | 43.5 | $700 | Foreign GM Minimum Prize | ||
12 | GM Gevorg Harutjunyan | 16995930 | 2347 | ER | ARM | B--- | D6 (w) | D14 (b) | W15 (w) | L2 (b) | W54 (w) | W22 (b) | D8 (w) | D11 (b) | 6.0 | 43.5 | $700 | Foreign GM Minimum Prize | ||
13 | GM Jianchao Zhou | 15524414 | 2546 | MA | CHN | D19 (b) | W48 (w) | D21 (b) | W29 (w) | W22 (b) | D2 (w) | D8 (b) | L5 (w) | X--- | 6.0 | 41 | $700 | Foreign GM Minimum Prize | ||
14 | GM Cristhian Cruz | 15574203 | 2522 | PER | D52 (b) | W60 (w) | D12 (w) | W21 (b) | D18 (w) | L28 (b) | W50 (w) | D20 (b) | W35 (w) | 6.0 | 38 | $700 | Foreign GM Minimum Prize | |||
15 | GM Pablo Salinas Herrera | 15820174 | 2486 | CHI | W59 (w) | L29 (b) | W41 (w) | L12 (b) | W49 (w) | W34 (b) | W39 (w) | L4 (b) | W31 (w) | 6.0 | 36 | $700 | Foreign GM Minimum Prize | |||
16 | 16-25 | GM Srivatshav Peddi Rahul | 16110091 | 2470 | TX | IND | W75 (b) | W23 (w) | L3 (w) | W42 (b) | D1 (w) | W77 (w) | L6 (b) | W21 (w) | L9 (b) | 5.5 | 42.5 | $700 | Foreign GM Minimum Prize | |
17 | GM Emilio Cordova | 13208885 | 2543 | MO | PER | W41 (w) | W42 (b) | W73 (w) | D3 (b) | D5 (w) | D7 (b) | D28 (w) | L2 (b) | D20 (w) | 5.5 | 42 | $700 | Foreign GM Minimum Prize | ||
18 | GM Gabriel Battaglini Flom | 12720448 | 2442 | FRA | W66 (b) | W20 (w) | L11 (b) | W39 (w) | D14 (b) | L6 (w) | W33 (b) | W47 (w) | L8 (b) | 5.5 | 40 | $700 | Foreign GM Minimum Prize | |||
19 | CM Davis Zong | 14980186 | 2151 | NY | USA | D13 (w) | L1 (b) | W72 (w) | X95 | D33 (b) | D24 (w) | L21 (b) | W51 (w) | W42 (b) | 5.5 | 37.5 | $1,000.00 | 1st/2nd, Under 2300 FIDE | ||
20 | CM Eric Chang Liu | 16650666 | 2230 | TX | USA | W98 (w) | L18 (b) | W68 (w) | D9 (w) | L26 (b) | W71 (b) | W73 (w) | D14 (w) | D17 (b) | 5.5 | 37 | $1,000.00 | 1st/2nd, Under 2300 FIDE | ||
21 | FM Terry Luo | 15210186 | 2353 | DE | USA | W68 (w) | D77 (b) | D13 (w) | L14 (w) | D38 (b) | W45 (b) | W19 (w) | L16 (b) | W48 (w) | 5.5 | 36.5 | ||||
22 | GM Mark Paragua | 12707937 | 2447 | NY | PHI | W82 (w) | L39 (b) | W49 (w) | W23 (b) | L13 (w) | W40 (b) | L12 (w) | D43 (b) | W47 (w) | 5.5 | 34.5 | $700 | Foreign GM Minimum Prize | ||
23 | IM Yuanchen Zhang | 14927111 | 2293 | ON | CAN | W63 (w) | L16 (b) | W67 (w) | L22 (w) | D44 (b) | W30 (b) | L35 (w) | W68 (b) | W41 (w) | 5.5 | 34 | $1,000.00 | 1st/2nd, Under 2300 FIDE | ||
24 | IM Gianmarco Leiva | 17344278 | 2405 | PER | W40 (w) | D94 (b) | D77 (w) | L55 (b) | W41 (w) | D19 (b) | L27 (w) | W59 (b) | W39 (w) | 5.5 | 32.5 | $300 | Foreign IM Minimum Prize | |||
25 | IM Diego Saul Rodri Flores Quillas | 31188521 | 2353 | PER | W78 (b) | L11 (w) | D52 (b) | D27 (w) | W58 (b) | L39 (w) | W66 (w) | D41 (b) | W43 (w) | 5.5 | 32.5 | $300 | Foreign IM Minimum Prize | |||
26 | 26-38 | IM Jason Liang | 16041488 | 2527 | NY | USA | W49 (w) | W95 (b) | D28 (w) | L5 (b) | W20 (w) | W9 (b) | L1 (w) | D35 (b) | U--- | 5.0 | 40.5 | |||
27 | Nicholas F Matta | 12845401 | 2226 | LA | USA | W91 (w) | L28 (b) | W84 (w) | D25 (b) | W46 (w) | L8 (w) | W24 (b) | L9 (w) | D32 (b) | 5.0 | 39.5 | ||||
28 | IM John Daniel Bryant | 12796667 | 2407 | CA | USA | W62 (b) | W27 (w) | D26 (b) | L8 (w) | W61 (b) | W14 (w) | D17 (b) | L10 (w) | U--- | 5.0 | 38.5 | ||||
29 | FM Ryan Amburgy | 15437654 | 2295 | OK | USA | W57 (b) | W15 (w) | L7 (w) | L13 (b) | W82 (w) | D73 (b) | L9 (w) | D30 (b) | W59 (w) | 5.0 | 38 | ||||
30 | Sean Senft | 13232026 | 2081 | VA | USA | D2 (b) | L9 (w) | W57 (b) | D51 (w) | D36 (b) | L23 (w) | W87 (b) | D29 (w) | W54 (b) | 5.0 | 37.5 | ||||
31 | GM Yasser Quesada Perez | 17073486 | 2609 | MO | CUB | L37 (w) | W72 (b) | D34 (w) | D45 (b) | W43 (w) | W55 (b) | L5 (b) | W36 (w) | L15 (b) | 5.0 | 36.5 | $700 | Foreign GM Minimum Prize | ||
32 | IM Michael A Mulyar | 12524770 | 2364 | CO | USA | W65 (w) | L3 (b) | W82 (w) | L1 (b) | D45 (w) | W81 (w) | L47 (b) | W55 (b) | D27 (w) | 5.0 | 35.5 | ||||
33 | IM Sahil Sinha | 14307325 | 2317 | MD | USA | W76 (w) | L4 (b) | W70 (w) | D77 (b) | D19 (w) | D35 (b) | L18 (w) | D52 (b) | W40 (b) | 5.0 | 35.5 | ||||
34 | Ansh Milinkumar Shah | 17109163 | 2156 | NJ | IND | L6 (b) | W53 (w) | D31 (b) | W80 (w) | D86 (b) | L15 (w) | L36 (b) | W81 (w) | W66 (b) | 5.0 | 35.5 | ||||
35 | IM Denys Shmelov | 13433622 | 2420 | MA | UKR | D60 (b) | D52 (w) | W58 (b) | L54 (w) | W37 (b) | D33 (w) | W23 (b) | D26 (w) | L14 (b) | 5.0 | 35 | $300 | Foreign IM Minimum Prize | ||
36 | FM Robert Diaz Villagran | 31270081 | 2309 | CHI | W71 (w) | L7 (b) | D69 (w) | D56 (b) | D30 (w) | D59 (b) | W34 (w) | L31 (b) | W52 (w) | 5.0 | 33.5 | |||||
37 | Qi Pang | 16695696 | 2187 | NY | USA | W31 (b) | L2 (w) | L83 (b) | W62 (b) | L35 (w) | W70 (w) | L40 (b) | W80 (w) | W53 (b) | 5.0 | 33 | ||||
38 | Daniel Girsh | 14833734 | 2123 | PA | USA | L4 (w) | L68 (b) | W99 (w) | W76 (b) | D21 (w) | D46 (b) | L42 (w) | W65 (b) | W64 (w) | 5.0 | 33 | ||||
39 | 39-51 | Gunnar Andersen | 14011512 | 2283 | MD | USA | W89 (b) | W22 (w) | L10 (w) | L18 (b) | W56 (w) | W25 (b) | L15 (b) | D42 (w) | L24 (b) | 4.5 | 26.5 | |||
40 | Eshan Guha | 15473182 | 1991 | NJ | USA | L24 (b) | W43 (w) | D50 (b) | W94 (b) | H--- | L22 (w) | W37 (w) | D46 (b) | L33 (w) | 4.5 | 25 | ||||
41 | CM Ryan Sun | 16379802 | 2137 | MA | USA | L17 (b) | W92 (w) | L15 (b) | W53 (w) | L24 (b) | W79 (w) | W54 (b) | D25 (w) | L23 (b) | 4.5 | 24.5 | ||||
42 | FM Aryan Gutla | 15649846 | 2344 | TX | USA | W53 (b) | L17 (w) | W44 (b) | L16 (w) | L81 (b) | W80 (w) | W38 (b) | D39 (b) | L19 (w) | 4.5 | 23 | ||||
43 | Henry Wang | 15300888 | 2193 | CA | USA | L3 (w) | L40 (b) | W90 (b) | W70 (w) | L31 (b) | W62 (w) | W61 (b) | D22 (w) | L25 (b) | 4.5 | 23 | ||||
44 | Steve Wongso | 15914665 | 2069 | AZ | USA | L10 (w) | W71 (b) | L42 (w) | W63 (b) | D23 (w) | L50 (b) | D65 (w) | D45 (b) | W79 (w) | 4.5 | 22.5 | ||||
45 | Anant Adury | 15274812 | 2106 | OH | USA | L8 (b) | D57 (w) | W87 (b) | D31 (w) | D32 (b) | L21 (w) | D80 (b) | D44 (w) | W72 (b) | 4.5 | 22 | ||||
46 | FM Justin Paul | 14323420 | 2312 | VA | USA | W99 (b) | D8 (w) | L6 (b) | W52 (w) | L27 (b) | D38 (w) | W81 (b) | D40 (w) | U--- | 4.5 | 21.5 | ||||
47 | Sudarshan Sriniaiyer | 14943697 | 2228 | VA | USA | W74 (b) | L5 (w) | D80 (b) | L61 (w) | W83 (b) | W75 (w) | W32 (w) | L18 (b) | L22 (b) | 4.5 | 21.5 | ||||
48 | Nathaniel Philip Moor | 15012516 | 2180 | CT | USA | D1 (w) | L13 (b) | D62 (w) | D67 (b) | D69 (w) | D68 (b) | W71 (w) | W57 (b) | L21 (b) | 4.5 | 21 | ||||
49 | Matthew Puckett | 12569456 | 2120 | AL | USA | L26 (b) | W99 (w) | L22 (b) | W79 (w) | L15 (b) | L53 (w) | D92 (b) | W61 (w) | W68 (b) | 4.5 | 20.5 | ||||
50 | FM Aaron Jacobson | 13871294 | 2301 | NJ | USA | W84 (w) | L10 (b) | D40 (w) | W69 (b) | U--- | W44 (w) | L14 (b) | W60 (w) | U--- | 4.5 | 19.5 | ||||
51 | IM Luis Carlos Torres | 15268233 | 2325 | TX | MEX | D72 (w) | D69 (b) | D56 (w) | D30 (b) | D59 (w) | L66 (b) | W82 (w) | L19 (b) | W70 (w) | 4.5 | 19 | $300 | Foreign IM Minimum Prize | ||
52 | 52-67 | CM Joshua A Altman | 15053674 | 2120 | DC | ENG | D14 (w) | D35 (b) | D25 (w) | L46 (b) | W67 (w) | D85 (b) | D64 (w) | D33 (w) | L36 (b) | 4.0 | 32.5 | |||
53 | Vadim Kudryavtsev | 13315303 | 1934 | CA | RUS | L42 (w) | L34 (b) | W74 (w) | L41 (b) | W63 (w) | W49 (b) | D55 (w) | D64 (b) | L37 (w) | 4.0 | 29 | ||||
54 | FM Dalton Perrine | 12910086 | 2228 | OH | USA | W88 (w) | L73 (b) | W79 (w) | W35 (b) | L4 (w) | L12 (b) | L41 (w) | W82 (b) | L30 (w) | 4.0 | 28.5 | ||||
55 | Jeffery Wang | 16291100 | 2165 | CA | USA | L11 (b) | W78 (w) | W91 (b) | W24 (w) | L77 (b) | L31 (w) | D53 (b) | L32 (w) | D62 (w) | 4.0 | 28.5 | ||||
56 | Vaseegaran Nandhakumar | 15816768 | 2025 | TX | USA | D9 (b) | D86 (w) | D51 (b) | D36 (w) | L39 (b) | D83 (w) | L57 (b) | W71 (w) | D63 (b) | 4.0 | 28.5 | ||||
57 | Vedant Ameya Talwalkar | 16408266 | 1808 | CA | USA | L29 (w) | D45 (b) | L30 (w) | W65 (b) | L62 (w) | W72 (b) | W56 (w) | L48 (w) | D60 (b) | 4.0 | 28.5 | ||||
58 | FM Donald Johnson | 16126281 | 2160 | NC | USA | L77 (w) | W65 (b) | L35 (w) | W68 (b) | L25 (w) | W69 (b) | L59 (w) | D62 (b) | D67 (w) | 4.0 | 28 | ||||
59 | Aditya Arutla | 16207801 | 2066 | CA | USA | L15 (b) | W89 (w) | L86 (b) | W93 (w) | D51 (b) | D36 (w) | W58 (b) | L24 (w) | L29 (b) | 4.0 | 28 | ||||
60 | Aakaash Meduri | 12834788 | 2017 | NY | USA | D35 (w) | L14 (b) | W88 (w) | L85 (b) | L71 (w) | W74 (b) | W83 (w) | L50 (b) | D57 (w) | 4.0 | 26 | ||||
61 | Sreekar Gangavarapu | 16492601 | 2011 | IL | USA | L73 (w) | W98 (b) | D95 (w) | W47 (b) | L28 (w) | D64 (b) | L43 (w) | L49 (b) | W83 (w) | 4.0 | 26 | ||||
62 | Ronak Hiwale | 15548138 | 1992 | TX | USA | L28 (w) | D88 (b) | D48 (b) | L37 (w) | W57 (b) | L43 (b) | W89 (w) | D58 (w) | D55 (b) | 4.0 | 26 | ||||
63 | Sahana Aravindakshan | 16741147 | 1792 | NJ | USA | L23 (b) | D66 (w) | D81 (b) | L44 (w) | L53 (b) | W78 (w) | D70 (b) | W69 (b) | D56 (w) | 4.0 | 25.5 | ||||
64 | CM Max Rusonik | 17087417 | 2228 | ON | CAN | D90 (b) | D80 (w) | W93 (b) | D86 (w) | L9 (b) | D61 (w) | D52 (b) | D53 (w) | L38 (b) | 4.0 | 24.5 | ||||
65 | Roger Zhang | 16237534 | 1971 | NJ | USA | L32 (b) | L58 (w) | D89 (b) | L57 (w) | W90 (b) | W91 (w) | D44 (b) | L38 (w) | W81 (b) | 4.0 | 22.5 | ||||
66 | CM Christopher F Chabris | 11316425 | 2027 | PA | USA | L18 (w) | D63 (b) | D76 (w) | H--- | W87 (b) | W51 (w) | L25 (b) | H--- | L34 (w) | 4.0 | 19.5 | ||||
67 | Bryan A Weisz | 14390720 | 1973 | CT | USA | H--- | H--- | L23 (b) | D48 (w) | L52 (b) | L87 (w) | W91 (b) | W88 (w) | D58 (b) | 4.0 | 15 | ||||
68 | 68-79 | Kiren Nasta | 15255524 | 1959 | NY | USA | L21 (b) | W38 (w) | L20 (b) | L58 (w) | W93 (b) | D48 (w) | W75 (b) | L23 (w) | L49 (w) | 3.5 | 29 | |||
69 | Theodore Luke Slade | 14904076 | 1992 | FL | ENG | D86 (b) | D51 (w) | D36 (b) | L50 (w) | D48 (b) | L58 (w) | D79 (b) | L63 (w) | W88 (b) | 3.5 | 28 | ||||
70 | Sam B Martin | 15173832 | 2016 | VA | USA | L5 (b) | W97 (w) | L33 (b) | L43 (b) | W84 (w) | L37 (b) | D63 (w) | W87 (w) | L51 (b) | 3.5 | 25.5 | ||||
71 | Max Mottola | 16722325 | 1858 | NY | USA | L36 (b) | L44 (w) | D75 (b) | W90 (w) | W60 (b) | L20 (w) | L48 (b) | L56 (b) | W89 (w) | 3.5 | 25.5 | ||||
72 | Vincent Qin | 16571968 | 1908 | CA | USA | D51 (b) | L31 (w) | L19 (b) | W89 (w) | L75 (b) | L57 (w) | W97 (b) | W74 (b) | L45 (w) | 3.5 | 24.5 | ||||
73 | IM Maximillian Lu | 14732597 | 2412 | CT | USA | W61 (b) | W54 (w) | L17 (b) | W83 (w) | L11 (b) | D29 (w) | L20 (b) | U--- | U--- | 3.5 | 21.5 | ||||
74 | Lev Shangin | 17117362 | 1621 | NY | USA | L47 (w) | L82 (b) | L53 (b) | W78 (w) | D89 (b) | L60 (w) | W93 (b) | L72 (w) | W87 (b) | 3.5 | 21.5 | ||||
75 | FM Eugene Yanayt | 12598805 | 2060 | CA | USA | L16 (w) | L84 (b) | D71 (w) | W98 (b) | W72 (w) | L47 (b) | L68 (w) | L79 (b) | W80 (b) | 3.5 | 21 | ||||
76 | Andrew Jing | 17052301 | 1905 | DE | USA | L33 (b) | D81 (w) | D66 (b) | L38 (w) | D91 (b) | L94 (b) | L88 (w) | W93 (w) | W90 (b) | 3.5 | 20 | ||||
77 | GM Brandon Jacobson | 14160065 | 2557 | NJ | USA | W58 (b) | D21 (w) | D24 (b) | D33 (w) | W55 (w) | L16 (b) | U--- | U--- | U--- | 3.5 | 18.5 | ||||
78 | Tobias M Rizzo | 16084835 | 1970 | NY | USA | L25 (w) | L55 (b) | L98 (w) | L74 (b) | W97 (w) | L63 (b) | W84 (w) | D89 (b) | W91 (b) | 3.5 | 18 | ||||
79 | Megan Althea Paragua | 17106692 | 1900 | NY | USA | H--- | H--- | L54 (b) | L49 (b) | W88 (w) | L41 (b) | D69 (w) | W75 (w) | L44 (b) | 3.5 | 18 | ||||
80 | 80-86 | CM Duane Rowe | 15786856 | 1979 | NY | JAM | D96 (w) | D64 (b) | D47 (w) | L34 (b) | W94 (w) | L42 (b) | D45 (w) | L37 (b) | L75 (w) | 3.0 | 30 | |||
81 | V Prudhvi Kumar | 16110111 | 2083 | AN | IND | L7 (w) | D76 (b) | D63 (w) | W84 (b) | W42 (w) | L32 (b) | L46 (w) | L34 (b) | L65 (w) | 3.0 | 29 | ||||
82 | FM Norman Rogers | 10163013 | 2056 | PA | USA | L22 (b) | W74 (w) | L32 (b) | W91 (w) | L29 (b) | W92 (w) | L51 (b) | L54 (w) | U--- | 3.0 | 22.5 | ||||
83 | Siddharth Singh | 17205696 | 1488 | TX | USA | H--- | H--- | W37 (w) | L73 (b) | L47 (w) | D56 (b) | L60 (b) | D90 (w) | L61 (b) | 3.0 | 19 | ||||
84 | Derek Chen | 14883880 | 1823 | NY | USA | L50 (b) | W75 (w) | L27 (b) | L81 (w) | L70 (b) | D93 (w) | L78 (b) | D97 (w) | W98 (b) | 3.0 | 18.5 | ||||
85 | WGM Rochelle Wu | 14901590 | 2306 | CA | USA | D87 (b) | W90 (w) | L8 (b) | W60 (w) | L6 (b) | D52 (w) | U--- | U--- | U--- | 3.0 | 13 | ||||
86 | IM Kevin Wang | 12927795 | 2409 | MD | USA | D69 (w) | D56 (b) | W59 (w) | D64 (b) | D34 (w) | U--- | U--- | U--- | U--- | 3.0 | 11.5 | ||||
87 | 87-96 | Wentao Wu | 16629782 | 1849 | CA | USA | D85 (w) | L96 (b) | L45 (w) | W97 (b) | L66 (w) | W67 (b) | L30 (w) | L70 (b) | L74 (w) | 2.5 | 26 | |||
88 | Chenxuan Ling | 17159983 | 1641 | NY | USA | L54 (b) | D62 (w) | L60 (b) | D92 (w) | L79 (b) | D90 (w) | W76 (b) | L67 (b) | L69 (w) | 2.5 | 24.5 | ||||
89 | Kevin Sun | 16898540 | 1791 | CA | USA | L39 (w) | L59 (b) | D65 (w) | L72 (b) | D74 (w) | W98 (b) | L62 (b) | D78 (w) | L71 (b) | 2.5 | 23 | ||||
90 | Austin Jin | 17144712 | 1723 | CA | USA | D64 (w) | L85 (b) | L43 (w) | L71 (b) | L65 (w) | D88 (b) | W98 (w) | D83 (b) | L76 (w) | 2.5 | 21.5 | ||||
91 | David Aizenberg | 30680599 | 1363 | CO | RUS | L27 (b) | B--- | L55 (w) | L82 (b) | D76 (w) | L65 (b) | L67 (w) | W98 (b) | L78 (w) | 2.5 | 19.5 | ||||
92 | WCM Sandhya Goli | 15460342 | 1907 | AN | IND | L95 (w) | L41 (b) | D97 (w) | D88 (b) | W98 (w) | L82 (b) | D49 (w) | U--- | U--- | 2.5 | 13.5 | ||||
93 | Isaac Vega | 14490451 | 1763 | OR | USA | H--- | H--- | L64 (w) | L59 (b) | L68 (w) | D84 (b) | L74 (w) | L76 (b) | B--- | 2.5 | 13.5 | ||||
94 | FM Derek Wu | 14879327 | 2199 | CA | USA | W97 (b) | D24 (w) | L2 (b) | L40 (w) | L80 (b) | W76 (w) | U--- | U--- | U--- | 2.5 | 13 | ||||
95 | IM Justin Joseph Sarkar | 12561884 | 2320 | NY | USA | W92 (b) | L26 (w) | D61 (b) | F19 | H--- | U--- | U--- | H--- | U--- | 2.5 | 3.5 | ||||
96 | IM Farai Mandizha | 13405786 | 2393 | NJ | ZIM | D80 (b) | W87 (w) | H--- | U--- | H--- | U--- | U--- | U--- | U--- | 2.5 | 0 | ||||
97 | 97 | Chengjun Patrick Wang | 31275117 | unr. | BC | CAN | L94 (w) | L70 (b) | D92 (b) | L87 (w) | L78 (b) | B--- | L72 (w) | D84 (b) | U--- | 2.0 | 16 | |||
98 | 98 | Yusuf Mansurov | 17110457 | 1750 | NY | USA | L20 (b) | L61 (w) | W78 (b) | L75 (w) | L92 (b) | L89 (w) | L90 (b) | L91 (w) | L84 (w) | 1.0 | 20.5 | |||
99 | 99 | Paul Obiamiwe | 12682198 | 1866 | NGR | L46 (w) | L49 (b) | L38 (b) | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 4.5 | ||||
* Players are listed above in order of Modified Median tiebreaks (used to determine the winner of the $200 First Place Bonus Prize). |