Kings Island Open 2022

November 11, 2022 - November 13, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1000 2-Day:

SwissSys Standings. CCA_KIO22: Under 1000-2 (Standings (no tiebrk))
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ethan Cao 996 W29 (b) W18 (w) 2.0
2 Alexander Paul Smith 985 W30 (b) W19 (w) 2.0
3 Kaartic Muralidharan 921 W31 (b) W20 (w) 2.0
4 Timmy Boush 771 W23 (b) W21 (w) 2.0
5 Ayoosh Jha unr. JHAJHA W11 (b) W9 (w) 2.0
6 Shr-hua Eliot Moore unr. W27 (b) W13 (b) 2.0
7 Mikey Hartinger unr. W28 (b) W14 (w) 2.0
8 Harrison Hyatt Baker unr. W15 (w) W16 (b) 2.0
9 Nicholas Gabbard 984 GABGAB W17 (w) L5 (b) 1.0
10 Aidan Mclaughlin 970 TANMCL L19 (b) W29 (w) 1.0
11 Caleb Michael Adams 964 L5 (w) W30 (b) 1.0
12 Anjana Kota 868 L21 (b) W31 (w) 1.0
13 Rishik Shukla 848 W22 (b) L6 (w) 1.0
14 Tim Sawyer 738 W24 (w) L7 (b) 1.0
15 Cody Degen 721 L8 (b) W25 (w) 1.0
16 Sanjana Prabhu 672 W25 (b) L8 (w) 1.0
17 Dhiya Feroz 286 L9 (b) B--- 1.0
18 Elijah S Warren 107 B--- L1 (b) 1.0
19 Dylan Thomas Von Sass unr. W10 (w) L2 (b) 1.0
20 Tuvshinsanaa Yalalt unr. W26 (b) L3 (b) 1.0
21 Paul R Nerswick unr. W12 (w) L4 (b) 1.0
22 Leo Edward Nerswick unr. L13 (w) W27 (w) H--- 1.0
23 Benjamin Lee Peterson unr. L4 (w) W26 (w) 1.0
24 Eugene James Toth unr. L14 (b) W28 (w) 1.0
25 Sahaj Sharma 988 L16 (w) L15 (b) 0.0
26 Evan Cao 883 L20 (w) L23 (b) 0.0
27 William L Warren 853 L6 (w) L22 (b) 0.0
28 Matthew Unruh 781 L7 (w) L24 (b) 0.0
29 Beatrice Gabbard 700 GABGAB L1 (w) L10 (b) 0.0
30 Mohnish Shanmuganathan 293 L2 (w) L11 (w) 0.0
31 Wyatt Simpson Kumpf unr. L3 (w) L12 (b) 0.0


Kings Island Open Archives

2024202320222021201920182017201620152014201320122011