Kings Island Open 2022

November 11, 2022 - November 13, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700 2-Day:

SwissSys Standings. CCA_KIO22: Under 1700-2 (Standings (no tiebrk))
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Stanley Ren 1597 W22 (w) W24 (b) 2.0
2 Joshua Garrow 1596 W23 (b) W19 (w) 2.0
3 Gnanadatta Rambha 1552 W35 (b) W25 (w) 2.0
4 Nico Maximilian Francis-emonds 1518 W29 (w) W27 (b) 2.0
5 Ryan Patri Miller 1509 W30 (b) W13 (w) 2.0
6 Andrew J Zhu 1410 W33 (b) W16 (w) 2.0
7 Aiden Linyuan Li 1331 W14 (b) W17 (w) 2.0
8 Dallas Loven 1600 D9 (b) W28 (b) 1.5
9 Vedant Gupta 1500 D8 (w) W29 (b) 1.5
10 Varshith Dhanapal 1323 W15 (w) D11 (b) 1.5
11 Mark A Robinette 1636 D18 (w) D10 (w) 1.0
12 Wasim Shomar 1619 L19 (b) W34 (w) 1.0
13 Shan Michael Daniel 1602 W21 (w) L5 (b) 1.0
14 Harinandhan Vasantha Kumar 1544 L7 (w) W35 (b) 1.0
15 O'neal Nzubechukwu Egwuatu 1539 L10 (b) W30 (w) 1.0
16 Haresh Muralidharan 1534 W26 (w) L6 (b) 1.0
17 David B Rief 1531 X--- L7 (b) 1.0
18 Billy Robinson 1515 D11 (b) D20 (w) H--- 1.0
19 Diya Balamurali 1509 BALKUM W12 (w) L2 (b) 1.0
20 Colin Park 1507 D28 (w) D18 (b) 1.0
21 Sean M Jackson 1502 L13 (b) W31 (w) 1.0
22 Michael Abron 1500 L1 (b) W33 (w) 1.0
23 Paul Aaron Alexander 1485 L2 (w) W32 (b) 1.0
24 Ethan Yuan 1447 W31 (b) L1 (w) H--- 1.0
25 Ravi Subramanian 1432 W32 (w) L3 (b) 1.0
26 Marco Di Loreto 1311 L16 (b) B--- 1.0
27 Joel Andrew Thompson unr. W34 (b) L4 (w) 1.0
28 Stanley Crown 1606 D20 (b) L8 (w) 0.5
29 Jon T Bence 1693 L4 (b) L9 (w) 0.0
30 Carter Mathew Vonderahe 1611 L5 (w) L15 (b) 0.0
31 Bryan Cleversley 1586 L24 (w) L21 (b) 0.0
32 Matthew W Harris 1584 L25 (b) L23 (w) 0.0
33 Rishab Balaji 1564 L6 (w) L22 (b) 0.0
34 Maxwell Ameen Rollins 1520 L27 (w) L12 (b) 0.0
35 Micah John Middleton 1385 L3 (w) L14 (w) 0.0


Kings Island Open Archives

2024202320222021201920182017201620152014201320122011