Liberty Bell Open 2015
January 16, 2015 - January 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gata Kamsky | 2746 | NY | W35 | W24 | W55 | W32 | W8 | W6 | D3 | 6.5 | |||
2 | IM Dean Ippolito | 2553 | NJ | W46 | D19 | W20 | D4 | W18 | D11 | W10 | 5.5 | |||
3 | IM Thomas Bartell | 2457 | PA | W47 | L55 | W39 | W35 | W37 | W5 | D1 | 5.5 | |||
4 | FM Arthur Shen | 2439 | NJ | W50 | D34 | W12 | D2 | D23 | W14 | W11 | 5.5 | |||
5 | GM Alexander Fishbein | 2589 | NJ | W44 | D15 | W7 | D6 | W9 | L3 | W18 | 5.0 | |||
6 | IM Victor C Shen | 2510 | NJ | W29 | D12 | W34 | D5 | W19 | L1 | W22 | 5.0 | |||
7 | Qibiao Wang | 2343 | NY | D27 | W42 | L5 | W30 | W25 | W23 | D8 | 5.0 | |||
8 | GM Marc Arnold | 2612 | NY | W25 | D10 | D18 | W21 | L1 | W29 | D7 | 4.5 | |||
9 | FM Adarsh Jayakumar | 2388 | NY | W45 | D20 | D36 | W22 | L5 | D21 | W28 | 4.5 | |||
10 | Christopher Wu | 2371 | NJ | W41 | D8 | L19 | W44 | W34 | W12 | L2 | 4.5 | |||
11 | FM Awonder Liang | 2350 | WI | H— | W31 | D22 | W26 | W33 | D2 | L4 | 4.5 | |||
12 | Matthew W Larson | 2271 | MO | W54 | D6 | L4 | W46 | W36 | L10 | W27 | 4.5 | |||
13 | Runya Xu | 2117 | HUXU | PA | L18 | W16 | L24 | W57 | W55 | W19 | D14 | 4.5 | ||
14 | Peter Minear | 2351 | PA | W26 | L21 | W47 | D36 | W40 | L4 | D13 | 4.0 | |||
15 | John Michael Burke | 2348 | NJ | W56 | D5 | L33 | L34 | W48 | W25 | H— | 4.0 | |||
16 | Luis Flaquer | 2322 | NJ | L42 | L13 | W50 | W31 | D45 | W46 | D21 | 4.0 | |||
17 | Isaac D Leon | 2316 | PA | L51 | W41 | L40 | W53 | W26 | D28 | D23 | 4.0 | |||
18 | Praveen Balakrishnan | 2297 | NJ | W13 | D22 | D8 | W28 | L2 | W37 | L5 | 4.0 | |||
19 | FM Karl Dehmelt | 2293 | PA | W61 | D2 | W10 | D33 | L6 | L13 | W29 | 4.0 | |||
20 | John Lodger Hughes | 2284 | OH | W49 | D9 | L2 | D27 | L28 | W40 | W35 | 4.0 | |||
21 | William Graif | 2221 | NY | W58 | W14 | L32 | L8 | W39 | D9 | D16 | 4.0 | |||
22 | Sahil Sinha | 2195 | MD | W53 | D18 | D11 | L9 | W51 | W35 | L6 | 4.0 | |||
23 | Angel Hernandez-Camen | 2192 | PA | D33 | D40 | W53 | W24 | D4 | L7 | D17 | 4.0 | |||
24 | Chris J Mabe | 2284 | BRAMAB | NC | W48 | L1 | W13 | L23 | D27 | D36 | H— | 3.5 | ||
25 | WFM Jennifer Yu | 2230 | YUJLIN | VA | L8 | W61 | W51 | D40 | L7 | L15 | W39 | 3.5 | ||
26 | Matthew Obrien | 2188 | PA | L14 | W58 | W52 | L11 | L17 | D50 | W48 | 3.5 | |||
27 | Igor Yeliseyev | 2180 | NJ | D7 | L32 | W63 | D20 | D24 | W34 | L12 | 3.5 | |||
28 | FM Aravind Kumar | 2170 | NJ | H— | D52 | W57 | L18 | W20 | D17 | L9 | 3.5 | |||
29 | WFM Akshita Gorti | 2151 | GORNGU | VA | L6 | W54 | W62 | W55 | D32 | L8 | L19 | 3.5 | ||
30 | Aaron Ja[c]obson | 2147 | NJ | H— | H— | H— | L7 | D56 | D51 | W50 | 3.5 | |||
31 | Christopher Yu-Shuo Shen | 2121 | BHASHE | OH | H— | L11 | W56 | L16 | D44 | W57 | H— | 3.5 | ||
32 | GM Alexander Stripunsky | 2682 | NJ | H— | W27 | W21 | L1 | D29 | U— | U— | 3.0 | |||
33 | GM Bryan G Smith | 2557 | PA | D23 | W51 | W15 | D19 | L11 | U— | U— | 3.0 | |||
34 | Maggie Feng | 2242 | FENQUZ | OH | W59 | D4 | L6 | W15 | L10 | L27 | H— | 3.0 | ||
35 | Ziwen Zhou | 2194 | PA | L1 | W48 | W38 | L3 | W59 | L22 | L20 | 3.0 | |||
36 | Marcus Miyasaka | 2181 | NY | H— | W63 | D9 | D14 | L12 | D24 | U— | 3.0 | |||
37 | Anthony Cortese | 2165 | NY | H— | D57 | W42 | W43 | L3 | L18 | U— | 3.0 | |||
38 | Matthew Miyasaka | 2092 | MIYMIY | NY | H— | D62 | L35 | L51 | W58 | W54 | U— | 3.0 | ||
39 | FM Trung Nguyen | 2087 | VA | H— | H— | L3 | W42 | L21 | W59 | L25 | 3.0 | |||
40 | Justin Paul | 2068 | VA | H— | D23 | W17 | D25 | L14 | L20 | H— | 3.0 | |||
41 | Lawrence B Pugh | 2059 | PA | L10 | L17 | W54 | L45 | L42 | W58 | W59 | 3.0 | |||
42 | Jason Metpally | 1960 | TX | W16 | L7 | L37 | L39 | W41 | W60 | U— | 3.0 | |||
43 | FM Macon A Shibut | 2280 | VA | D57 | W60 | H— | L37 | H— | U— | U— | 2.5 | |||
44 | Denis F Strenzwilk | 2200 | MD | L5 | D50 | W59 | L10 | D31 | D48 | U— | 2.5 | |||
45 | Brandon Nydick | 2191 | NY | L9 | W49 | U— | W41 | D16 | U— | U— | 2.5 | |||
46 | Brandon Ja[c]obson | 2181 | NJ | L2 | D56 | W60 | L12 | W47 | L16 | U— | 2.5 | |||
47 | Alan Curtis Price | 2136 | CT | L3 | W64 | L14 | D52 | L46 | L49 | W60 | 2.5 | |||
48 | James Holt Mcgavran | 2085 | AL | L24 | L35 | W61 | W64 | L15 | D44 | L26 | 2.5 | |||
49 | Zheyuan Fan | 2068 | NY | L20 | L45 | W58 | L59 | L52 | W47 | D53 | 2.5 | |||
50 | Andrew Roach | 2063 | UT | L4 | D44 | L16 | D63 | W53 | D26 | L30 | 2.5 | |||
51 | Andy Chen | 2042 | NJ | W17 | L33 | L25 | W38 | L22 | D30 | U— | 2.5 | |||
52 | Matt D Helfst | 2017 | FL | D62 | D28 | L26 | D47 | W49 | U— | U— | 2.5 | |||
53 | Chase Frutos | 2002 | TX | L22 | W66 | L23 | L17 | L50 | W64 | D49 | 2.5 | |||
54 | Arthur Guo | 1980 | GUOGUO | GA | L12 | L29 | L41 | W61 | W63 | L38 | H— | 2.5 | ||
55 | Farzad Abdi | 2243 | MA | W64 | W3 | L1 | L29 | L13 | U— | U— | 2.0 | |||
56 | Srisa Changolkar | 2052 | PA | L15 | D46 | L31 | W60 | D30 | U— | U— | 2.0 | |||
57 | Alex Hallenbeck | 2010 | PA | D43 | D37 | L28 | L13 | W64 | L31 | U— | 2.0 | |||
58 | Cole Nicholas Frutos | 2007 | TX | L21 | L26 | L49 | B— | L38 | L41 | W64 | 2.0 | |||
59 | Pinyi Hu | 1678 | MA | L34 | B— | L44 | W49 | L35 | L39 | L41 | 2.0 | |||
60 | Arthur Tang | 2072 | MD | H— | L43 | L46 | L56 | W61 | L42 | L47 | 1.5 | |||
61 | Abhimanyu Banerjee | 2010 | FL | L19 | L25 | L48 | L54 | L60 | B— | H— | 1.5 | |||
62 | Stanislav Busygin | 2303 | PA | D52 | D38 | L29 | U— | U— | U— | U— | 1.0 | |||
63 | Srinivas Ramanuja Moorthy | 2039 | MD | H— | L36 | L27 | D50 | L54 | U— | U— | 1.0 | |||
64 | Eduardo C Bauza Mercere | 1757 | NY | L55 | L47 | B— | L48 | L57 | L53 | L58 | 1.0 | |||
65 | Winston Ni | 1856 | NJ | U— | U— | U— | U— | U— | U— | W67 | 1.0 | |||
66 | Tate Park | 1531 | PA | U— | L53 | U— | U— | U— | U— | U— | 0.0 | |||
67 | Gregory M Nolan | 2137 | PA | U— | U— | U— | U— | U— | U— | L65 | 0.0 |
Prize
Amount
1st/Bonus
$2131.00
2nd-4th
$676.34
2nd-4th
$676.34
2nd-4th
$676.34
5th
$101.34
5th
$101.34
5th
$101.34
1st-2nd U2300
$609.00
1st-2nd U2300
$609.00