Liberty Bell Open 2015
January 16, 2015 - January 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth* Fernandez r/e | 1890 | PALFER | NY | W48 | W11 | W58 | W40 | L6 | W20 | D5 | 5.5 | ||
2 | Boris Izrayelit | 1873 | NY | W42 | W7 | D20 | W29 | D8 | W6 | D3 | 5.5 | |||
3 | Altin Xhezo | 1851 | PA | W31 | W50 | W5 | L6 | W29 | W8 | D2 | 5.5 | |||
4 | Jahaade Adams | 1816 | YOUADA | PA | W24 | L5 | W60 | W50 | D17 | W19 | W6 | 5.5 | ||
5 | Aigboje* Aregbeyen | 1728 | NY | W27 | W4 | L3 | W33 | W7 | W11 | D1 | 5.5 | |||
6 | Tim Alles | 1859 | PA | W21 | W9 | W14 | W3 | W1 | L2 | L4 | 5.0 | |||
7 | Ronald Stokes | 1849 | PA | W46 | L2 | W52 | W22 | L5 | W31 | W20 | 5.0 | |||
8 | Daniel M Shevelev | 1810 | PA | W51 | H— | W59 | W15 | D2 | L3 | W22 | 5.0 | |||
9 | Pranav Prem | 1789 | VA | W37 | L6 | D36 | W53 | W28 | D12 | W17 | 5.0 | |||
10 | William Ralston Seife | 1111 | NY | B— | W12 | L15 | W16 | L11 | W21 | X18 | 5.0 | |||
11 | Elchonon Daitchman | 1864 | IL | W57 | L1 | D40 | W58 | W10 | L5 | W29 | 4.5 | |||
12 | Nico W Chasin | 1839 | MORCHA | NY | H— | L10 | W51 | W59 | W35 | D9 | D14 | 4.5 | ||
13 | Hassan M* Sobh r/e | 1800 | MI | L58 | W48 | D57 | W68 | L25 | W38 | W26 | 4.5 | |||
14 | Joshua Bass | 1798 | NY | W36 | W53 | L6 | D25 | W15 | D17 | D12 | 4.5 | |||
15 | Thomas Curran | 1874 | PA | D59 | W61 | W10 | L8 | L14 | W35 | D23 | 4.0 | |||
16 | Eszter Morvay | 1863 | MORCHA | NY | D23 | L59 | W61 | L10 | W41 | W32 | D25 | 4.0 | ||
17 | Jerome Works | 1861 | PA | W30 | L20 | W41 | W35 | D4 | D14 | L9 | 4.0 | |||
18 | Vishal Menon | 1860 | VA | W43 | D28 | W49 | L20 | D36 | W25 | F10 | 4.0 | |||
19 | Robert S Castroll | 1851 | NY | W22 | L29 | W32 | W30 | D20 | L4 | D24 | 4.0 | |||
20 | Donald Quiring | 1792 | PA | W45 | W17 | D2 | W18 | D19 | L1 | L7 | 4.0 | |||
21 | Teddy Willis | 1768 | PA | L6 | L36 | W43 | W54 | W48 | L10 | W34 | 4.0 | |||
22 | John R Keaton | 1763 | PA | L19 | W54 | W26 | L7 | W50 | W33 | L8 | 4.0 | |||
23 | Shawn Wang | 1745 | PA | D16 | L47 | L34 | W61 | W57 | W28 | D15 | 4.0 | |||
24 | Pavlo Mrdjenovic | 1726 | PA | L4 | L25 | W37 | W34 | W39 | D29 | D19 | 4.0 | |||
25 | Mitch Fishbein | 1580 | NJ | L50 | W24 | W39 | D14 | W13 | L18 | D16 | 4.0 | |||
26 | Tristan Dalhouse | 1881 | NY | L28 | W43 | L22 | D32 | W46 | W36 | L13 | 3.5 | |||
27 | Spencer Carran | 1834 | PA | L5 | W38 | D53 | L36 | L32 | W46 | W43 | 3.5 | |||
28 | L. Dillon Holder | 1809 | NY | W26 | D18 | L35 | W44 | L9 | L23 | W37 | 3.5 | |||
29 | Damian Suarez | 1784 | PA | W54 | W19 | W33 | L2 | L3 | D24 | L11 | 3.5 | |||
30 | Alan Stolyarov | 1770 | NJ | L17 | W45 | W46 | L19 | L33 | W50 | D31 | 3.5 | |||
31 | Christopher D Couch | 1760 | PA | L3 | W37 | D47 | W38 | H— | L7 | D30 | 3.5 | |||
32 | Thomas Shupe | 1733 | NY | H— | D39 | L19 | D26 | W27 | L16 | W41 | 3.5 | |||
33 | Keith Garth | 1831 | IL | W47 | W56 | L29 | L5 | W30 | L22 | U— | 3.0 | |||
34 | Vanita Young | 1809 | YOUADA | PA | L35 | L44 | W23 | L24 | W55 | W52 | L21 | 3.0 | ||
35 | Sandy Scott Breon | 1720 | PA | W34 | D49 | W28 | L17 | L12 | L15 | D42 | 3.0 | |||
36 | Sharvil Trifale | 1698 | PA | L14 | W21 | D9 | W27 | D18 | L26 | U— | 3.0 | |||
37 | Katherine Sossan | 1664 | SOSIZM | NY | L9 | L31 | L24 | W45 | W42 | W39 | L28 | 3.0 | ||
38 | Yassamin Ehsani | 1606 | NY | H— | L27 | X63 | L31 | W59 | L13 | H— | 3.0 | |||
39 | Lucas Foerster-Yialamas | 1773 | NY | H— | D32 | L25 | W52 | L24 | L37 | D46 | 2.5 | |||
40 | Brianna Fontak | 1767 | PA | H— | H— | D11 | L1 | W44 | U— | U— | 2.5 | |||
41 | Emily Jia Hu | 1759 | HUXU | PA | H— | H— | L17 | D60 | L16 | W55 | L32 | 2.5 | ||
42 | Kenneth S Wells | 1756 | PARWAL | PA | L2 | L52 | W45 | L46 | L37 | W54 | D35 | 2.5 | ||
43 | Aleksandr Melekhin | 1724 | PA | L18 | L26 | L21 | W51 | D54 | W44 | L27 | 2.5 | |||
44 | Christopher Copeland | 1707 | BRECOP | PA | L49 | W34 | D56 | L28 | L40 | L43 | B— | 2.5 | ||
45 | Ingrid Guo | 1676 | GUOGUO | GA | L20 | L30 | L42 | L37 | W51 | W61 | H— | 2.5 | ||
46 | Tate Park | 1531 | PA | L7 | B— | L30 | W42 | L26 | L27 | D39 | 2.5 | |||
47 | Kenneth Fernandez | 1890 | NY | L33 | W23 | D31 | H— | U— | U— | U— | 2.0 | |||
48 | Jeroy Hayden | 1806 | KY | L1 | L13 | B— | W57 | L21 | U— | U— | 2.0 | |||
49 | Hassan M Sobh | 1800 | MI | W44 | D35 | L18 | H— | U— | U— | U— | 2.0 | |||
50 | Scott Sheff | 1777 | NY | W25 | L3 | W55 | L4 | L22 | L30 | U— | 2.0 | |||
51 | James Blakey | 1723 | PA | L8 | D63 | L12 | L43 | L45 | B— | D54 | 2.0 | |||
52 | Haruki Izumi | 1721 | NY | L56 | W42 | L7 | L39 | W61 | L34 | U— | 2.0 | |||
53 | Chris Farmer | 1710 | PA | W63 | L14 | D27 | L9 | H— | U— | U— | 2.0 | |||
54 | Alan Kuras | 1650 | NY | L29 | L22 | B— | L21 | D43 | L42 | D51 | 2.0 | |||
55 | Frederick Austin | 1414 | PA | H— | H— | L50 | H— | L34 | L41 | D61 | 2.0 | |||
56 | Arthur Cencetti | 1856 | PA | W52 | L33 | D44 | U— | U— | U— | U— | 1.5 | |||
57 | Garrett Browning | 1789 | CT | L11 | B— | D13 | L48 | L23 | U— | U— | 1.5 | |||
58 | Leo Donofrio r/e | 1781 | NJ | W13 | H— | L1 | L11 | U— | U— | U— | 1.5 | |||
59 | Scott Dombro | 1760 | NJ | D15 | W16 | L8 | L12 | L38 | U— | U— | 1.5 | |||
60 | Jacob Nelson | 1611 | PA | H— | H— | L4 | D41 | U— | U— | U— | 1.5 | |||
61 | Joe Radice | 1245 | NJ | W69 | L15 | L16 | L23 | L52 | L45 | D55 | 1.5 | |||
62 | Aigboje Aregbeyen | 1728 | NY | W70 | U— | U— | U— | U— | U— | U— | 1.0 | |||
63 | Theodore Bogin | 1808 | NY | L53 | D51 | F38 | U— | U— | U— | U— | 0.5 | |||
64 | Tauriq Jenkins | 1768 | NY | H— | U— | U— | U— | U— | U— | U— | 0.5 | |||
65 | Sundar Swaminathan | 1865 | NJ | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
66 | Donald Battle | 1832 | NJ | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
67 | Peter Theodore Boris | 1677 | NY | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
68 | James G Merickel | 1524 | PA | U— | U— | U— | L13 | U— | U— | U— | 0.0 | |||
69 | Henry Tao | 1396 | NJ | L61 | U— | U— | U— | U— | U— | U— | 0.0 | |||
70 | Howard Levinson | 1114 | PA | L62 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-5th
$548.00
1st-5th
$548.00
1st-5th
$548.00
1st-5th
$548.00
1st-5th
$548.00