Liberty Bell Open 2018
January 12, 2018 - January 15, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Whiteside | 12444885 | 1447 | NJ | W35 | W24 | W12 | W6 | W22 | L2 | D4 | 5.5 | 1st-4th | ||
2 | Malina Pavlova | 14830170 | 1442 | PAVKLE | NJ | H— | W32 | D16 | W24 | W27 | W1 | D3 | 5.5 | 1st-4th | |
3 | Will* Luo r/e | 15996864 | 1365 | ZHULUO | NJ | W27 | W25 | L4 | W28 | W6 | W12 | D2 | 5.5 | 1st-4th | |
4 | Eric* Li r/e | 15264141 | 1350 | NJ | W23 | W28 | W3 | L27 | W18 | W8 | D1 | 5.5 | 1st-4th | ||
5 | Gaurav Kadel | 16493150 | 1390 | OH | L6 | W36 | W32 | L18 | W28 | W9 | W10 | 5.0 | 5th | ||
6 | Ryan Zhu | 15842723 | 1318 | ZHUZHU | NJ | W5 | W19 | W20 | L1 | L3 | W18 | W16 | 5.0 | 5th | |
7 | Zenchang Sun | 15250890 | 1315 | NY | L9 | W43 | L18 | W40 | W29 | W27 | W17 | 5.0 | 5th | ||
8 | Christopher Ginion | 15855322 | 1268 | PA | L20 | W44 | W13 | W14 | W34 | L4 | W12 | 5.0 | 5th | ||
9 | Michael J Kang | 16189694 | 1386 | LAMKAN | NJ | W7 | D16 | L22 | W35 | W31 | L5 | W19 | 4.5 | ||
10 | Charles Yang | 16176875 | 1283 | PA | D31 | W39 | L25 | W45 | W19 | W22 | L5 | 4.5 | |||
11 | Melanie Brennan | 12872241 | 1359 | BREPUG | PA | D30 | D17 | L33 | L36 | W32 | W31 | W22 | 4.0 | ||
12 | Stan Wang | 15116660 | 1344 | PA | W38 | W18 | L1 | W17 | W16 | L3 | L8 | 4.0 | |||
13 | Andrew J Saxon | 12676208 | 1342 | PA | W33 | L22 | L8 | W38 | D24 | W35 | H— | 4.0 | |||
14 | Raymond Liu | 15974801 | 1340 | WANLIU | PA | L18 | W38 | W40 | L8 | W36 | L16 | W27 | 4.0 | ||
15 | Adam D Siegfried | 16448854 | 1328 | PA | L19 | L41 | W43 | D32 | W37 | D24 | W29 | 4.0 | |||
16 | Pranitha Gunasekaren | 15549530 | 1314 | GUNLIE | PA | W41 | D9 | D2 | W20 | L12 | W14 | L6 | 4.0 | ||
17 | Arya Patel | 14885211 | 1112 | NY | H— | D11 | W41 | L12 | W25 | W20 | L7 | 4.0 | |||
18 | Daniel Bowers | 16089372 | unr. | PA | W14 | L12 | W7 | W5 | L4 | L6 | W25 | 4.0 | |||
19 | Evan Meyers | 14491825 | 1399 | ZBAMEY | PA | W15 | L6 | D35 | W33 | L10 | W26 | L9 | 3.5 | ||
20 | Skirmantas Pipas | 16075550 | 1396 | PA | W8 | W34 | L6 | L16 | D26 | L17 | W33 | 3.5 | |||
21 | Wesley Kandare | 12914326 | 1379 | VA | L24 | L35 | W44 | W37 | H— | H— | H— | 3.5 | |||
22 | Florina Zhu | 15842717 | 1285 | ZHUZHU | NJ | W43 | W13 | W9 | D34 | L1 | L10 | L11 | 3.5 | ||
23 | Max Orenstein | 14866927 | 1266 | PA | L4 | L27 | H— | H— | H— | W37 | W35 | 3.5 | |||
24 | Michael P Folck | 12841558 | 1203 | VA | W21 | L1 | W26 | L2 | D13 | D15 | H— | 3.5 | |||
25 | Sahasra Siri Goli | 16089648 | 1333 | GOLGOL | PA | W29 | L3 | W10 | L31 | L17 | W36 | L18 | 3.0 | ||
26 | Saiarun Jayanthi | 14866797 | 1285 | JAYJAY | DE | H— | H— | L24 | W30 | D20 | L19 | D32 | 3.0 | ||
27 | David M Ovetsky | 14210060 | 1279 | NJ | L3 | W23 | W29 | W4 | L2 | L7 | L14 | 3.0 | |||
28 | Vasishta S Tumuluri | 15157627 | 1272 | PA | W42 | L4 | W39 | L3 | L5 | L29 | X47 | 3.0 | |||
29 | Quinn Dominick | 15123541 | 1200 | PA | L25 | B— | L27 | W39 | L7 | W28 | L15 | 3.0 | |||
30 | Samuel Cao | 15775746 | 1193 | PA | D11 | L37 | D36 | L26 | W40 | L32 | W39 | 3.0 | |||
31 | Killian Whyte | 14551125 | 1189 | NY | D10 | L42 | B— | W25 | L9 | L11 | H— | 3.0 | |||
32 | Pranav Shankar | 16071802 | 1132 | NJ | W40 | L2 | L5 | D15 | L11 | W30 | D26 | 3.0 | |||
33 | Sophie Zhu | 15942721 | 1057 | ZHULUO | NY | L13 | B— | W11 | L19 | L35 | W38 | L20 | 3.0 | ||
34 | Richard B Kuhn | 12560917 | 1497 | PA | W44 | L20 | W37 | D22 | L8 | U— | U— | 2.5 | |||
35 | Long Quy | 16161735 | 1305 | PA | L1 | W21 | D19 | L9 | W33 | L13 | L23 | 2.5 | |||
36 | Kenneth B Cobbs | 16106637 | 1214 | PA | H— | L5 | D30 | W11 | L14 | L25 | H— | 2.5 | |||
37 | Esha C Patel | 14885247 | 1108 | NY | H— | W30 | L34 | L21 | L15 | L23 | W40 | 2.5 | |||
38 | David Kolesar | 14772478 | 1261 | PA | L12 | L14 | B— | L13 | W39 | L33 | U— | 2.0 | |||
39 | Vincent Tang | 16061387 | 954 | PA | W46 | L10 | L28 | L29 | L38 | D40 | L30 | 1.5 | |||
40 | Maryam Vulis | 13863487 | 938 | NY | L32 | B— | L14 | L7 | L30 | D39 | L37 | 1.5 | |||
41 | Will Luo | 15996864 | 1365 | NJ | L16 | W15 | L17 | U— | U— | U— | U— | 1.0 | |||
42 | Steven Sparber | 13213231 | 1355 | PA | L28 | W31 | U— | U— | U— | U— | U— | 1.0 | |||
43 | Eric Li | 15264141 | 1350 | NJ | L22 | L7 | L15 | U— | U— | U— | U— | 0.0 | |||
44 | Leiv Blad | 14459784 | 1343 | DC | L34 | L8 | L21 | U— | U— | U— | U— | 0.0 | |||
45 | Nat Solomon | 12514528 | 855 | NY | U— | U— | U— | L10 | U— | U— | U— | 0.0 | |||
46 | Roman Lee | 15548117 | 350 | PA | L39 | U— | U— | U— | U— | U— | U— | 0.0 | |||
47 | Steve’s Fault | 25000000 | unr. | NYV | U— | U— | U— | U— | U— | U— | F28 | 0.0 |
Amount
$551.25
$551.25
$551.25
$551.25
$50.00
$50.00
$50.00
$50.00