Liberty Bell Open 2018
January 12, 2018 - January 15, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Merlin Stern | 14963397 | 1670 | PA | W70 | W33 | W8 | W20 | D2 | W12 | W7 | 6.5 | 1st | ||
2 | Dhriti Iyer | 14619337 | 1580 | IYEGAD | PA | W35 | W52 | W4 | D7 | D1 | W6 | W10 | 6.0 | 2nd | |
3 | John Hanna r/e | 12877028 | 1536 | NC | H— | W15 | W17 | W49 | L12 | W19 | W13 | 5.5 | 3rd | ||
4 | Camden I Wagner | 13599730 | 1689 | PA | W24 | W28 | L2 | L8 | W34 | W41 | W12 | 5.0 | 4th-5th | ||
5 | Dmitry Agron | 14941402 | 1684 | NY | L29 | W65 | W63 | W25 | W9 | L7 | W23 | 5.0 | 4th-5th | ||
6 | Siraat* Mustafa r/e | 14761222 | 1649 | NY | W31 | W23 | L21 | W16 | W8 | L2 | W24 | 5.0 | 4th-5th | ||
7 | Leo Koganov | 14314783 | 1646 | CT | W26 | W18 | D29 | D2 | W21 | W5 | L1 | 5.0 | 4th-5th | ||
8 | Bowen Liu | 15459900 | 1562 | LAMLIU | NJ | W58 | W19 | L1 | W4 | L6 | W42 | W20 | 5.0 | 4th-5th | |
9 | Timothy Xie | 16113085 | 1524 | NJ | W27 | D61 | W60 | W29 | L5 | D20 | W21 | 5.0 | 4th-5th | ||
10 | Khalee Ward | 12645917 | 1649 | YOUWAR | DE | W43 | L29 | W32 | W36 | W23 | D13 | L2 | 4.5 | ||
11 | Alexander J Wang | 15983386 | 1587 | NJ | H— | D16 | W50 | D44 | L19 | W51 | W36 | 4.5 | |||
12 | Anish Pallod | 15891304 | 1533 | SERPAL | PA | W67 | D60 | W61 | W41 | W3 | L1 | L4 | 4.5 | ||
13 | Anand S Vemuri | 12939028 | 1480 | NJ | W55 | W54 | L20 | W27 | W48 | D10 | L3 | 4.5 | |||
14 | Alok Chandan | 14926708 | 1429 | PA | D49 | L41 | L48 | W57 | W64 | W50 | W28 | 4.5 | |||
15 | Ann Song | 15854685 | 1424 | SONATK | CT | D40 | L3 | W64 | X62 | W49 | D17 | H— | 4.5 | ||
16 | Maxwell Georg Wang | 15957484 | 1415 | NJ | B— | D11 | D44 | L6 | D31 | W30 | W32 | 4.5 | |||
17 | Helena Servin-Demarrais | 14629067 | 1402 | SERPAL | CT | W30 | W62 | L3 | W22 | D20 | D15 | H— | 4.5 | ||
18 | Leonard Vekker | 15672706 | 1386 | PA | W71 | L7 | W40 | D28 | D41 | H— | W33 | 4.5 | |||
19 | Kyler Shinkle-Stolar | 13690586 | 1328 | PA | W63 | L8 | W30 | D54 | W11 | L3 | W34 | 4.5 | |||
20 | Dennis J Cobia | 12476589 | 1644 | PA | W32 | W25 | W13 | L1 | D17 | D9 | L8 | 4.0 | |||
21 | Gregory Rotsenmar | 13138720 | 1633 | ONYROT | NY | W51 | W50 | W6 | L23 | L7 | W25 | L9 | 4.0 | ||
22 | Lisa Jin | 15455797 | 1610 | NY | L33 | W26 | W52 | L17 | W43 | H— | H— | 4.0 | |||
23 | Abishek Kannappan | 15242156 | 1580 | NJ | W69 | L6 | W31 | W21 | L10 | W29 | L5 | 4.0 | |||
24 | Andrew T Feng | 15666552 | 1567 | PA | L4 | W56 | L36 | W52 | W45 | W44 | L6 | 4.0 | |||
25 | Sriraj Kallat | 15116675 | 1540 | PA | W38 | L20 | W59 | L5 | W27 | L21 | W44 | 4.0 | |||
26 | Brian F Swope | 12526666 | 1512 | NJ | L7 | L22 | L35 | W65 | W58 | W43 | W41 | 4.0 | |||
27 | Tha Dun | 13613012 | 1649 | DE | L9 | W57 | W42 | L13 | L25 | D35 | X51 | 3.5 | |||
28 | Gerard P Wasserbauer | 12971264 | 1600 | VA | W37 | L4 | W33 | D18 | D29 | D36 | L14 | 3.5 | |||
29 | Byron B Hu | 12707957 | 1554 | PA | W5 | W10 | D7 | L9 | D28 | L23 | D35 | 3.5 | |||
30 | Lilian Wang | 15607273 | 1547 | WANLIU | PA | L17 | W35 | L19 | D33 | W37 | L16 | W47 | 3.5 | ||
31 | Artem Busorgin | 13483013 | 1544 | PA | L6 | W69 | L23 | W47 | D16 | H— | H— | 3.5 | |||
32 | Brian K Failon | 10855209 | 1511 | VA | L20 | W38 | L10 | W55 | D40 | W48 | L16 | 3.5 | |||
33 | Abdul-Mubdi Muhammad | 13530594 | 1504 | PA | W22 | L1 | L28 | D30 | W46 | W40 | L18 | 3.5 | |||
34 | Edward Brown | 15525266 | 1501 | PA | H— | W53 | L41 | W61 | L4 | W49 | L19 | 3.5 | |||
35 | Matthew Schwartz | 14078370 | 1462 | PA | L2 | L30 | W26 | W63 | D50 | D27 | D29 | 3.5 | |||
36 | Sarah Yan | 15726636 | 1448 | YANYAN | NJ | H— | D40 | W24 | L10 | W47 | D28 | L11 | 3.5 | ||
37 | Grant A McCool | 12533425 | 1437 | NJ | L28 | L66 | H— | W53 | L30 | W63 | W48 | 3.5 | |||
38 | Justin Xu | 15829655 | 1391 | PA | L25 | L32 | D57 | L64 | W59 | W52 | W49 | 3.5 | |||
39 | Sicheng Yu | 15702687 | 1263 | YUSYUS | NY | H— | L44 | L47 | W69 | L51 | W64 | W50 | 3.5 | ||
40 | David Connors | 12455331 | 1577 | NY | D15 | D36 | L18 | W56 | D32 | L33 | H— | 3.0 | |||
41 | Erick Yan | 15615383 | 1561 | NJ | H— | W14 | W34 | L12 | D18 | L4 | L26 | 3.0 | |||
42 | John Twombley | 12554268 | 1520 | CT | L60 | W67 | L27 | W59 | W54 | L8 | U— | 3.0 | |||
43 | William Kipersztok | 15828480 | 1519 | FL | L10 | W55 | D54 | D45 | L22 | L26 | W58 | 3.0 | |||
44 | Gregory Murray | 12649055 | 1485 | PA | H— | W39 | D16 | D11 | H— | L24 | L25 | 3.0 | |||
45 | Thomas Li | 16231100 | 1442 | NY | L62 | D48 | W53 | D43 | L24 | L47 | W57 | 3.0 | |||
46 | Jerry Fan | 15513682 | 1224 | NY | H— | W59 | L49 | L48 | L33 | D57 | W56 | 3.0 | |||
47 | Richard A Neal | 12462732 | 1692 | PA | L50 | D51 | W39 | L31 | L36 | W45 | L30 | 2.5 | |||
48 | Kevin Li | 15544622 | 1606 | PA | L52 | D45 | W14 | W46 | L13 | L32 | L37 | 2.5 | |||
49 | Stephen J Persons | 10163412 | 1600 | PA | D14 | W64 | W46 | L3 | L15 | L34 | L38 | 2.5 | |||
50 | Andrew Fan | 15162167 | 1567 | PA | W47 | L21 | L11 | W51 | D35 | L14 | L39 | 2.5 | |||
51 | Evan F Gincel | 12679486 | 1507 | NJ | L21 | D47 | W69 | L50 | W39 | L11 | F27 | 2.5 | |||
52 | Pranav R Shah | 14928967 | 1469 | PA | W48 | L2 | L22 | L24 | D63 | L38 | B— | 2.5 | |||
53 | Chris Spencer | 15957573 | 1326 | NJ | H— | L34 | L45 | L37 | L57 | W69 | W63 | 2.5 | |||
54 | Stephen J Conner | 12477485 | 1641 | PA | W56 | L13 | D43 | D19 | L42 | U— | U— | 2.0 | |||
55 | Douglas Proll | 12625722 | 1606 | NJ | L13 | L43 | W65 | L32 | W56 | U— | U— | 2.0 | |||
56 | Daniel Bell | 10157609 | 1504 | PA | L54 | L24 | W58 | L40 | L55 | W67 | L46 | 2.0 | |||
57 | Kuipi Lam | 15571471 | 1474 | LAMLIU | NY | L61 | L27 | D38 | L14 | W53 | D46 | L45 | 2.0 | ||
58 | Roger Zhang | 16237534 | 1422 | NJ | L8 | L63 | L56 | W67 | L26 | W59 | L43 | 2.0 | |||
59 | Jasmine Su | 16377701 | 1229 | CT | B— | L46 | L25 | L42 | L38 | L58 | W67 | 2.0 | |||
60 | Siraat Mustafa | 14761222 | 1649 | NY | W42 | D12 | L9 | U— | U— | U— | U— | 1.5 | |||
61 | Nikki Khmelnitsky | 15216997 | 1626 | LENKHM | PA | W57 | D9 | L12 | L34 | U— | U— | U— | 1.5 | ||
62 | Andrew P Santilli | 15463027 | 1579 | PA | W45 | L17 | H— | F15 | U— | U— | U— | 1.5 | |||
63 | Paul Stricker | 15380917 | 1532 | PA | L19 | W58 | L5 | L35 | D52 | L37 | L53 | 1.5 | |||
64 | Kevin Zimmerman | 12799878 | 1500 | CT | H— | L49 | L15 | W38 | L14 | L39 | U— | 1.5 | |||
65 | Nancy Suralik | 15815697 | 881 | SURERE | NJ | H— | L5 | L55 | L26 | L67 | H— | H— | 1.5 | ||
66 | Rich Tanenbaum | 14140647 | 1489 | CT | U— | W37 | U— | U— | U— | U— | U— | 1.0 | |||
67 | Koiip Lam | 15571486 | 1350 | LAMKAN | NY | L12 | L42 | L68 | L58 | W65 | L56 | L59 | 1.0 | ||
68 | David Kolesar | 14772478 | 1261 | PA | U— | U— | W67 | U— | U— | U— | U— | 1.0 | |||
69 | Jared I Rothberg | 16534008 | unr. | NY | L23 | L31 | L51 | L39 | H— | L53 | U— | 0.5 | |||
70 | John Hanna | 12877028 | 1536 | NC | L1 | U— | U— | U— | U— | U— | U— | 0.0 | |||
71 | Rohan Joshi | 16580742 | unr. | PA | L18 | U— | U— | U— | U— | U— | U— | 0.0 |
Amount
$1002.00
$501.00
$401.00
$83.50
$83.50
$83.50
$83.50
$83.50
$83.50