Manhattan Open 2011
August 17, 2011 - August 21, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian T West | 1675 | NY | W55 | W25 | W21 | W24 | D2 | W10 | 5.5 | |
2 | Owen Qian | 1697 | QC | W40 | D10 | W30 | W5 | D1 | W14 | 5.0 | |
3 | Donari N Braxton | 1668 | NY | W27 | W26 | D13 | W17 | D16 | W9 | 5.0 | |
4 | Joaquin Bustillo | 1675 | NY | L25 | W55 | W27 | W23 | D15 | W16 | 4.5 | |
5 | Daniel Brule | 1614 | QC | D19 | W47 | W39 | L2 | W20 | W21 | 4.5 | |
6 | Trung Nguyen | 1675 | VA | W31 | L13 | W25 | L14 | W44 | W29 | 4.0 | |
7 | Bogdan Gaj | 1666 | NY | W44 | D33 | L22 | W39 | W19 | D17 | 4.0 | |
8 | Piotr Gorczyca | 1665 | D32 | L24 | W53 | D33 | W27 | W26 | 4.0 | ||
9 | Dana Correale | 1655 | NY | W56 | L17 | W31 | W41 | W13 | L3 | 4.0 | |
10 | Andrew Meyer | 1651 | NY | W43 | D2 | D14 | W29 | W24 | L1 | 4.0 | |
11 | Sebastian D Lazar | 1648 | CT | W48 | W45 | L24 | W30 | H— | D15 | 4.0 | |
12 | Albert* Dumaran | 1644 | CA | W18 | L16 | W33 | W37 | L14 | W25 | 4.0 | |
13 | Harry A Heublum | 1644 | NY | W35 | W6 | D3 | W20 | L9 | D18 | 4.0 | |
14 | Michah Saperstein | 1633 | NY | D36 | W50 | D10 | W6 | W12 | L2 | 4.0 | |
15 | Marnzell Hand | 1600 | NC | L20 | W54 | W40 | W38 | D4 | D11 | 4.0 | |
16 | Jeremy R Glassman | 1534 | NJ | X— | W12 | W38 | H— | D3 | L4 | 4.0 | |
17 | James Kolczynski | 1528 | NY | W23 | W9 | D20 | L3 | X37 | D7 | 4.0 | |
18 | Yakov Yagudayev | unr. | NY | L12 | W53 | W44 | W22 | D21 | D13 | 4.0 | |
19 | Tony V Paul | 1673 | TX | D5 | L30 | W46 | W36 | L7 | W32 | 3.5 | |
20 | Pablo Er Banuelos | 1659 | NC | W15 | W34 | D17 | L13 | L5 | W33 | 3.5 | |
21 | Michael B Parris | 1649 | NY | W28 | W37 | L1 | W45 | D18 | L5 | 3.5 | |
22 | Danny Jin r/e | 1646 | NY | H— | D32 | W7 | L18 | D33 | W36 | 3.5 | |
23 | Harrison Termotto | 1637 | NY | L17 | W43 | W26 | L4 | W34 | D24 | 3.5 | |
24 | Cory A Hayes | 1530 | NY | B— | W8 | W11 | L1 | L10 | D23 | 3.5 | |
25 | Constantin Rotariu | 1624 | BC | W4 | L1 | L6 | W43 | W30 | L12 | 3.0 | |
26 | Peter Panthe Agok | 1612 | NY | W51 | L3 | L23 | W28 | X38 | L8 | 3.0 | |
27 | Joe Pacella | 1609 | NJ | L3 | X51 | L4 | W48 | L8 | W46 | 3.0 | |
28 | Maksim Shvartsovskiy | 1580 | NY | L21 | L41 | W57 | L26 | W42 | W40 | 3.0 | |
29 | Scott A Hafersat | 1556 | CT | W53 | L38 | W42 | L10 | X41 | L6 | 3.0 | |
30 | Gilberto Astor | 1498 | NY | B— | W19 | L2 | L11 | L25 | W44 | 3.0 | |
31 | Edward McCormack | 1617 | NY | L6 | W35 | L9 | D32 | L36 | W48 | 2.5 | |
32 | Xuanhao Fu | 1583 | NY | D8 | D22 | L45 | D31 | W39 | L19 | 2.5 | |
33 | Jesus J Arzuaga r/e | 1582 | NY | W52 | D7 | L12 | D8 | D22 | L20 | 2.5 | |
34 | George K Wang | 1580 | NY | W54 | L20 | L41 | W42 | L23 | H— | 2.5 | |
35 | Grant A Mc Cool | 1571 | NJ | L13 | L31 | H— | W53 | L40 | W47 | 2.5 | |
36 | Charlie P Reeder | 1338 | NY | D14 | W49 | L37 | L19 | W31 | L22 | 2.5 | |
37 | Michael J Fiore | 1691 | NY | W41 | L21 | W36 | L12 | F17 | U— | 2.0 | |
38 | Laron Mc Bryde | 1667 | NY | W42 | W29 | L16 | L15 | F26 | U— | 2.0 | |
39 | Howard Kim | 1640 | OH | W46 | H— | L5 | L7 | L32 | D43 | 2.0 | |
40 | Johan Gudmundsson | 1633 | FL | L2 | W56 | L15 | L44 | W35 | L28 | 2.0 | |
41 | Thomas Stanics | 1633 | NJ | L37 | W28 | W34 | L9 | F29 | U— | 2.0 | |
42 | Gerald Yellen r/e | 1610 | NY | L38 | W48 | L29 | L34 | L28 | B— | 2.0 | |
43 | Richard Ravits | 1600 | OK | L10 | L23 | W47 | L25 | D48 | D39 | 2.0 | |
44 | Seyhmus Yuksekkaya | 1587 | MA | L7 | W52 | L18 | W40 | L6 | L30 | 2.0 | |
45 | Nicky Korba | 1538 | CA | X— | L11 | W32 | L21 | U— | U— | 2.0 | |
46 | Jonathan A Adams | 1504 | NM | L39 | B— | L19 | W47 | U— | L27 | 2.0 | |
47 | Brian Dobosh | 1609 | NY | H— | L5 | L43 | L46 | B— | L35 | 1.5 | |
48 | Steven P Duquette | 1545 | NY | L11 | L42 | B— | L27 | D43 | L31 | 1.5 | |
49 | Albert Dumaran | 1644 | CA | D50 | L36 | U— | U— | U— | U— | 0.5 | |
50 | Hai Der Manuelian | 1557 | NJ | D49 | L14 | U— | U— | U— | U— | 0.5 | |
51 | Rito T Ilao | 1675 | NY | L26 | F27 | U— | U— | U— | U— | 0.0 | |
52 | John Mc Ginley | 1664 | RI | L33 | L44 | U— | U— | U— | U— | 0.0 | |
53 | Phillip James | 1659 | NY | L29 | L18 | L8 | L35 | U— | U— | 0.0 | |
54 | Danny Jin | 1646 | NY | L34 | L15 | U— | U— | U— | U— | 0.0 | |
55 | Gerald Yellen | 1610 | NY | L1 | L4 | U— | U— | U— | U— | 0.0 | |
56 | Jesus J Arzuaga | 1582 | NY | L9 | L40 | U— | U— | U— | U— | 0.0 | |
57 | Ken Cohen | 1264 | NY | U— | U— | L28 | U— | U— | U— | 0.0 |
Prize
$3150.00
$1225.00
$1225.00
$595.00
$595.00
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08
$113.08