Manhattan Open 2011
August 17, 2011 - August 21, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musa Jamshed | 1851 | NY | W9 | W16 | D23 | W24 | W7 | W6 | 5.5 | |
| 2 | Ian Mark | 1800 | NY | W56 | D20 | W19 | W14 | W21 | D4 | 5.0 | |
| 3 | Sayan Mondal | 1788 | NY | W55 | L5 | W30 | W32 | W31 | W13 | 5.0 | |
| 4 | Michael Vitelli | 1881 | NJ | W25 | W15 | L6 | W39 | W10 | D2 | 4.5 | |
| 5 | Mustafa Atakay | 1873 | NY | W44 | W3 | D13 | D23 | W16 | D12 | 4.5 | |
| 6 | Nikita Lakomkin | 1845 | CT | W69 | W33 | W4 | W12 | D13 | L1 | 4.5 | |
| 7 | Jack M Mallers | 1819 | IL | D64 | W53 | W45 | W20 | L1 | W28 | 4.5 | |
| 8 | Yimang Yang | 1789 | ONT | D38 | W37 | L14 | W57 | W22 | W21 | 4.5 | |
| 9 | Joshua Abady | 1733 | NY | L1 | W66 | W63 | W38 | D12 | W20 | 4.5 | |
| 10 | Ryan Masterson | 1600 | NY | W67 | D22 | W62 | W50 | L4 | W23 | 4.5 | |
| 11 | Mario Mico | 1883 | NJ | X— | L40 | L28 | W51 | W29 | W34 | 4.0 | |
| 12 | Ian Wiggins | 1876 | NY | W17 | W28 | W40 | L6 | D9 | D5 | 4.0 | |
| 13 | Gerald Towns r/e | 1865 | NY | W35 | W51 | D5 | W22 | D6 | L3 | 4.0 | |
| 14 | John M Grubea | 1845 | NY | D29 | W58 | W8 | L2 | W42 | H— | 4.0 | |
| 15 | Igor Martel | 1801 | NY | W48 | L4 | W46 | W36 | H— | H— | 4.0 | |
| 16 | Kursat Karatas | 1800 | NJ | W62 | L1 | W47 | W18 | L5 | X50 | 4.0 | |
| 17 | Grant Oen | 1743 | NJ | L12 | W61 | D49 | W37 | D24 | W38 | 4.0 | |
| 18 | Kevin Wan | 1876 | ONT | L27 | W26 | W33 | L16 | W45 | D24 | 3.5 | |
| 19 | Mi Bulychev-okser | 1864 | NY | D41 | W64 | L2 | H— | W44 | D26 | 3.5 | |
| 20 | John M Brosnan | 1859 | NJ | W34 | D2 | W27 | L7 | W41 | L9 | 3.5 | |
| 21 | Reinaldo Mc Nally | 1841 | NY | X— | W43 | W32 | H— | L2 | L8 | 3.5 | |
| 22 | Jon Rigai | 1840 | NY | W46 | D10 | W41 | L13 | L8 | W48 | 3.5 | |
| 23 | Philip J Lehpamer | 1835 | NY | W52 | W47 | D1 | D5 | H— | L10 | 3.5 | |
| 24 | Andrew Kan | 1800 | NY | W61 | W36 | D50 | L1 | D17 | D18 | 3.5 | |
| 25 | Lazar Vilotijevic | 1762 | NY | L4 | W48 | L31 | D46 | W58 | W37 | 3.5 | |
| 26 | Numa Abdul-Mujeeb | 1756 | CA | L32 | L18 | W59 | W53 | W39 | D19 | 3.5 | |
| 27 | Kent Lui | 1736 | OH | W18 | H— | L20 | L41 | W33 | W40 | 3.5 | |
| 28 | Jordan Kovar | 1726 | NJ | X— | L12 | W11 | D49 | W40 | L7 | 3.5 | |
| 29 | Alexander Reis | 1706 | NY | D14 | L41 | W54 | W56 | L11 | W42 | 3.5 | |
| 30 | Guy Colas | 1620 | NY | L40 | B— | L3 | W63 | D38 | W41 | 3.5 | |
| 31 | Isaias C Soriano | 1873 | NY | L43 | W52 | W25 | X40 | L3 | U— | 3.0 | |
| 32 | John Arias | 1860 | NY | W26 | W39 | L21 | L3 | D48 | D35 | 3.0 | |
| 33 | Eric O Kennedy | 1767 | NY | W54 | L6 | L18 | W47 | L27 | W51 | 3.0 | |
| 34 | Ryan Tam | 1750 | NY | L20 | W56 | L38 | W64 | W36 | L11 | 3.0 | |
| 35 | Matthew Miyasaka | 1726 | NY | L13 | L57 | W68 | H— | W55 | D32 | 3.0 | |
| 36 | Srinivas Ramanujam | 1876 | NJ | W57 | L24 | W51 | L15 | L34 | D44 | 2.5 | |
| 37 | Shahzad Hasan | 1867 | NY | H— | L8 | W58 | L17 | W46 | L25 | 2.5 | |
| 38 | Beau Mueller | 1864 | HI | D8 | D42 | W34 | L9 | D30 | L17 | 2.5 | |
| 39 | Evan Cortes | 1800 | FL | W59 | L32 | W43 | L4 | L26 | D47 | 2.5 | |
| 40 | Jonathan Je Pagan | 1800 | NY | W30 | W11 | L12 | H— | L28 | L27 | 2.5 | |
| 41 | Eimer A Romero | 1795 | NY | D19 | W29 | L22 | W27 | L20 | L30 | 2.5 | |
| 42 | Jonathan Spinnell | 1788 | NY | D53 | D38 | H— | W55 | L14 | L29 | 2.5 | |
| 43 | Isaac Veytsman | 1732 | NY | W31 | L21 | L39 | L48 | W59 | D45 | 2.5 | |
| 44 | Jay Yalamanchili | 1731 | NJ | L5 | L55 | W61 | W54 | L19 | D36 | 2.5 | |
| 45 | Marcus M Miyasaka | 1711 | NY | W66 | H— | L7 | H— | L18 | D43 | 2.5 | |
| 46 | Alexander George | 1709 | MA | L22 | W67 | L15 | D25 | L37 | W58 | 2.5 | |
| 47 | Broxie Pace | 1687 | PA | W63 | L23 | L16 | L33 | W56 | D39 | 2.5 | |
| 48 | Shiva Suri | 1670 | WI | L15 | L25 | W67 | W43 | D32 | L22 | 2.5 | |
| 49 | Meghesh Pansari r/e | 1894 | NY | H— | H— | D17 | D28 | U— | U— | 2.0 | |
| 50 | James E Jeffrey | 1881 | NY | H— | X— | D24 | L10 | U— | F16 | 2.0 | |
| 51 | Andrew J Lavaia | 1707 | NY | X— | L13 | L36 | L11 | W64 | L33 | 2.0 | |
| 52 | Carmine Bevilacqua | 1703 | NY | L23 | L31 | L56 | F59 | W67 | W64 | 2.0 | |
| 53 | Charles Jiang | 1560 | NJ | D42 | L7 | D64 | L26 | U— | B— | 2.0 | |
| 54 | Reva Shree Singh | 1515 | NY | L33 | B— | L29 | L44 | X63 | U— | 2.0 | |
| 55 | Edwin Cadorniga | 1891 | NY | L3 | W44 | D57 | L42 | L35 | U— | 1.5 | |
| 56 | Dan E Mayers | 1891 | ID | L2 | L34 | W52 | L29 | L47 | D59 | 1.5 | |
| 57 | Christo Schiraldi | 1767 | NY | L36 | W35 | D55 | L8 | U— | U— | 1.5 | |
| 58 | Donald J Coburn | 1700 | TX | H— | L14 | L37 | W67 | L25 | L46 | 1.5 | |
| 59 | Cory Silva | 1597 | MA | L39 | L63 | L26 | X52 | L43 | D56 | 1.5 | |
| 60 | Robert Chen | 1498 | NY | H— | L62 | H— | H— | F27 | U— | 1.5 | |
| 61 | Emil Albolote | unr. | NY | L24 | L17 | L44 | H— | H— | H— | 1.5 | |
| 62 | Meghesh Pansari | 1894 | NY | L16 | W60 | L10 | U— | U— | U— | 1.0 | |
| 63 | Peter McQuillan | 1808 | NY | L47 | W59 | L9 | L30 | F54 | U— | 1.0 | |
| 64 | Sylvain Girard | 1705 | QC | D7 | L19 | D53 | L34 | L51 | L52 | 1.0 | |
| 65 | Jonathan A Adams | 1504 | NM | U— | W70 | U— | U— | U— | U— | 1.0 | |
| 66 | Gerald Towns | 1865 | NY | L45 | L9 | U— | U— | U— | U— | 0.0 | |
| 67 | Paul T Doganges | 1800 | NY | L10 | L46 | L48 | L58 | L52 | U— | 0.0 | |
| 68 | Steven P Duquette | 1545 | NY | U— | U— | L35 | U— | U— | U— | 0.0 | |
| 69 | Gilberto Astor | 1498 | NY | L6 | U— | U— | U— | U— | U— | 0.0 | |
| 70 | Sujay Busam | 1300 | PA | U— | L65 | U— | U— | U— | U— | 0.0 |
Prize
$3500.00
$1400.00
$1400.00
$380.00
$380.00
$380.00
$380.00
$380.00
$380.00
$380.00