Manhattan Open 2013

August 02, 2013 - August 04, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Axel Mendez Rebollo 1352 MEX W77 W18 W35 W25 W10 5.0
2 Miguel Angel Cruz Gomez 1241 MEX W47 W13 W6 W7 D3 4.5
3 Mario S Maldonado 1321 NY W96 W43 W55 W8 D2 4.5
4 Pedro Garcia 1392 NY D64 W73 W26 W17 W15 4.5
5 Luke Anthony Drennan 1261 NJ W67 W34 D15 W56 W21 4.5
6 Davis Zong 1335 NY W49 W40 L2 W29 W25 4.0
7 Daniel J Slavin 1390 NY W39 W38 W32 L2 W36 4.0
8 Rony Denis 1381 NH W78 W41 W36 L3 W33 4.0
9 Nikita Roldan-Levchenko 1131 MA W100 D16 W65 D19 W31 4.0
10 Roy A Wells 1326 VA W73 W105 W53 W30 L1 4.0
11 Justin T Chun 965 NY L16 W119 W38 W32 W28 4.0
12 Kenneth Popkin 1351 NY W68 D29 D46 W42 W35 4.0
13 Feng Ye 1334 NJ W117 L2 W104 W40 W30 4.0
14 Katherene Qi 1317 QIQI NY W99 L56 W82 W59 W27 4.0
15 Ron Keinan 1357 NJ W108 W42 D5 W60 L4 3.5
16 Karan Chhatpar 1292 NY W11 D9 L20 W89 W61 3.5
17 Jake Wang 1129 CT W114 W48 W28 L4 D18 3.5
18 Louis Giarrusso 1320 RI W85 L1 W71 W50 D17 3.5
19 Quentin Chen 1376 ZHOCHE NY L27 W66 W68 D9 W26 3.5
20 John Wang 1158 NJ W79 D37 W16 L21 W55 3.5
21 Christopher B Ward 1370 EN W70 W57 H— W20 L5 3.5
22 Ashutosh S Gajbinkar 1332 NJ D58 L33 W107 W67 W57 3.5
23 Sharvil Trifale 1314 PA W90 L60 D96 W97 W56 3.5
24 Julia Miyasaka 1241 MIYCHA NY H— L74 W58 W96 W60 3.5
25 Maya Arengo 1229 AREARE NY W88 W81 W52 L1 L6 3.0
26 Daniel Scott Giammanco 952 NJ W118 W51 L4 W39 L19 3.0
27 Timothy Parnell Callahan 1122 NY W19 L36 W62 W46 L14 3.0
28 Travis Alverio 1314 NJ W91 W61 L17 W34 L11 3.0
29 Yates Wong 1186 NY W87 D12 D37 L6 W76 3.0
30 Jonathan Michael Fox 1221 NY W103 W80 W31 L10 L13 3.0
31 Mao Nozaki 1325 NOZSAP NY W71 W102 L30 W43 L9 3.0
32 Derek Chen 1284 NY W89 W59 L7 L11 W71 3.0
33 Malcolm David Wooten 1275 NJ L44 W22 W86 W70 L8 3.0
34 Dylan Raphael 1123 NJ W84 L5 W44 L28 W79 3.0
35 Marcus Burchill 1244 NY W97 W104 L1 W74 L12 3.0
36 Takeshi Kubo 1272 NY W101 W27 L8 X90 L7 3.0
37 Yinin Li 1321 NJ W82 D20 D29 D61 D45 3.0
38 Katrina Wong 1279 WONZEN NY W86 L7 L11 W98 W82 3.0
39 Yvette Fannell 1217 FANHAR NY L7 W58 W85 L26 W90 3.0
40 Jason Straub 1188 PA W72 L6 W105 L13 W69 3.0
41 Nikolai Astrov 1204 NC W75 L8 W81 L47 W74 3.0
42 Elizabeth Moshkevich 1193 NJ W83 L15 W103 L12 W67 3.0
43 Depei Li 1162 NY W113 L3 W72 L31 W75 3.0
44 Andrew J Staines unr. NY W33 L52 L34 W85 W70 3.0
45 Samuel Fishbein 938 NJ L48 W114 W64 D55 D37 3.0
46 Ilya Yurchenko 1291 NY D74 W116 D12 L27 W68 3.0
47 Jorge A Quintanilla unr. MEX L2 W63 W109 W41 U— 3.0
48 Albert Ming 1274 NJ W45 L17 L67 W105 W73 3.0
49 Michael N Pocress 1099 NY L6 L72 W113 W87 W84 3.0
50 Matthew Franklyn 1157 NY L80 W88 W79 L18 W83 3.0
51 Anish Saxena 1236 HARSAX NY W69 L26 D97 D76 W91 3.0
52 Erik Kaymin 1331 NY W63 W44 L25 H— H— 3.0
53 Luke Martin 1212 NY W94 W98 L10 H— H— 3.0
54 Elliot Breslav 1136 NY H— L65 W116 D69 W72 3.0
55 Matthew Li 1208 NJ W120 W62 L3 D45 L20 2.5
56 Terrell Scott 1149 NY W106 W14 H— L5 L23 2.5
57 Inna Andreva-Miller 1202 ANDROM NY W76 L21 D69 W66 L22 2.5
58 Abigail Lee Zhou 1134 ZHOCHE NY D22 L39 L24 W116 W99 2.5
59 Alexander Pan 1129 NY W107 L32 W80 L14 D62 2.5
60 Nivedita T Morris 1137 MORSOH NY W112 W23 H— L15 L24 2.5
61 Zachary Yan 1144 KRAYAN NY W119 L28 W106 D37 L16 2.5
62 Daniel Cruz unr. NJ W109 L55 L27 W86 D59 2.5
63 Eliot Levin 1112 NY L52 L47 H— W101 W97 2.5
64 Ken Cohen 1240 NY D4 H— L45 H— W92 2.5
65 Alexander William Mayo 1318 CT D116 W54 L9 W78 U— 2.5
66 Alex Breslav 823 NY H— L19 W111 L57 W96 2.5
67 Jonathan Pun 896 BRIPUN NY L5 W111 W48 L22 L42 2.0
68 Lokesh Vasanthakumar 1099 NY L12 W83 L19 W81 L46 2.0
69 Nick Francis 887 NJ L51 W93 D57 D54 L40 2.0
70 Nico Werner Chasin 1115 MIYCHA NY L21 W75 W84 L33 L44 2.0
71 Audrey Wang 1078 NY L31 W87 L18 W80 L32 2.0
72 Jun Kubo 818 NY L40 W49 L43 W109 L54 2.0
73 Joseph Mc Niesh 1046 NY L10 L4 W110 W106 L48 2.0
74 Alexander Solton 962 MORSOH NY D46 W24 H— L35 L41 2.0
75 Eric Pun 850 NY L41 L70 W95 W77 L43 2.0
76 Tuyen Kim Bui 828 PA L57 W108 D102 D51 L29 2.0
77 Philip Lee 1208 NJ L1 W92 L90 L75 W98 2.0
78 Rio Arengo 1123 AREARE NY L8 W94 D98 L65 D89 2.0
79 Ron Aldad 744 NY L20 W99 L50 W104 L34 2.0
80 Matthew John Jennings 700 NJ W50 L30 L59 L71 W104 2.0
81 Stephen Calandrino 774 NJ W93 L25 L41 L68 W108 2.0
82 Pernell Jordan 1066 PA L37 W110 L14 W107 L38 2.0
83 Leah Shoshanah Hart 822 HARSAX NY L42 L68 W117 W93 L50 2.0
84 George Wang unr. NY L34 W101 L70 W103 L49 2.0
85 Maxwell Zen 889 WONZEN NY L18 B— L39 L44 W106 2.0
86 Della Carter 986 CARBON NM L38 W117 L33 L62 W110 2.0
87 Tahvon Hughes 806 PA L29 L71 W108 L49 W109 2.0
88 Alexander Ye 886 NY L25 L50 L92 W119 W112 2.0
89 Jacqueline Martin 942 MARMAR NY L32 W100 H— L16 D78 2.0
90 Adithya Narayan 971 NY L23 W112 W77 F36 L39 2.0
91 Ellen Rosenfeld 986 CT L28 L106 W119 W100 L51 2.0
92 Nathaniel Berman 496 NY U— L77 W88 W118 L64 2.0
93 Alexander Modlin 1175 NJ L81 L69 W120 L83 W103 2.0
94 Cholene Kramer 858 KRAYAN NY L53 L78 W114 D111 D117 2.0
95 Anthony Lobko 1149 NY L98 L103 L75 W120 W105 2.0
96 Eric Y Tang 1040 NY L3 W113 D23 L24 L66 1.5
97 Jonathan Owens 894 NJ L35 W118 D51 L23 L63 1.5
98 Andrew Hohenstein 680 NJ W95 L53 D78 L38 L77 1.5
99 Melissa Biegel 993 BIEHUE NY L14 L79 W112 H— L58 1.5
100 Anoop Krishnadas 654 NY L9 L89 B— L91 D111 1.5
101 Mason Sabellarosa 909 NY L36 L84 H— L63 W116 1.5
102 Joseph Fradelakis 1169 NY W110 L31 D76 U— U— 1.5
103 Haeon Lee 867 NY L30 W95 L42 L84 L93 1.0
104 Jeremy Shen 1090 NY W111 L35 L13 L79 L80 1.0
105 Arya Cont 850 NY B— L10 L40 L48 L95 1.0
106 Jacob Aldad 686 NY L56 W91 L61 L73 L85 1.0
107 Miles Peter Chun 570 NY L59 B— L22 L82 L115 1.0
108 Rocco Franklyn 1109 NY L15 L76 L87 W113 L81 1.0
109 Jason Xia 1125 NY L62 W120 L47 L72 L87 1.0
110 Adam Aldad 756 NY L102 L82 L73 W117 L86 1.0
111 Charity Brickman 1333 BRIPUN NY L104 L67 L66 D94 D100 1.0
112 David Aldad 662 NY L60 L90 L99 B— L88 1.0
113 Jonathan Lee 755 NJ L43 L96 L49 L108 W120 1.0
114 Neelima Bathula unr. CT L17 L45 L94 H— H— 1.0
115 Adrian Gellert 1383 TN U— U— U— U— W107 1.0
116 Timothy Lee 1019 NJ D65 L46 L54 L58 L101 0.5
117 Carlos Guereca Sanchez 1139 MEX L13 L86 L83 L110 D94 0.5
118 Jaron Bernard 1286 NJ L26 L97 H— L92 U— 0.5
119 Hannah Wang 664 WANHUA NY L61 L11 L91 L88 U— 0.0
120 Patanjali Sharma 856 NY L55 L109 L93 L95 L113 0.0

TB1
TB2
Prize
Tophy/Amount
13.5
15.5
1st
1st/$500.00
16.5
20
2nd-4th/1st U1250
2nd/$200.00
14
15.5
2nd-4th/Other
3rd/$200.00
12.5
14.5
2nd-4th/Other
$200.00
12.5
14.5
2nd-4th/Other
$200.00
13.5
16.5
13.5
16
13
15
13
14
2nd U1250/Top U1200
Top U1200/$50.00
13
13.5
12.5
13
2nd U1250/Top U1000
Top U1000/$50.00
12
14
11.5
12
10
11.5
14.5
15.5
14
16
14
15
13.5
15
12.5
14.5
12.5
14.5
12.5
12.5
10
10.5
9
10.5
8.5
8.5
14
16
14
15
13
15.5
13
15
13
15
13
14
12.5
14.5
12.5
14.5
12.5
14.5
12.5
14.5
12.5
13.5
12.5
12.5
12
14
12
13.5
12
13.5
12
12.5
11.5
13.5
11.5
12.5
11.5
12.5
11
12.5
Top Unrated
Top Unrated
11
12
11
11.5
11
11
10.5
11
10
11
9.5
11.5
9
10.5
8.5
8.5
7.5
7.5
7.5
7.5
9
13.5
8.5
13
8
13.5
8
12
7.5
12
7.5
11
7
11
7
11
6
9.5
5.5
10
5.5
9.5
5
8.5
10.5
15
10.5
14.5
10.5
13.5
10
13.5
10
13.5
10
13
9
13.5
9
12.5
9
12
9
12
8.5
13.5
8.5
12.5
8.5
12
Top U800
Top U800
8.5
11.5
8
11
7.5
11.5
7.5
10.5
7.5
10.5
7
10.5
7
10
7
10
6.5
9.5
6
9.5
5.5
9
5.5
8.5
5
7.5
5
7
4.5
7.5
3
5
10.5
15
9.5
13
9
12
5
9
5
9
5
7.5
3
6
9
12
8
12
8
12
8
10.5
7.5
11
7
10.5
6.5
10
6.5
9
6
8.5
6
8.5
5.5
8.5
5
8.5
0
0.5
10
13
7
11
4
7
6.5
10.5
6
8.5

Manhattan Open Archives

201920182017201620152014201320122011