Manhattan Open 2013
August 02, 2013 - August 04, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Rico O Salimbagat | 2259 | ZHUSAL | NY | W22 | W54 | W39 | W13 | W9 | 5.0 | ||
2 | Levy Rozman | 2290 | WIEROZ | NY | D55 | W33 | W43 | D17 | W7 | 4.0 | ||
3 | Yefim Treger | 2256 | NY | W63 | L30 | W56 | W40 | W17 | 4.0 | |||
4 | Erick Gumersindo Garcia | 2231 | PA | D35 | D36 | W41 | W39 | W18 | 4.0 | |||
5 | Radu Murgescu | 2268 | NY | W37 | D9 | H— | W30 | H— | 3.5 | |||
6 | Nicholas A Ryba | 2226 | NY | D12 | W48 | L19 | W45 | W32 | 3.5 | |||
7 | Sayan Mondal | 2220 | NY | D48 | W12 | W47 | W19 | L2 | 3.5 | |||
8 | Majur Juac | 2190 | NJ | W46 | W23 | L13 | W42 | D11 | 3.5 | |||
9 | Igor V Yeliseyev | 2186 | NJ | W57 | D5 | W15 | X29 | L1 | 3.5 | |||
10 | Zachary Tanenbaum | 2143 | CT | W51 | D26 | D16 | D34 | W33 | 3.5 | |||
11 | Robert N Guevara | 2136 | NY | D52 | H— | W53 | W43 | D8 | 3.5 | |||
12 | Loren E Weiss | 2092 | NY | D6 | L7 | W65 | W36 | W30 | 3.5 | |||
13 | Angel J Hernandez-Camen | 2061 | PA | W61 | W32 | W8 | L1 | D14 | 3.5 | |||
14 | Dante Tinajero Tristan | 2280 | NL | L23 | W51 | D45 | W48 | D13 | 3.0 | |||
15 | Jimmy Broja | 2240 | NY | D56 | W25 | L9 | D26 | W37 | 3.0 | |||
16 | FM Josef I Friedman | 2225 | NJ | W64 | D34 | D10 | D27 | D25 | 3.0 | |||
17 | Isaac D Leon | 2189 | PA | W41 | D47 | W26 | D2 | L3 | 3.0 | |||
18 | Anna R Matlin | 2170 | MATPAR | NJ | H— | D27 | W57 | W23 | L4 | 3.0 | ||
19 | Alan Williams | 2167 | NY | D27 | W59 | W6 | L7 | D24 | 3.0 | |||
20 | John Michael Burke | 2163 | NJ | D36 | W35 | H— | D33 | D27 | 3.0 | |||
21 | Dan M Rade | 2163 | NY | W58 | L43 | L42 | W59 | W45 | 3.0 | |||
22 | Michael Ainsworth | 2110 | NY | L1 | L28 | W44 | W52 | W42 | 3.0 | |||
23 | Frank Lee Ashmun | 2105 | NY | W14 | L8 | W38 | L18 | W43 | 3.0 | |||
24 | Jacob Berman | 2080 | NY | L29 | D50 | W66 | W49 | D19 | 3.0 | |||
25 | Marcus M Miyasaka | 2065 | NY | H— | L15 | W31 | W47 | D16 | 3.0 | |||
26 | David Brodsky | 2049 | NICBRO | NY | W67 | D10 | L17 | D15 | W41 | 3.0 | ||
27 | Daniel Kostovetsky | 2033 | NY | D19 | D18 | W54 | D16 | D20 | 3.0 | |||
28 | Jackson Hueckel | 2025 | BIEHUE | NY | L54 | W22 | D32 | H— | W40 | 3.0 | ||
29 | Alena Kats r/e | 2209 | KATCHE | NY | W24 | W40 | D30 | F9 | U— | 2.5 | ||
30 | Ramon A Manon-og | 2168 | NY | W49 | W3 | D29 | L5 | L12 | 2.5 | |||
31 | Ravi Khanna | 2162 | CT | L53 | D65 | L25 | W66 | W48 | 2.5 | |||
32 | IM Renato C Naranja | 2139 | NJ | W42 | L13 | D28 | W50 | L6 | 2.5 | |||
33 | Alberto V Rivera | 2132 | NY | W69 | L2 | W52 | D20 | L10 | 2.5 | |||
34 | Jason J Margiotta | 2106 | NY | W66 | D16 | H— | D10 | U— | 2.5 | |||
35 | Maxwell Schwartz | 2090 | NY | D4 | L20 | H— | W58 | D38 | 2.5 | |||
36 | Theodore Coyne | 2020 | NJ | D20 | D4 | H— | L12 | W47 | 2.5 | |||
37 | Edgar Cimafranca | 1980 | NY | L5 | W68 | H— | X55 | L15 | 2.5 | |||
38 | Matthew S Miyasaka | 1948 | NY | H— | D56 | L23 | W57 | D35 | 2.5 | |||
39 | Alexis Paredes | 2135 | MATPAR | NY | W65 | W53 | L1 | L4 | U— | 2.0 | ||
40 | Kadhir Andres Pillai | 2134 | NY | W44 | L29 | W58 | L3 | L28 | 2.0 | |||
41 | Joshua Rubin | 2077 | NY | L17 | W69 | L4 | W53 | L26 | 2.0 | |||
42 | Josh Conley Sr | 2000 | PA | L32 | W67 | W21 | L8 | L22 | 2.0 | |||
43 | Michael Wu | 1999 | NJ | W62 | W21 | L2 | L11 | L23 | 2.0 | |||
44 | Lilia M Poteat | 1992 | POTKUM | NY | L40 | L57 | L22 | W67 | W66 | 2.0 | ||
45 | Michael Koblentz | 1935 | NJ | H— | W55 | D14 | L6 | L21 | 2.0 | |||
46 | Jonathan C Aiyathurai | 1872 | CT | L8 | L58 | D51 | W65 | D52 | 2.0 | |||
47 | Isaac Barayev | 2153 | NY | W50 | D17 | L7 | L25 | L36 | 1.5 | |||
48 | George P Berg | 2074 | NY | D7 | L6 | W63 | L14 | L31 | 1.5 | |||
49 | Matthew Ryan Fischler | 2045 | NY | L30 | D63 | W64 | L24 | U— | 1.5 | |||
50 | Danny Angermeier | 2009 | MA | L47 | D24 | W67 | L32 | U— | 1.5 | |||
51 | Brian Lawson | 2000 | NY | L10 | L14 | D46 | H— | H— | 1.5 | |||
52 | Jose A Villar | 2000 | NY | D11 | H— | L33 | L22 | D46 | 1.5 | |||
53 | Akshita Gorti | 1988 | GORBAL | VA | W31 | L39 | L11 | L41 | H— | 1.5 | ||
54 | Evan Z Rabin | 2168 | KENRAB | NY | W28 | L1 | L27 | U— | U— | 1.0 | ||
55 | Sabrina Chevannes r/e | 2125 | CHELAY | D2 | L45 | H— | F37 | U— | 1.0 | |||
56 | Peter J Aravena Sloan | 2100 | NY | D15 | D38 | L3 | U— | U— | 1.0 | |||
57 | Rochelle Ballantyne | 2056 | BALKIN | NY | L9 | W44 | L18 | L38 | U— | 1.0 | ||
58 | Amir Moazami | 2022 | NY | L21 | W46 | L40 | L35 | U— | 1.0 | |||
59 | Ilan Kreitner | 2007 | NY | H— | L19 | H— | L21 | U— | 1.0 | |||
60 | Andre E Harding | 2062 | NY | U— | U— | U— | U— | W70 | 1.0 | |||
61 | Alena* Kats | 2209 | NY | L13 | H— | U— | U— | U— | 0.5 | |||
62 | Sabrina* Chevannes | 2125 | CHELAY | L43 | H— | U— | U— | U— | 0.5 | |||
63 | Vladimir Polyakin Jr | 2102 | NY | L3 | D49 | L48 | U— | U— | 0.5 | |||
64 | Shawn Swindell | 2086 | MAKSWI | NY | L16 | D66 | L49 | U— | U— | 0.5 | ||
65 | Edward A Frumkin | 2000 | NY | L39 | D31 | L12 | L46 | U— | 0.5 | |||
66 | Kevin Odenwalder | 1987 | NY | L34 | D64 | L24 | L31 | L44 | 0.5 | |||
67 | Tyrell Harriott | 2197 | FANHAR | NY | L26 | L42 | L50 | L44 | U— | 0.0 | ||
68 | Patrick Melosh | 1623 | NJ | U— | L37 | U— | U— | U— | 0.0 | |||
69 | Sergey P Lokhov | unr. | NJ | L33 | L41 | U— | U— | U— | 0.0 | |||
70 | Anthony Asseviro Jr | 1807 | NY | U— | U— | U— | U— | L60 | 0.0 |
Prize
Amount
1st
$1200.00
2nd-4th
$366.67
2nd-4th
$366.67
2nd-4th
$366.67
1st-2nd U2150
$187.50
1st-2nd U2150
$187.50
1st-2nd U2150
$187.50
1st-2nd U2150
$187.50