Manhattan Open 2015
August 21, 2015 - August 23, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levy Rozman | 12879834 | 2382 | NY | W16 | W16 | D6 | W6 | W18 | W18 | W3 | W3 | 7.5 | ||
2 | Joshua Colas | 13242201 | 2415 | NY | W15 | W15 | W4 | L4 | W12 | W12 | W13 | W13 | 7.0 | ||
3 | Lev Zilbermintz | 12476202 | 2284 | NJ | W10 | W10 | W14 | W14 | W5 | W5 | L1 | L1 | 6.0 | ||
4 | Yoon-Young Kim | 14671518 | 2240 | CT | W26 | W26 | L2 | W2 | D6 | W6 | L5 | W5 | 5.5 | ||
5 | Ted Belanoff | 12758264 | 2257 | NY | W22 | W22 | W8 | W8 | L3 | L3 | W4 | L4 | 5.0 | ||
6 | Alexis Paredes | 13088491 | 2191 | NY | W17 | W17 | D1 | L1 | D4 | L4 | W18 | W18 | 5.0 | ||
7 | Carlos Sanchez | 12546472 | 2107 | NJ | H— | H— | W20 | W20 | W16 | L16 | W10 | L10 | 5.0 | ||
8 | Charu Robinson | 12542954 | 2058 | NY | W24 | W24 | L5 | L5 | W19 | W19 | W11 | L11 | 5.0 | ||
9 | Nikolas Theiss | 12939772 | 2003 | MD | L12 | L12 | W26 | W26 | L14 | W14 | W20 | W20 | 5.0 | ||
10 | Shiv Sethi | 13330268 | 1930 | NJ | L3 | L3 | W17 | W17 | W22 | W22 | L7 | W7 | 5.0 | ||
11 | Hon-Ming Eng | 12395447 | 1853 | PA | H— | H— | L13 | W13 | W21 | W21 | L8 | W8 | 5.0 | ||
12 | Leif Pressman | 12693373 | 2399 | NY | W9 | W9 | L18 | D18 | L2 | L2 | W21 | W21 | 4.5 | ||
13 | Mike Ivanov | 15324781 | 2317 | W19 | L19 | W11 | L11 | W15 | W15 | L2 | L2 | 4.0 | |||
14 | Gabrie Schoenfeld | 12416942 | 2185 | NY | W25 | W25 | L3 | L3 | W9 | L9 | W16 | L16 | 4.0 | ||
15 | Jacob Chen | 13846270 | 2010 | NY | L2 | L2 | W24 | W24 | L13 | L13 | W23 | W23 | 4.0 | ||
16 | Fermin Arias | 12670179 | 1994 | NJ | L1 | L1 | W23 | W23 | L7 | W7 | L14 | W14 | 4.0 | ||
17 | Carlos Garcia | 14361806 | 1791 | NY | L6 | L6 | L10 | L10 | W26 | W26 | W25 | W25 | 4.0 | ||
18 | Alejandro Botta | 12740272 | 2205 | MA | W23 | W23 | W12 | D12 | L1 | L1 | L6 | L6 | 3.5 | ||
19 | Michael Bulychev-Okser | 14581208 | 1951 | NY | L13 | W13 | L21 | W21 | L8 | L8 | W22 | L22 | 3.0 | ||
20 | Jake Steinhauer | 15192936 | 1337 | NY | L21 | W21 | L7 | L7 | W25 | W25 | L9 | L9 | 3.0 | ||
21 | Bora Yagiz | 12661990 | 2085 | NY | W20 | L20 | W19 | L19 | L11 | L11 | L12 | L12 | 2.0 | ||
22 | Augusto Gutierrez | 13564905 | 1879 | NJ | L5 | L5 | W25 | L25 | L10 | L10 | L19 | W19 | 2.0 | ||
23 | Ella Papanek | 13796480 | 1819 | NY | L18 | L18 | L16 | L16 | W24 | W24 | L15 | L15 | 2.0 | ||
24 | Henry Mori | 13879677 | 1275 | NY | L8 | L8 | L15 | L15 | L23 | L23 | B— | B— | 2.0 | ||
25 | Scott Friedman | 14377480 | 1442 | NY | L14 | L14 | L22 | W22 | L20 | L20 | L17 | L17 | 1.0 | ||
26 | Alex Pakh | 12903379 | 1825 | NY | L4 | L4 | L9 | L9 | L17 | L17 | U— | U— | 0.0 |
Prize
Amount
1st
$130.00
2nd
$65.00
1st U2100
$19.50
1st U2100
$19.50
1st U2100
$19.50
1st U2100
$19.50
1st U1800
$65.00
1st U1500
$52.00