Manhattan Open 2015
August 21, 2015 - August 23, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Zornow | 12862035 | 1553 | NY | W66 | W22 | W20 | W17 | D3 | 4.5 | |||
2 | Dari Castro | 12545702 | 1368 | CUICAS | NJ | W14 | D4 | W49 | W19 | W15 | 4.5 | ||
3 | Lope Jan Williams | 15776431 | unr. | WILHEH | NY | W57 | W39 | W9 | W5 | D1 | 4.5 | ||
4 | Noel Shafi | 12761153 | 1535 | NY | W59 | D2 | W10 | W6 | D7 | 4.0 | |||
5 | James E Thierer | 15424505 | 1528 | NY | W41 | W26 | W37 | L3 | W21 | 4.0 | |||
6 | David Tsay | 12600937 | 1511 | NY | W33 | W54 | W40 | L4 | W28 | 4.0 | |||
7 | Max Izmaylov | 13684473 | 1469 | SOSIZM | NY | D63 | W32 | W31 | W11 | D4 | 4.0 | ||
8 | Matthew Mairena | 12761156 | 1465 | NY | L10 | W67 | W45 | W23 | W26 | 4.0 | |||
9 | Dwight Joseph Moran | 13978734 | 1460 | NJ | W47 | W48 | L3 | W24 | W16 | 4.0 | |||
10 | Daniel Draganoff | 15566245 | 1234 | NJ | W8 | W50 | L4 | W20 | W17 | 4.0 | |||
11 | Max Gorbaty | 14494908 | 1505 | NJ | W27 | D12 | W25 | L7 | W34 | 3.5 | |||
12 | Marc Anthony Sorrentino | 14780834 | 1325 | NJ | W35 | D11 | L19 | W44 | W30 | 3.5 | |||
13 | Peter Croce | 12712154 | 1570 | POWCRO | NJ | D51 | L25 | H— | W42 | W38 | 3.0 | ||
14 | William Xia | 12786136 | 1551 | NY | L2 | L24 | W64 | W45 | W39 | 3.0 | |||
15 | Adam J Marianacci | 12598283 | 1550 | CT | W58 | L40 | W42 | W39 | L2 | 3.0 | |||
16 | Dane Jackson | 12729790 | 1543 | NY | D32 | D43 | W58 | W40 | L9 | 3.0 | |||
17 | Michael Jam Radey | 15354451 | 1510 | NJ | W52 | W21 | W23 | L1 | L10 | 3.0 | |||
18 | Mike Miller | 14195496 | 1504 | NY | L53 | D27 | D54 | W57 | W43 | 3.0 | |||
19 | Joseph Beganskas | 15297596 | 1491 | NY | W67 | D53 | W12 | L2 | D25 | 3.0 | |||
20 | Kass Colon Mangin | 15218307 | 1459 | NY | W60 | W29 | L1 | L10 | W46 | 3.0 | |||
21 | J L Chavannes | 14345634 | 1440 | NY | W45 | L17 | W61 | W43 | L5 | 3.0 | |||
22 | Maya Doron-Repa | 14778698 | 1418 | DORROZ | NY | W28 | L1 | W47 | D30 | D27 | 3.0 | ||
23 | Mircea Samoila | 12937957 | 1384 | NY | W30 | W55 | L17 | L8 | W35 | 3.0 | |||
24 | Hashim Morad Abed | 15323442 | 1359 | NJ | L55 | W14 | W35 | L9 | W36 | 3.0 | |||
25 | Eliah C* Patterson r/e | 14835903 | 1319 | PA | H— | W13 | L11 | W54 | D19 | 3.0 | |||
26 | Philip Mathew | 13594403 | 1300 | NY | W56 | L5 | W50 | W37 | L8 | 3.0 | |||
27 | Siraat Mustafa | 14761222 | 1300 | NY | L11 | D18 | W33 | W41 | D22 | 3.0 | |||
28 | Adam Foltin | 14855143 | 1109 | NY | L22 | W68 | W38 | W31 | L6 | 3.0 | |||
29 | Jun Wang | 15770906 | unr. | WANWAN | NY | W38 | L20 | L39 | W50 | W37 | 3.0 | ||
30 | Eric Wu | 15282174 | 1555 | NJ | L23 | W44 | W53 | D22 | L12 | 2.5 | |||
31 | Liam S Flanagan | 13448447 | 1504 | NY | D43 | W34 | L7 | L28 | W48 | 2.5 | |||
32 | Mingxuan Wang | 14932367 | 1387 | NY | D16 | L7 | L44 | W64 | W54 | 2.5 | |||
33 | Alexander William Pearlman | 15646516 | 1364 | NJ | L6 | D64 | L27 | W51 | W53 | 2.5 | |||
34 | Amelie Phung | 15324430 | 1333 | PHUPHU | NY | H— | L31 | W51 | W53 | L11 | 2.5 | ||
35 | Jacob Barayev | 13674277 | 1521 | NY | L12 | W59 | L24 | W47 | L23 | 2.0 | |||
36 | Emmanuel Jagmohan | 10097703 | 1516 | NY | L42 | W63 | L43 | W60 | L24 | 2.0 | |||
37 | Joshua Ethan Chong | 15110220 | 1441 | NY | W64 | W42 | L5 | L26 | L29 | 2.0 | |||
38 | Henry* Coston r/e | 12600048 | 1407 | NY | L29 | W46 | L28 | W61 | L13 | 2.0 | |||
39 | Kaden Pollard | 15179675 | 1407 | POLPOL | NY | W61 | L3 | W29 | L15 | L14 | 2.0 | ||
40 | Yousif Abood | 14841006 | 1391 | VA | W65 | W15 | L6 | L16 | U— | 2.0 | |||
41 | Ben I Halpern | 13906704 | 1382 | PA | L5 | W52 | D48 | L27 | D44 | 2.0 | |||
42 | Sean Kaloudis | 15106731 | 1377 | KALKAL | NY | W36 | L37 | L15 | L13 | W61 | 2.0 | ||
43 | Daniel Slavin | 13251136 | 1357 | NY | D31 | D16 | W36 | L21 | L18 | 2.0 | |||
44 | Michael Fotin | 15248800 | 1308 | CT | D49 | L30 | W32 | L12 | D41 | 2.0 | |||
45 | Atmika Gorti | 15021766 | 1289 | GORCHA | VA | L21 | W56 | L8 | L14 | W57 | 2.0 | ||
46 | Matthew Schwartz | 14078370 | 1259 | PA | L50 | L38 | W52 | W56 | L20 | 2.0 | |||
47 | Sean Winston Luo | 14558951 | 1232 | NJ | L9 | W57 | L22 | L35 | W56 | 2.0 | |||
48 | Nathaniel Kim | 14966732 | 960 | NY | B— | L9 | D41 | H— | L31 | 2.0 | |||
49 | Christopher Copeland | 14892993 | 1519 | PA | D44 | W51 | L2 | U— | U— | 1.5 | |||
50 | Liran Zhou | 15466232 | 1478 | NY | W46 | L10 | L26 | L29 | D52 | 1.5 | |||
51 | Howard I Jacobus | 12456942 | 1400 | NY | D13 | L49 | L34 | L33 | W64 | 1.5 | |||
52 | Rayat Roy | 14819746 | 1361 | NY | L17 | L41 | L46 | W59 | D50 | 1.5 | |||
53 | David E Gordon | 12431542 | 1284 | NY | W18 | D19 | L30 | L34 | L33 | 1.5 | |||
54 | Aja Trinidad | 15555863 | 709 | TRIDLU | NY | B— | L6 | D18 | L25 | L32 | 1.5 | ||
55 | Thoshan Omprakash | 15204438 | 1550 | NJ | W24 | L23 | U— | U— | U— | 1.0 | |||
56 | Louis Giarrusso | 12547465 | 1446 | RI | L26 | L45 | W59 | L46 | L47 | 1.0 | |||
57 | Monroe L Steindorf | 12415795 | 1400 | NY | L3 | L47 | W67 | L18 | L45 | 1.0 | |||
58 | Bradley Rice | 12616531 | 1364 | NY | L15 | W60 | L16 | U— | U— | 1.0 | |||
59 | Toranosuke Ozawa | 14891063 | 1354 | NY | L4 | L35 | L56 | L52 | W67 | 1.0 | |||
60 | David Elkin | 13205398 | 1190 | NY | L20 | L58 | W69 | L36 | U— | 1.0 | |||
61 | Amitai Teddy Gillon | 14562880 | 1173 | NY | L39 | B— | L21 | L38 | L42 | 1.0 | |||
62 | David Mark Ovetsky | 14210060 | 968 | NJ | U— | U— | U— | W67 | U— | 1.0 | |||
63 | Eliah Christopher Patterson | 14835903 | 1319 | PA | D7 | L36 | U— | U— | U— | 0.5 | |||
64 | Melvin A Thu | 15093843 | 1294 | NY | L37 | D33 | L14 | L32 | L51 | 0.5 | |||
65 | Robert Ruggiero | 14354088 | 1559 | NJ | L40 | U— | U— | U— | U— | 0.0 | |||
66 | Henry Coston | 12600048 | 1407 | NY | L1 | U— | U— | U— | U— | 0.0 | |||
67 | Neil T Davignon | 12539696 | 1260 | NY | L19 | L8 | L57 | L62 | L59 | 0.0 | |||
68 | Harris Vijay Parasara Ramanujam | 14952988 | 894 | NJ | U— | L28 | U— | U— | U— | 0.0 | |||
69 | Charles Xue | 15251563 | 927 | NY | U— | U— | L60 | U— | U— | 0.0 |
Prize
Amount
1st-2nd/Other
$900.00
1st-2nd/1st U1400
$900.00
1st-2nd/Other
*$500.00
3rd-4th
$83.34
3rd-4th
$83.34
3rd-4th
$83.34
3rd-4th
$83.34
3rd-4th
$83.34
3rd-4th
$83.34
2nd U1400
$250.00