Manhattan Open 2016
July 29, 2016 - July 31, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Joshua Colas | 13242201 | 2440 | NY | W16 | W16 | W13 | W13 | W4 | W4 | W3 | W3 | 8.0 | ||
2 | GM Michael A Rohde | 10047871 | 2513 | NY | W10 | W10 | D7 | W7 | W19 | W19 | W8 | W8 | 7.5 | ||
3 | Peter Giannatos | 13055966 | 2300 | NC | W17 | W17 | W14 | W14 | W5 | W5 | L1 | L1 | 6.0 | ||
4 | Lev Zilbermintz | 12476202 | 2174 | NJ | W11 | W11 | W15 | W15 | L1 | L1 | W9 | W9 | 6.0 | ||
5 | Danitza Vazquez Maccarini | 13731325 | 2111 | PR | W18 | W18 | W23 | W23 | L3 | L3 | W19 | W19 | 6.0 | ||
6 | Juan Rivera | 12625430 | 1801 | NY | W34 | W34 | L8 | W8 | L7 | W7 | W18 | W18 | 6.0 | ||
7 | Charu Robinson | 12542954 | 2063 | NY | W20 | W20 | D2 | L2 | W6 | L6 | W24 | W24 | 5.5 | ||
8 | Joshua Harrison | 12897011 | 2177 | FL | W26 | W26 | W6 | L6 | W24 | W24 | L2 | L2 | 5.0 | ||
9 | Hon Eng | 12395447 | 2107 | NY | W27 | L27 | W32 | W32 | W25 | W25 | L4 | L4 | 5.0 | ||
10 | Michael Cole | 16064791 | 1900 | NY | L2 | L2 | W22 | W22 | L13 | W13 | W26 | W26 | 5.0 | ||
11 | Soham Sharad | 14028010 | 1775 | NJ | L4 | L4 | W29 | W29 | L15 | W15 | W25 | W25 | 5.0 | ||
12 | Abinav Mundayat | 15264747 | 1463 | NJ | W22 | D22 | L19 | L19 | L20 | W20 | W27 | W27 | 4.5 | ||
13 | Alexander Velasquez | 12842950 | 1923 | NY | W28 | W28 | L1 | L1 | W10 | L10 | W16 | L16 | 4.0 | ||
14 | Stephanie Ballom | 12757909 | 1909 | NY | W33 | W33 | L3 | L3 | W26 | L26 | W17 | L17 | 4.0 | ||
15 | Mark Dubnoff | 12428925 | 1859 | PA | W29 | W29 | L4 | L4 | W11 | L11 | W20 | L20 | 4.0 | ||
16 | Emiliano Manto | 12588211 | 1847 | NY | L1 | L1 | W28 | L28 | W32 | W32 | L13 | W13 | 4.0 | ||
17 | Joshua Abady | 13269350 | 1817 | NY | L3 | L3 | W33 | L33 | W28 | W28 | L14 | W14 | 4.0 | ||
18 | William Yen | 15769502 | 1760 | NY | L5 | L5 | W30 | W30 | W23 | W23 | L6 | L6 | 4.0 | ||
19 | Tauriq Jenkins | 14937322 | 1728 | NY | W30 | W30 | W12 | W12 | L2 | L2 | L5 | L5 | 4.0 | ||
20 | Elizabeth Moshkevich | 13778373 | 1571 | NJ | L7 | L7 | W31 | W31 | W12 | L12 | L15 | W15 | 4.0 | ||
21 | Dylan Costa | 15672576 | 1066 | CT | L25 | W25 | L24 | L24 | L22 | W22 | W30 | W30 | 4.0 | ||
22 | Paul Van Linden Tol | 12621025 | 2000 | NY | L12 | D12 | L10 | L10 | W21 | L21 | W32 | W32 | 3.5 | ||
23 | Carlos Garcia | 14361806 | 1852 | NY | W31 | W31 | L5 | L5 | L18 | L18 | D29 | W29 | 3.5 | ||
24 | Daniel Yassky | 14138715 | 1969 | NY | W32 | L32 | W21 | W21 | L8 | L8 | L7 | L7 | 3.0 | ||
25 | Alexandra Wiener | 12873148 | 1884 | CT | W21 | L21 | W27 | W27 | L9 | L9 | L11 | L11 | 3.0 | ||
26 | Scott Sheff | 12608717 | 1804 | NY | L8 | L8 | W34 | W34 | L14 | W14 | L10 | L10 | 3.0 | ||
27 | Suneel Sharad | 14028004 | 1639 | NJ | L9 | W9 | L25 | L25 | W33 | W33 | L12 | L12 | 3.0 | ||
28 | Jonathan Rodriguez | 13016957 | 1392 | NY | L13 | L13 | L16 | W16 | L17 | L17 | W33 | W33 | 3.0 | ||
29 | Jason Liang | 16041488 | 847 | VA | L15 | L15 | L11 | L11 | W31 | W31 | D23 | L23 | 2.5 | ||
30 | Kevin Wu | 15881994 | 842 | NJ | L19 | L19 | L18 | L18 | W34 | W34 | L21 | L21 | 2.0 | ||
31 | Valentine Dominiguez | 16084684 | unr. | L23 | L23 | L20 | L20 | L29 | L29 | W34 | W34 | 2.0 | |||
32 | Jake Steinhauer | 15192936 | 1409 | NY | L24 | W24 | L9 | L9 | L16 | L16 | L22 | L22 | 1.0 | ||
33 | Karthik Murugan | 15499268 | 1345 | PA | L14 | L14 | L17 | W17 | L27 | L27 | L28 | L28 | 1.0 | ||
34 | Silas Smith | 15797197 | 1240 | NY | L6 | L6 | L26 | L26 | L30 | L30 | L31 | L31 | 0.0 |
Prize
Amount
1st
$170.00
2nd
$85.00
1st U2100
$102.00
1st U1800
$85.00
1st U1500
$68.00