Manhattan Open 2016

July 29, 2016 - July 31, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1600:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sammuel De Jesus 12828782 1599 NY W59 W73 W9 W15 W7 5.0
2 Nura Baalla 15515138 1521 BAAGEL NY W51 W49 W35 W21 W14 5.0
3 Patrick G Thomas 12909415 1579 NJ W60 W44 D42 W46 W16 4.5
4 Timothy M Duda 12991748 1575 WANDUD NY W62 W45 W17 L7 W26 4.0
5 Mike Miller 14195496 1547 NY W74 L35 W47 W49 W37 4.0
6 Dwight J Moran 13978734 1545 NJ W82 L10 W58 W61 W35 4.0
7 Andrew Yuka Zheng 14214900 1540 NY W81 W34 W43 W4 L1 4.0
8 Kai Shah 14539704 1532 NJ L49 W81 W74 W64 W39 4.0
9 Dane Jackson 12729790 1513 NY W85 W63 L1 W52 W38 4.0
10 Eliah C Patterson 14835903 1394 PA W40 W6 H— H— W21 4.0
11 Danny Sainju 15649118 1314 NJ W28 L17 W80 W24 W23 4.0
12 Clayton Glad 12169230 1599 NY W33 W29 L26 W43 D17 3.5
13 Ronald J Holland 13576350 1540 NY L63 W85 D36 W48 W46 3.5
14 Albert Jia Ye Yao 15442696 1532 NJ W83 D65 W70 W26 L2 3.5
15 Viren Sawant 13551130 1521 NJ W50 W36 W38 L1 D20 3.5
16 Kaden Pollard 15179675 1505 POLPOL NY W76 D52 W65 W42 L3 3.5
17 Matthew Franklyn 14699064 1490 NY W84 W11 L4 W70 D12 3.5
18 Mythreya Dharani 15613035 1481 WA L52 W76 D53 W65 W40 3.5
19 Aram Rashduni 14302203 1267 NJ D27 W31 L40 W57 W42 3.5
20 Andrew Kim 16076470 unr. PA L73 W60 W44 W56 D15 3.5
21 James R Bellew 16075544 1569 PA W92 W32 W64 L2 L10 3.0
22 Jacob Carranza 15239991 1548 NY X94 L42 W73 D37 D30 3.0
23 Brewington Hardaway 15728407 1541 HARHAR NY L48 W66 W62 W32 L11 3.0
24 Tha Dun 13613012 1532 DE W75 L64 W63 L11 W58 3.0
25 Suran Gao 15005050 1529 GAOGAO NJ W66 D48 D52 L38 W61 3.0
26 Jaimeel Zay Adams 15427636 1500 NY W93 W69 W12 L14 L4 3.0
27 Michael Mendez 12495089 1500 NY D19 W90 L37 D59 W62 3.0
28 Marc Sorrentino 14780834 1500 NJ L11 W84 D50 D36 W63 3.0
29 Jaimie Jones 12808007 1470 JONJON NY W53 L12 W69 L39 W59 3.0
30 Lenon C Murray 12432655 1469 NY D37 L46 W51 W50 D22 3.0
31 Emmanuel Jagmohan 10097703 1459 NY D90 L19 D68 W78 W64 3.0
32 Ken Kubo 14003952 1457 NY W88 L21 W71 L23 W66 3.0
33 David Harrison 12683539 1432 NY L12 L53 W93 W69 W70 3.0
34 Charilao Aneziris 12751933 1416 NY W91 L7 L41 W67 W55 3.0
35 Leo Crossman 13408304 1374 NY W54 W5 L2 W41 L6 3.0
36 Toshino Underwood 14988052 1339 NY W79 L15 D13 D28 W56 3.0
37 Adam E Xue 15285367 1286 NY D30 W89 W27 D22 L5 3.0
38 Kevin Chen 14878220 1194 NY W47 W80 L15 W25 L9 3.0
39 Veenay Komaragiri 15397635 945 NJ L87 W92 W45 W29 L8 3.0
40 Erika L* McLean r/e 14248767 1598 MCLSCO FL L10 W82 W19 H— L18 2.5
41 Giorgi Gelashvili 16070993 1546 SAMGEL NY W61 L43 W34 L35 D47 2.5
42 Daniel Jos Slavin 13251136 1497 NY W67 W22 D3 L16 L19 2.5
43 Benjamin Coats 14246268 1467 NY W71 W41 L7 L12 D49 2.5
44 Rayat Roy 14819746 1446 ROYROY NY W68 L3 L20 W84 D52 2.5
45 William Tsay 15297670 1441 NY W78 L4 L39 W68 D53 2.5
46 Luis-Josh Casenas 14746513 1440 NY D89 W30 W48 L3 L13 2.5
47 Justin S Wu 15424642 1420 NJ L38 W77 L5 W86 D41 2.5
48 Henry Coston 12600048 1366 NY W23 D25 L46 L13 W73 2.5
49 Malcolm Da Wooten 15018323 1347 NJ W8 L2 W55 L5 D43 2.5
50 Kieran Eldredge 14905723 1327 NY L15 W79 D28 L30 W80 2.5
51 Jaron Bernard 13556911 1303 NJ L2 H— L30 W77 W72 2.5
52 Mingxuan Wang 14932367 1302 NY W18 D16 D25 L9 D44 2.5
53 Randall Julian Jr 12584628 1223 IN L29 W33 D18 D54 D45 2.5
54 Dylan Singer 14676708 1572 NY L35 L74 W90 D53 D65 2.0
55 Michael J Radey 15354451 1528 NJ L65 W83 L49 W74 L34 2.0
56 Arthur King 14424698 1469 NY W86 L70 W78 L20 L36 2.0
57 Johji Nakada 15202138 1424 NY L69 W93 H— L19 H— 2.0
58 Jed Sloan 15515631 1419 NY L70 W86 L6 W71 L24 2.0
59 Edward Zheng 15478428 1401 NJ L1 D68 W89 D27 L29 2.0
60 Edison Huang 15297492 1378 NY L3 L20 L84 W89 W86 2.0
61 Daniel Luo 15322255 1376 NY L41 W67 W72 L6 L25 2.0
62 Alexander Berman 15366543 1374 NY L4 W88 L23 W79 L27 2.0
63 Alexander P Benis 12902557 1355 NY W13 L9 L24 W80 L28 2.0
64 Jonathan Guo 15777571 1344 NY W72 W24 L21 L8 L31 2.0
65 Yura Lev Lemin 14048557 1335 NY W55 D14 L16 L18 D54 2.0
66 Joshua Chapman 12921897 1322 NY L25 L23 W88 W90 L32 2.0
67 Adamson Steiner 15880593 1252 DC L42 L61 W83 L34 W81 2.0
68 Silas Smith 15797197 1240 SMISMI NY L44 D59 D31 L45 W82 2.0
69 Gabriel Rhodes 15268500 1195 NY W57 L26 L29 L33 W84 2.0
70 Oliver Boydell 15727933 1175 NY W58 W56 L14 L17 L33 2.0
71 Casey Turtel 15672068 1136 NY L43 B— L32 L58 W85 2.0
72 Boris Lazarev 12896725 1537 NY L64 W75 L61 D73 L51 1.5
73 Zachary James 14668411 1412 NY W20 L1 L22 D72 L48 1.5
74 Sahas R Pinninti 13748257 1350 NJ L5 W54 L8 L55 D78 1.5
75 William Montross 13381327 1341 NY L24 L72 D85 D88 H— 1.5
76 Grant Thunder Carlson 15321837 1317 CARCAR NY L16 L18 L79 W83 H— 1.5
77 Dylan Rossi 14722852 1290 NY L80 L47 D81 L51 W89 1.5
78 Vijay Parasara Ra 14952988 1210 NJ L45 B— L56 L31 D74 1.5
79 Christian Guerra 12794744 1529 NY L36 L50 W76 L62 U— 1.0
80 Jun Kubo 14669367 1480 NY W77 L38 L11 L63 L50 1.0
81 Iris Z Mou 15794244 1361 MOUZON NY L7 L8 D77 D85 L67 1.0
82 Karthik Murugan 15499268 1345 GUNMUR PA L6 L40 L86 X93 L68 1.0
83 Stephen H Wefer 12448837 1339 NY L14 L55 L67 L76 W90 1.0
84 Oscar Schlesinger 15314145 1310 NY L17 L28 W60 L44 L69 1.0
85 Suzanne Bilyeu 12503489 1287 NY L9 L13 D75 D81 L71 1.0
86 David Elkin 13205398 1266 NY L56 L58 W82 L47 L60 1.0
87 Aidan Choo 15977383 864 NJ W39 U— U— U— U— 1.0
88 Neil Davignon 12539696 1254 NY L32 L62 L66 D75 U— 0.5
89 Zeba Packer 15329588 1198 PACTEI NY D46 L37 L59 L60 L77 0.5
90 Vadim Tchaadaev 15488624 1113 NJ D31 L27 L54 L66 L83 0.5
91 Erika L McLean 14248767 1598 FL L34 U— U— U— U— 0.0
92 Jacob Teitelman 15145191 1371 PACTEI NY L21 L39 U— U— U— 0.0
93 Eduardo Ramirez 15858040 1310 NY L26 L57 L33 F82 U— 0.0
94 NOTSteve’s! Fault 25000000 unr. NYC F22 U— U— U— U— 0.0

Prize
Amount
1st-2nd
$900.00
1st-2nd
$900.00
3rd
$300.00
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
1st-2nd U1400
$375.00
1st-2nd U1400
$375.00

Manhattan Open Archives

201920182017201620152014201320122011