Manhattan Open 2017
August 18, 2017 - August 20, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Andrey Gorovets | 15229287 | 2596 | TX | W24 | W5 | H— | W20 | W4 | 4.5 | 1st | ||
2 | GM Niclas Huschenbeth | 14965043 | 2621 | SERHUS | W19 | L4 | W11 | W18 | W6 | 4.0 | 2nd-4th | ||
3 | GM Niaz Murshed | 12475930 | 2560 | – | W25 | D11 | W9 | D7 | W14 | 4.0 | 2nd-4th | ||
4 | Robert M Perez | 12913092 | 2487 | NY | W34 | W2 | W7 | W12 | L1 | 4.0 | 2nd-4th | ||
5 | Brandon Jacobson | 14160065 | 2432 | NJ | W43 | L1 | W32 | W23 | W12 | 4.0 | 2nd-4th | ||
6 | GM Mark C Paragua | 12707937 | 2600 | PARPAR | NY | W33 | W15 | D8 | W21 | L2 | 3.5 | ||
7 | IM Kaiqi Yang | 15785675 | 2540 | AIAYAN | ON | W28 | W22 | L4 | D3 | W15 | 3.5 | ||
8 | IM Aleksandr Ostrovskiy | 12881112 | 2499 | ZLOOST | NY | W36 | W17 | D6 | H— | H— | 3.5 | ||
9 | FM Kyron Wa Griffith | 12860484 | 2447 | NY | W35 | D21 | L3 | W33 | W26 | 3.5 | |||
10 | Wesley Wang | 14256600 | 2328 | NY | W44 | L12 | D26 | W38 | W25 | 3.5 | 1st-2nd U2400 | ||
11 | Brandon Nydick | 13809493 | 2313 | NY | W38 | D3 | L2 | W29 | W27 | 3.5 | 1st-2nd U2400 | ||
12 | GM Sergey Kudrin | 11257585 | 2557 | MOSKUD | CT | W27 | W10 | W30 | L4 | L5 | 3.0 | ||
13 | FM Leif Pressman | 12693373 | 2461 | NY | D40 | W23 | D16 | D25 | D17 | 3.0 | |||
14 | FM Levy Rozman | 12879834 | 2451 | NY | W45 | W18 | L20 | W16 | L3 | 3.0 | |||
15 | IM Ahuja Rohan | 15691602 | 2418 | MD | W41 | L6 | W34 | W36 | L7 | 3.0 | |||
16 | IM Jay Richard Bonin | 10098327 | 2389 | NY | D37 | W29 | D13 | L14 | W32 | 3.0 | |||
17 | Stanislav Busygin | 13462174 | 2309 | PA | W47 | L8 | W28 | H— | D13 | 3.0 | |||
18 | Justin Chen | 14732288 | 2293 | HUNCHE | NY | W48 | L14 | W49 | L2 | W35 | 3.0 | ||
19 | FM Alisa Melekhina | 12726115 | 2272 | MELFLA | PA | L2 | L34 | W43 | W49 | W36 | 3.0 | ||
20 | GM Yaroslav Zherebukh | 15105277 | 2711 | MO | W32 | D39 | W14 | L1 | U— | 2.5 | |||
21 | GM Gil Popilski | 15756217 | 2601 | TX | W31 | D9 | W39 | L6 | U— | 2.5 | |||
22 | FM Aravind Kumar | 13668844 | 2371 | GORKUM | NJ | W42 | L7 | L36 | D41 | W34 | 2.5 | ||
23 | FM Jon Jacobs | 10098068 | 2277 | NY | W50 | L13 | W37 | L5 | D28 | 2.5 | |||
24 | Daniel Vasserman | 14419311 | 2265 | NY | L1 | W43 | D38 | L27 | W42 | 2.5 | |||
25 | Sameer Mujumdar | 12857211 | 2261 | NJ | L3 | W35 | W48 | D13 | L10 | 2.5 | |||
26 | FM Robert M Sulman | 10123844 | 2233 | NY | L30 | W31 | D10 | X39 | L9 | 2.5 | |||
27 | Majur Juac | 13180925 | 2219 | NJ | L12 | D42 | W50 | W24 | L11 | 2.5 | |||
28 | Oliver Chernin | 10502772 | 2200 | CT | L7 | W47 | L17 | W50 | D23 | 2.5 | |||
29 | Alan Zhang | 14430870 | 2156 | NJ | H— | L16 | W51 | L11 | W41 | 2.5 | |||
30 | GM Irina Krush | 12543137 | 2517 | KRUOHT | NY | W26 | W49 | L12 | U— | U— | 2.0 | ||
31 | Michael Isakov | 14109882 | 2269 | MA | L21 | L26 | L46 | W44 | W48 | 2.0 | |||
32 | Joseph Zeltsan | 14684893 | 2251 | NY | L20 | W46 | L5 | W48 | L16 | 2.0 | |||
33 | Steve Barrett | 14439638 | 2247 | NY | L6 | D41 | W42 | L9 | D38 | 2.0 | |||
34 | Todd C Bryant | 12799717 | 2221 | NY | L4 | W19 | L15 | W46 | L22 | 2.0 | |||
35 | Alan P Williams | 11220134 | 2208 | NY | L9 | L25 | W47 | W37 | L18 | 2.0 | |||
36 | Juan Sena | 12485831 | 2200 | NY | L8 | W44 | W22 | L15 | L19 | 2.0 | |||
37 | Steven A Taylor | 11282008 | 2113 | NY | D16 | H— | L23 | L35 | W49 | 2.0 | |||
38 | Merric Hu | 14686967 | 2034 | NJ | L11 | B— | D24 | L10 | D33 | 2.0 | |||
39 | FM Justus Williams | 13534356 | 2446 | NY | W46 | D20 | L21 | F26 | U— | 1.5 | |||
40 | Daniel Levkov | 14218690 | 2182 | NY | D13 | W51 | U— | U— | U— | 1.5 | |||
41 | Karan Bhatty | 14455534 | 2135 | NY | L15 | D33 | H— | D22 | L29 | 1.5 | |||
42 | Sophie Morris-Suzuki | 15542082 | 2108 | MORMOR | NY | L22 | D27 | L33 | W45 | L24 | 1.5 | ||
43 | Jason Lu | 15264313 | 2076 | NJ | L5 | L24 | L19 | W47 | D45 | 1.5 | |||
44 | Richard B Wagner | 12590536 | 2068 | NY | L10 | L36 | D45 | L31 | W50 | 1.5 | |||
45 | Dan Rade | 12588242 | 2163 | NY | L14 | L48 | D44 | L42 | D43 | 1.0 | |||
46 | Kimani A Stancil | 12481381 | 2145 | MD | L39 | L32 | W31 | L34 | U— | 1.0 | |||
47 | Elias A Stern-Rodriguez | 12937134 | 2059 | NY | L17 | L28 | L35 | L43 | B— | 1.0 | |||
48 | Andrew Rogozinski | 14202295 | 1976 | CT | L18 | W45 | L25 | L32 | L31 | 1.0 | |||
49 | Ashrey Mahesh | 14454374 | 1952 | NJ | B— | L30 | L18 | L19 | L37 | 1.0 | |||
50 | Pinyi Hu | 15466651 | 1894 | MA | L23 | B— | L27 | L28 | L44 | 1.0 | |||
51 | Baris Barutcu | 15956014 | 2148 | NY | H— | L40 | L29 | U— | U— | 0.5 |
Amount
$2100.00
$500.00
$500.00
$500.00
$500.00
$450.00
$450.00