Manhattan Open 2017
August 18, 2017 - August 20, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Dalhouse | 14284268 | 1950 | NY | W58 | W6 | W39 | W9 | W4 | 5.0 | 1st | ||
2 | William Yen | 15769502 | 1990 | REEYEN | NY | W53 | W11 | W34 | L4 | W17 | 4.0 | 2nd-4th | |
3 | Stephen Zabbia | 12839169 | 1974 | NY | D17 | D32 | W21 | W34 | W12 | 4.0 | 2nd-4th | ||
4 | Devin Camenares | 12929552 | 1961 | NY | W18 | W36 | W16 | W2 | L1 | 4.0 | 2nd-4th | ||
5 | Pedro Espinosa | 14987738 | 1935 | NY | L6 | W58 | W54 | W23 | W14 | 4.0 | 2nd-4th | ||
6 | Gennadiy Reznikov | 12626631 | 1819 | NY | W5 | L1 | W51 | W33 | W24 | 4.0 | 2nd-4th | ||
7 | Charlie Reeder | 13512686 | 1810 | REEYEN | NY | W51 | W12 | D10 | W26 | D8 | 4.0 | 2nd-4th | |
8 | Dennis J Li | 15130416 | 1809 | NJ | W30 | D35 | W15 | W10 | D7 | 4.0 | 2nd-4th | ||
9 | Michael Layevskiy | 12675402 | 1989 | COOLAY | NY | D26 | W38 | W35 | L1 | W28 | 3.5 | ||
10 | Charles Hua | 14763433 | 1893 | KOICHA | NY | W56 | W23 | D7 | L8 | W29 | 3.5 | ||
11 | Jon Rigai | 14379293 | 1891 | NY | W55 | L2 | D20 | W42 | W26 | 3.5 | |||
12 | Keith Espinosa | 12396822 | 1921 | NY | W27 | L7 | W41 | W16 | L3 | 3.0 | |||
13 | Paul R Joseph | 12452482 | 1919 | NJ | L39 | W19 | H— | D37 | W41 | 3.0 | |||
14 | John M Brosnan | 12396266 | 1907 | NJ | W40 | D29 | W37 | D17 | L5 | 3.0 | |||
15 | Katherene Qi | 14406472 | 1893 | QIKQIH | NY | D43 | W22 | L8 | W50 | D20 | 3.0 | ||
16 | Nicole Zlotchevsky | 13688407 | 1861 | ZLOOST | NY | W50 | W28 | L4 | L12 | W43 | 3.0 | ||
17 | Leonardo Liu | 14879663 | 1855 | YANLIU | NY | D3 | W25 | W46 | D14 | L2 | 3.0 | ||
18 | Yassamin Leili Ehsani | 14745787 | 1823 | NY | L4 | W55 | D45 | D32 | W44 | 3.0 | |||
19 | Edison Yuan | 15494606 | 1725 | NY | L33 | L13 | W52 | X53 | W34 | 3.0 | |||
20 | Abinav R Mundayat | 15264747 | 1706 | NJ | L34 | W31 | D11 | W45 | D15 | 3.0 | |||
21 | Arya Cont | 14938661 | 1627 | NOZCON | NY | D49 | W57 | L3 | D25 | W35 | 3.0 | ||
22 | Luis-joshua Cabaliw Casenas | 14746513 | 1543 | NY | B— | L15 | L24 | W40 | W37 | 3.0 | |||
23 | Weijie Li | 16425212 | unr. | NY | W48 | L10 | W36 | L5 | W39 | 3.0 | |||
24 | Michael K Goodman | 10085284 | 1977 | NY | H— | L26 | W22 | W39 | L6 | 2.5 | |||
25 | Konstantin Molodtsov | 15436734 | 1940 | MD | H— | L17 | D40 | D21 | W48 | 2.5 | |||
26 | Spencer Carran | 13551867 | 1856 | PA | D9 | W24 | W29 | L7 | L11 | 2.5 | |||
27 | Elizabeth Moshkevich | 13778373 | 1796 | MOSKUD | NJ | L12 | L51 | D31 | X57 | W47 | 2.5 | ||
28 | Albert Ye Yao | 15442696 | 1754 | NJ | W52 | L16 | D32 | W47 | L9 | 2.5 | |||
29 | Qian Zhou | 14609263 | 1740 | NY | W47 | D14 | L26 | W48 | L10 | 2.5 | |||
30 | Tamar Chanadiri | 12763633 | 1930 | CHAMUR | NY | L8 | L41 | D56 | D38 | W50 | 2.0 | ||
31 | Christopher Tyau | 12783873 | 1928 | HI | L54 | L20 | D27 | W56 | D42 | 2.0 | |||
32 | Jeffrey A Gelman | 10587131 | 1900 | NJ | D42 | D3 | D28 | D18 | U— | 2.0 | |||
33 | Thea Cook | 12437771 | 1894 | COOLAY | NY | W19 | L39 | W44 | L6 | U— | 2.0 | ||
34 | Jose De Villa | 15197996 | 1873 | NY | W20 | W54 | L2 | L3 | L19 | 2.0 | |||
35 | Dana Correale | 12741050 | 1862 | NY | W44 | D8 | L9 | D43 | L21 | 2.0 | |||
36 | Pepito B Nabua | 14220600 | 1847 | NY | W45 | L4 | L23 | L41 | W54 | 2.0 | |||
37 | Javier Salvador Bernal | 15095148 | 1832 | NY | W57 | D46 | L14 | D13 | L22 | 2.0 | |||
38 | Harris Lencz | 14409837 | 1830 | NY | H— | L9 | L47 | D30 | W52 | 2.0 | |||
39 | Erik L Blad | 12939885 | 1792 | DC | W13 | W33 | L1 | L24 | L23 | 2.0 | |||
40 | Haruki Izumi | 14357548 | 1792 | NY | L14 | D47 | D25 | L22 | W56 | 2.0 | |||
41 | Eric Song | 14942432 | 1772 | NY | L46 | W30 | L12 | W36 | L13 | 2.0 | |||
42 | Brigette Kon | 14332307 | 1748 | NY | D32 | L45 | W57 | L11 | D31 | 2.0 | |||
43 | Albert Ming | 14284981 | 1716 | NJ | D15 | D49 | D48 | D35 | L16 | 2.0 | |||
44 | Suraj Oruganti | 15521792 | 1677 | NJ | L35 | W52 | L33 | W54 | L18 | 2.0 | |||
45 | Serge Adelson | 12590630 | 1967 | NJ | L36 | W42 | D18 | L20 | U— | 1.5 | |||
46 | Carlos A Garcia | 14361806 | 1921 | NY | W41 | D37 | L17 | U— | U— | 1.5 | |||
47 | Scott Chaiet | 12088030 | 1898 | NY | L29 | D40 | W38 | L28 | L27 | 1.5 | |||
48 | Atmika Gorti | 15021766 | 1874 | GORKUM | VA | L23 | W56 | D43 | L29 | L25 | 1.5 | ||
49 | Frank Paciulli | 11017134 | 1852 | NY | D21 | D43 | D50 | U— | U— | 1.5 | |||
50 | Luis-jaime C Casenas | 14595990 | 1668 | NY | L16 | B— | D49 | L15 | L30 | 1.5 | |||
51 | Jeremy A Graham | 10075262 | 1939 | NY | L7 | W27 | L6 | U— | U— | 1.0 | |||
52 | David E Spigel | 10112621 | 1918 | NY | L28 | L44 | L19 | B— | L38 | 1.0 | |||
53 | Malik J Perry | 13495352 | 1873 | NY | L2 | H— | H— | F19 | U— | 1.0 | |||
54 | Gilberto Ramirez | 12421737 | 1798 | NY | W31 | L34 | L5 | L44 | L36 | 1.0 | |||
55 | Avery Hood | 14927310 | 1702 | NY | L11 | L18 | X58 | U— | U— | 1.0 | |||
56 | Yilin Qiao | 15756182 | 1718 | NY | L10 | L48 | D30 | L31 | L40 | 0.5 | |||
57 | Sudharsan Kandanathan | 16016731 | 1948 | NY | L37 | L21 | L42 | F27 | U— | 0.0 | |||
58 | Wang Chen | 14812770 | 1850 | NY | L1 | L5 | F55 | U— | U— | 0.0 |
Amount
$1300.00
$185.71
$185.71
$185.71
$185.71
$185.71
$185.71
$185.71