Mid-America Open 2013
March 15, 2013 - March 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Alan Norris | 1542 | IN | W36 | W12 | W13 | D2 | W8 | 4.5 | |
2 | Richard Wesley Pointer | 1515 | MO | W14 | W33 | W28 | D1 | W6 | 4.5 | |
3 | Andrew Geiselhart | 1500 | MO | L32 | W30 | W27 | W9 | W10 | 4.0 | |
4 | Dennis Matthews | 1481 | IL | L6 | B— | W21 | W22 | W11 | 4.0 | |
5 | Jack Richard Easton | 1426 | KS | W7 | D25 | D10 | W23 | W15 | 4.0 | |
6 | Chansa Khotsyphom | 1575 | MO | W4 | W32 | D16 | W19 | L2 | 3.5 | |
7 | Milton S Arai Lee | 1547 | KS | L5 | D11 | W30 | W29 | W17 | 3.5 | |
8 | Ted C Fischer | 1494 | MO | W9 | H— | W29 | W16 | L1 | 3.5 | |
9 | Laurence Coker | 1599 | KS | L8 | W31 | W25 | L3 | W19 | 3.0 | |
10 | Doyle W Lobaugh | 1564 | TX | D19 | W20 | D5 | W12 | L3 | 3.0 | |
11 | Tej Rai | 1523 | IL | D29 | D7 | W32 | W13 | L4 | 3.0 | |
12 | Gary Lutes | 1500 | IN | W27 | L1 | W33 | L10 | W26 | 3.0 | |
13 | F. Leon Wilson | 1415 | OH | X23 | W22 | L1 | L11 | W21 | 3.0 | |
14 | Andrew Stevens | 1403 | MO | L2 | L23 | B— | W33 | W22 | 3.0 | |
15 | Michael Martin | 1598 | KY | D17 | L19 | W20 | W28 | L5 | 2.5 | |
16 | Jerry W Crouch | 1504 | IN | W26 | W21 | D6 | L8 | U— | 2.5 | |
17 | Keturah Gadson | 1484 | MO | D15 | W35 | L19 | W25 | L7 | 2.5 | |
18 | Daniel J Tuttle | 1441 | MO | L21 | L26 | W31 | D27 | W28 | 2.5 | |
19 | Steve R Sawyer | 1439 | OK | D10 | W15 | W17 | L6 | L9 | 2.5 | |
20 | Robert James Kunke | 1371 | IL | D35 | L10 | L15 | W30 | W29 | 2.5 | |
21 | Gary Schaeffer | 1585 | MO | W18 | L16 | L4 | W32 | L13 | 2.0 | |
22 | CJ Armenta | 1560 | MO | W31 | L13 | W24 | L4 | L14 | 2.0 | |
23 | Marek W Ziolkowski | 1516 | MO | F13 | W14 | W26 | L5 | U— | 2.0 | |
24 | William J Immer III | 1437 | MO | W34 | L28 | L22 | L26 | W33 | 2.0 | |
25 | Sheena Zeng | 1403 | KS | W30 | D5 | L9 | L17 | D27 | 2.0 | |
26 | Roger Hale | 1300 | MN | L16 | W18 | L23 | W24 | L12 | 2.0 | |
27 | Laurel H Eihusen | 1290 | WI | L12 | B— | L3 | D18 | D25 | 2.0 | |
28 | Ken West | 1273 | MO | B— | W24 | L2 | L15 | L18 | 2.0 | |
29 | Loren A Lenzen | 1423 | MO | D11 | W34 | L8 | L7 | L20 | 1.5 | |
30 | Molly A Nesham | 1487 | MO | L25 | L3 | L7 | L20 | W38 | 1.0 | |
31 | Jim Reid | 1424 | MO | L22 | L9 | L18 | B— | U— | 1.0 | |
32 | Mark Ferguson r/e | 1415 | IL | W3 | L6 | L11 | L21 | U— | 1.0 | |
33 | Derrick Leon Satterfield | 1084 | IN | W37 | L2 | L12 | L14 | L24 | 1.0 | |
34 | Dennis G Taylor | 1575 | IL | L24 | L29 | H— | U— | U— | 0.5 | |
35 | Kyle Timothy Richter | 1515 | MO | D20 | L17 | U— | U— | U— | 0.5 | |
36 | Mark* Ferguson | 1415 | IL | L1 | H— | U— | U— | U— | 0.5 | |
37 | Fred A Smith | 993 | MO | L33 | U— | U— | U— | U— | 0.0 | |
38 | Iris Yi-xian Zhou | 1089 | MO | U— | U— | U— | U— | L30 | 0.0 |
Prize
$1044.00
$1044.00
$193.33
$193.33
$193.33