Mid-America Open 2013
March 15, 2013 - March 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Manthe | 1997 | MO | W15 | W5 | D8 | W7 | W3 | 4.5 | |
2 | David Benjamin Askin | 1943 | MO | W30 | W13 | D9 | W8 | W7 | 4.5 | |
3 | Kenneth G Turner | 1987 | MS | D10 | W29 | W18 | W4 | L1 | 3.5 | |
4 | William Nesham | 1934 | MO | H— | W21 | W24 | L3 | W12 | 3.5 | |
5 | Theodore C Mercer | 1881 | IL | W27 | L1 | W16 | W9 | D6 | 3.5 | |
6 | Aydin Turgut | 1852 | IL | W21 | L8 | W26 | W18 | D5 | 3.5 | |
7 | Abhinav C Ramaswamy | 1942 | OH | W11 | W16 | W12 | L1 | L2 | 3.0 | |
8 | Jeffrey J Kovalic | 1910 | TN | W17 | W6 | D1 | L2 | D9 | 3.0 | |
9 | Kyle J Miles | 1893 | IL | W23 | W22 | D2 | L5 | D8 | 3.0 | |
10 | Arshaq Saleem | 1866 | IA | D3 | L24 | W29 | D22 | W23 | 3.0 | |
11 | Shane Christian Evans | 1855 | MO | L7 | L26 | W27 | W25 | W20 | 3.0 | |
12 | Robert S Taras | 1827 | MO | W28 | W20 | L7 | W15 | L4 | 3.0 | |
13 | William Daniel Kane | 1867 | NY | W19 | L2 | D22 | D23 | D16 | 2.5 | |
14 | Hongbiao Zeng | 1864 | KS | W24 | L18 | D23 | D19 | D17 | 2.5 | |
15 | Serdar Aykent | 1856 | MO | L1 | W27 | W25 | L12 | D19 | 2.5 | |
16 | Jonathan Patrick Schrantz | 1850 | MO | B— | L7 | L5 | W24 | D13 | 2.5 | |
17 | Tian Lu Peng | 1831 | IL | L8 | F25 | W21 | W28 | D14 | 2.5 | |
18 | Joseph C Stafford | 1799 | TN | W26 | W14 | L3 | L6 | H— | 2.5 | |
19 | Jason Metpally | 1755 | TX | L13 | B— | D20 | D14 | D15 | 2.5 | |
20 | Ivan Wijetunge | 1955 | TX | H— | L12 | D19 | W26 | L11 | 2.0 | |
21 | Rodney Vaughn | 1930 | MO | L6 | L4 | L17 | X29 | W27 | 2.0 | |
22 | Steven D Bange | 1833 | MO | W25 | L9 | D13 | D10 | U— | 2.0 | |
23 | Allen Bolen | 1813 | UT | L9 | W28 | D14 | D13 | L10 | 2.0 | |
24 | Rahul Ramaswamy | 1966 | OH | L14 | W10 | L4 | L16 | D25 | 1.5 | |
25 | John Gregory Linscott | 1921 | NE | L22 | X17 | L15 | L11 | D24 | 1.5 | |
26 | Joey Kelly | 1880 | KS | L18 | W11 | L6 | L20 | D31 | 1.5 | |
27 | Kevin D Chor | 1775 | AZ | L5 | L15 | L11 | W32 | L21 | 1.0 | |
28 | Albert Damont Howlett | 1907 | MO | L12 | L23 | H— | L17 | U— | 0.5 | |
29 | Girgis Monir Tanas | 1868 | TN | H— | L3 | L10 | F21 | U— | 0.5 | |
30 | Jason Zhou | 1856 | MO | L2 | H— | U— | U— | U— | 0.5 | |
31 | Mark C Anderson | 1792 | OK | U— | U— | U— | U— | D26 | 0.5 | |
32 | Joe Woehl | 1311 | KS | U— | U— | U— | L27 | U— | 0.0 |
Prize
$1218.00
$1218.00
$174.00
$174.00
$174.00
$174.00