Mid-America Open 2015
March 13, 2015 - March 15, 2015
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Donati | 15076415 | 1221 | PA | W30 | W14 | W9 | W8 | D6 | 4.5 | |||
2 | Jeffrey Ying | 15186205 | 1253 | MO | W36 | H— | D20 | W14 | W9 | 4.0 | |||
3 | Todd Lifka | 12708485 | 1235 | MO | W25 | W17 | L4 | W20 | W12 | 4.0 | |||
4 | Kyle Robert Neese | 15462615 | 1216 | MO | W31 | W32 | W3 | L6 | W16 | 4.0 | |||
5 | Nigina Aripova | 14458142 | 1166 | ARIKAN | MO | D7 | D10 | W33 | W19 | W8 | 4.0 | ||
6 | Nathan T Mittenzwey | 15014995 | 1047 | MO | D24 | W29 | W28 | W4 | D1 | 4.0 | |||
7 | Robert Moore | 12838658 | 1230 | OK | D5 | L26 | W29 | W28 | D11 | 3.0 | |||
8 | Brad Baldridge | 12827715 | 1225 | IL | W37 | W11 | W19 | L1 | L5 | 3.0 | |||
9 | Aidan E* Johnson r/e | 14829592 | 1200 | MO | W16 | W15 | L1 | W26 | L2 | 3.0 | |||
10 | Benjamin E. Shoykhet | 15416134 | 1198 | MO | D18 | D5 | L15 | W27 | W20 | 3.0 | |||
11 | Webb A Miller | 12077090 | 1194 | MO | W33 | L8 | H— | W23 | D7 | 3.0 | |||
12 | Robert Thomas Randall | 14710451 | 1193 | TN | L19 | W27 | W30 | W15 | L3 | 3.0 | |||
13 | Grant H* Johnson r/e | 14829681 | 1182 | MO | W27 | L19 | W32 | L16 | W25 | 3.0 | |||
14 | Dan E Owensby | 15014947 | 1151 | MO | W23 | L1 | W21 | L2 | W22 | 3.0 | |||
15 | Todd William Easton | 15190835 | 1148 | KS | W22 | L9 | W10 | L12 | W21 | 3.0 | |||
16 | Andrew Teh | 15201162 | 1019 | MO | L9 | W22 | W17 | W13 | L4 | 3.0 | |||
17 | Jonathan R Gollapudi | 14317934 | 1179 | MO | W21 | L3 | L16 | D18 | W29 | 2.5 | |||
18 | Matthew Manley | 12566312 | 1026 | MO | D10 | L23 | D24 | D17 | W30 | 2.5 | |||
19 | Shahrooq Fatemi | 15528486 | 1008 | IL | W12 | W13 | L8 | L5 | D23 | 2.5 | |||
20 | Michael Oneill | 12426910 | 975 | MO | B— | X34 | D2 | L3 | L10 | 2.5 | |||
21 | Vincent Gould | 15418606 | 1277 | TN | L17 | W25 | L14 | W30 | L15 | 2.0 | |||
22 | Duane Powell | 12932741 | 1234 | MO | L15 | L16 | W37 | W32 | L14 | 2.0 | |||
23 | David Reitz | 11372457 | 1226 | MO | L14 | W18 | D26 | L11 | D19 | 2.0 | |||
24 | Mitul Atul Pandya | 14109567 | 1209 | MO | D6 | L28 | D18 | L25 | W32 | 2.0 | |||
25 | Aatish Satheesh | 14908792 | 1178 | TN | L3 | L21 | W31 | W24 | L13 | 2.0 | |||
26 | Reginald Jackson | 14956756 | 1026 | IL | H— | W7 | D23 | L9 | U— | 2.0 | |||
27 | Robert M Fortner | 15579964 | 949 | TN | L13 | L12 | B— | L10 | W31 | 2.0 | |||
28 | Hannah V Whatley | 13269020 | 1203 | WHAJIM | MO | D29 | W24 | L6 | L7 | U— | 1.5 | ||
29 | David Josef Moore | 14240996 | 1032 | MO | D28 | L6 | L7 | W33 | L17 | 1.5 | |||
30 | Jalen Dallo Dodge | 15260346 | 1121 | COLDOD | TN | L1 | W37 | L12 | L21 | L18 | 1.0 | ||
31 | Antrayvon Jones | 15105586 | 1114 | FABJON | TN | L4 | L33 | L25 | W37 | L27 | 1.0 | ||
32 | Samuel Levine | 13522793 | 1027 | NY | W35 | L4 | L13 | L22 | L24 | 1.0 | |||
33 | Robert Seely | 13398595 | 983 | MO | L11 | W31 | L5 | L29 | U— | 1.0 | |||
34 | Brent Butler | 15155903 | 1273 | MO | H— | F20 | U— | U— | U— | 0.5 | |||
35 | Aidan E Johnson | 14829592 | 1200 | MO | L32 | U— | U— | U— | U— | 0.0 | |||
36 | Grant H Johnson | 14829681 | 1182 | MO | L2 | U— | U— | U— | U— | 0.0 | |||
37 | Robert A Luckey | 10363853 | 1123 | MO | L8 | L30 | L22 | L31 | U— | 0.0 |
Prize
Amount
1st
$1000.00
2nd-4th
$200.00
2nd-4th
$200.00
2nd-4th
$200.00
2nd-4th
$200.00
2nd-4th
$200.00