Mid-America Open 2015
March 13, 2015 - March 15, 2015
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex J Marler | 12893372 | 2083 | MO | W10 | D14 | X40 | W4 | W6 | 4.5 | |||
2 | David Zelnick | 12766727 | 2068 | OK | D12 | W28 | W14 | W23 | W5 | 4.5 | |||
3 | Tianlu Peng | 14508963 | 2082 | PENKAR | IL | L11 | W35 | W18 | W13 | W8 | 4.0 | ||
4 | WFM Luisa Mercado Mendoza | 15205563 | 2054 | MERSUN | MO | W16 | D18 | W12 | L1 | W19 | 3.5 | ||
5 | Chuck Johnson | 12948398 | 2024 | OK | W7 | W29 | W27 | D6 | L2 | 3.5 | |||
6 | Aydin Turgut | 14284734 | 2018 | IL | W17 | W19 | W24 | D5 | L1 | 3.5 | |||
7 | Milton Arai Lee | 13261641 | 1920 | KS | L5 | W33 | D10 | W12 | W21 | 3.5 | |||
8 | Arthur* Galstian r/e | 13739055 | 1959 | IN | L24 | W39 | W31 | W11 | L3 | 3.0 | |||
9 | Khoa Minh Nguyen | 13942060 | 2008 | NGUNGU | TX | D28 | L12 | D22 | D31 | W30 | 2.5 | ||
10 | Matthew C Hosler | 12612828 | 1984 | MO | L1 | W25 | D7 | W27 | U— | 2.5 | |||
11 | Robert S* Taras r/e | 12416678 | 1969 | MO | W3 | L23 | W16 | L8 | D17 | 2.5 | |||
12 | William* Nesham r/e | 13135370 | 1968 | MO | D2 | W9 | L4 | L7 | W29 | 2.5 | |||
13 | Michael Robertson | 13841225 | 1963 | TN | W30 | L27 | W32 | L3 | D20 | 2.5 | |||
14 | Jonathan Beatty | 12748652 | 1957 | TN | W25 | D1 | L2 | D20 | D22 | 2.5 | |||
15 | Josiah Hereford | 14373821 | 1948 | KY | D21 | D32 | D20 | D22 | D16 | 2.5 | |||
16 | Harper Evan Smith | 14900910 | 1929 | MO | L4 | W30 | L11 | W28 | D15 | 2.5 | |||
17 | Micah Losee | 14570194 | 1917 | WA | L6 | H— | H— | W32 | D11 | 2.5 | |||
18 | Douglas Alan Middleton | 10340187 | 1909 | IL | W37 | D4 | L3 | W26 | U— | 2.5 | |||
19 | Nozima Aripova | 13743554 | 1901 | AVIPOP | MO | W38 | L6 | D26 | W29 | L4 | 2.5 | ||
20 | Gokul Thangavel | 13749596 | 1874 | IA | W35 | L24 | D15 | D14 | D13 | 2.5 | |||
21 | John G Linscott | 12593670 | 1844 | NE | D15 | D31 | D29 | W25 | L7 | 2.5 | |||
22 | Advaith Prabu | 14378111 | 1791 | IL | H— | D26 | D9 | D15 | D14 | 2.5 | |||
23 | Paul Falbo | 15138826 | 1505 | KS | B— | W11 | H— | L2 | U— | 2.5 | |||
24 | David* McNeil r/e | 12834388 | 2064 | WI | W8 | W20 | L6 | U— | U— | 2.0 | |||
25 | Lt. Nelson Navas Calderon | 15494125 | 2050 | FL | L14 | L10 | B— | L21 | W31 | 2.0 | |||
26 | John Boyer | 12787277 | 1938 | MO | D33 | D22 | D19 | L18 | H— | 2.0 | |||
27 | Anthony Joseph Cirillo | 12399180 | 1916 | MO | W36 | W13 | L5 | L10 | U— | 2.0 | |||
28 | Joshua Arden Campbell | 14316266 | 1850 | TN | D9 | L2 | D33 | L16 | W32 | 2.0 | |||
29 | Abir Sinha | 15682463 | 1934 | MERSUN | DE | W34 | L5 | D21 | L19 | L12 | 1.5 | ||
30 | Albert Damont Howlett | 12545119 | 1903 | MO | L13 | L16 | H— | W33 | L9 | 1.5 | |||
31 | Rithik Sai Polavaram | 14621150 | 1888 | TX | H— | D21 | L8 | D9 | L25 | 1.5 | |||
32 | Tanish Kothapalle | 14804220 | 1837 | TN | H— | D15 | L13 | L17 | L28 | 1.0 | |||
33 | Iris Yi-xian Zhou | 14467261 | 1760 | ZHOGAO | MO | D26 | L7 | D28 | L30 | U— | 1.0 | ||
34 | David Mcneil | 12834388 | 2064 | WI | L29 | U— | U— | U— | U— | 0.0 | |||
35 | Adil Skuka | 12562553 | 2019 | MO | L20 | L3 | U— | U— | U— | 0.0 | |||
36 | Robert S Taras | 12416678 | 1969 | MO | L27 | U— | U— | U— | U— | 0.0 | |||
37 | William Nesham | 13135370 | 1968 | MO | L18 | U— | U— | U— | U— | 0.0 | |||
38 | Arthur Galstian | 13739055 | 1959 | IN | L19 | U— | U— | U— | U— | 0.0 | |||
39 | Joseph Paolercio | 15471844 | 1306 | KS | U— | L8 | U— | U— | U— | 0.0 | |||
40 | YetanotheroneofSteve’s Fault | 25000000 | unr. | NYC | U— | U— | F1 | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$1050.00
1st-2nd
$1050.00
3rd
$400.00
4th
$50.00
4th
$50.00
4th
$50.00
4th
$50.00