Mid-America Open 2016
March 18, 2016 - March 20, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | TB2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi A Fowler | 15782461 | 974 | MO | W4 | W17 | W11 | W2 | W3 | 5.0 | 13.5 | 14.5 | |||
2 | Andre L Morris | 15910038 | 941 | SMIMOR | MO | W5 | W18 | W9 | L1 | W10 | 4.0 | 12.5 | 13.5 | ||
3 | Clayton Engelby | 14850393 | 964 | OK | D13 | W15 | W12 | W8 | L1 | 3.5 | 12.5 | 14 | |||
4 | Michael Shuey | 15876355 | 688 | TN | L1 | W14 | W18 | W11 | D5 | 3.5 | 12.5 | 13.5 | |||
5 | Alexander Daniels | 15078392 | 850 | IL | L2 | B— | W17 | W9 | D4 | 3.5 | 11 | 11 | |||
6 | Robert Beekman | 15428960 | 816 | MO | L17 | W13 | D10 | W12 | W8 | 3.5 | 9.5 | 10.5 | |||
7 | Henry Olynik | 10102766 | 981 | NY | W15 | L9 | L8 | W16 | W14 | 3.0 | 8.5 | 10 | |||
8 | Rohit Guha | 15929653 | 891 | IL | D12 | W21 | W7 | L3 | L6 | 2.5 | 9 | 14 | |||
9 | Joshua Frech | 15959317 | 805 | TN | W14 | W7 | L2 | L5 | D11 | 2.5 | 8.5 | 14.5 | |||
10 | Cameron Wilson | 14971863 | 296 | TN | B— | L11 | D6 | W13 | L2 | 2.5 | 8.5 | 12.5 | |||
11 | Bartley L Reitz | 12840520 | 908 | OH | W16 | W10 | L1 | L4 | D9 | 2.5 | 8 | 14.5 | |||
12 | David J Heinig | 15868010 | 950 | KY | D8 | W19 | L3 | L6 | W15 | 2.5 | 7.5 | 12 | |||
13 | Dennis Clark Doyle | 13037776 | 640 | IL | D3 | L6 | W16 | L10 | W17 | 2.5 | 7 | 11.5 | |||
14 | Gabriel S Canez | 16010093 | unr. | MO | L9 | L4 | W19 | W17 | L7 | 2.0 | 7.5 | 11 | |||
15 | Suchir Tumuluru | 15011686 | 741 | MO | L7 | L3 | B— | W18 | L12 | 2.0 | 6.5 | 10 | |||
16 | Kushal S Kantharaju | 15394855 | 425 | MO | L11 | H— | L13 | L7 | W18 | 1.5 | 6 | 9 | |||
17 | Vishal S Kantharaju | 15394840 | 407 | MO | W6 | L1 | L5 | L14 | L13 | 1.0 | 11 | 16 | |||
18 | William L Kovacs | 15983983 | unr. | IL | W19 | L2 | L4 | L15 | L16 | 1.0 | 7.5 | 11.5 | |||
19 | Cole M Doninger | 14888713 | 920 | IN | L18 | L12 | L14 | X— | U— | 1.0 | 3 | 5.5 | |||
20 | David Scott Daniels | 14879333 | 921 | IL | W21 | U— | U— | U— | U— | 1.0 | 0 | 1.5 | |||
21 | Kushal S Kantharaju r/e | 15394855 | 425 | MO | L20 | L8 | U— | U— | U— | 0.0 | 2.5 | 5.5 |
Prize
Plaque/Amount
1st
1st/$500.00
2nd
2nd/$300.00
3rd-4th
3rd/$75.00
3rd-4th/Top U800
Top U800/$75.00
3rd-4th
$75.00
3rd-4th
$75.00
Top U600
Top U600
Top Unrated
Top Unrated