Mid-America Open 2016
March 18, 2016 - March 20, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Ballom r/e | 12757909 | 1896 | BALROB | NY | H— | W24 | W7 | W3 | W2 | 4.5 | ||
2 | Eric Hoffner | 12684082 | 1880 | MO | W33 | W5 | W4 | W11 | L1 | 4.0 | |||
3 | Charles Zack Coffman | 14375064 | 1846 | IL | W28 | W31 | W14 | L1 | W8 | 4.0 | |||
4 | Erick L Zachare | 15737794 | 1842 | OK | W20 | W9 | L2 | W27 | W11 | 4.0 | |||
5 | Sam Un | 12571317 | 1828 | KS | W36 | L2 | W30 | W9 | W14 | 4.0 | |||
6 | Erik Tkachenko | 14524502 | 1817 | MO | H— | L7 | W41 | W38 | W21 | 3.5 | |||
7 | Peter Zheng | 15075977 | 1769 | ZHOZHE | IL | D38 | W6 | L1 | W25 | W18 | 3.5 | ||
8 | Senad Smajlagic | 14274063 | 1751 | MO | W16 | D40 | W26 | W19 | L3 | 3.5 | |||
9 | Michael Robertson | 13841225 | 1897 | BALROB | TN | W35 | L4 | W34 | L5 | W19 | 3.0 | ||
10 | Hector R Hernandez | 10344875 | 1839 | IL | L14 | W12 | W24 | D21 | D13 | 3.0 | |||
11 | James Tyler | 10234549 | 1820 | FL | W42 | W39 | W15 | L2 | L4 | 3.0 | |||
12 | Vishal Bharadwaj | 12934399 | 1808 | MO | H— | L10 | D20 | W29 | W30 | 3.0 | |||
13 | Andrew Simmons | 12645072 | 1770 | MO | D23 | D22 | D43 | W36 | D10 | 3.0 | |||
14 | Lauro Nava | 14223375 | 1742 | IL | W10 | W17 | L3 | W15 | L5 | 3.0 | |||
15 | Robert S Taras | 12416678 | 1865 | MO | W41 | W25 | L11 | L14 | D23 | 2.5 | |||
16 | Behrooz Vakil | 12541355 | 1865 | MO | L8 | W38 | L21 | D34 | W35 | 2.5 | |||
17 | Carl D Corvin | 12203140 | 1863 | IN | W27 | L14 | D36 | D22 | H— | 2.5 | |||
18 | Kevin R Landman | 12814752 | 1789 | MN | D22 | L23 | W42 | W35 | L7 | 2.5 | |||
19 | Matt S Miller | 12764082 | 1769 | OK | D30 | W37 | W23 | L8 | L9 | 2.5 | |||
20 | Michael John Takahashi | 14333301 | 1732 | IA | L4 | D35 | D12 | D32 | W37 | 2.5 | |||
21 | Joseph H Pahk | 12795426 | 1724 | CO | L25 | B— | W16 | D10 | L6 | 2.5 | |||
22 | Daymion Q Phillips | 12880290 | 1720 | IN | D18 | D13 | W40 | D17 | U— | 2.5 | |||
23 | Sho Glashausser | 15326071 | 1681 | KS | D13 | W18 | L19 | D26 | D15 | 2.5 | |||
24 | Madhav Parthasarathy | 14766234 | 1578 | IL | B— | L1 | L10 | D41 | W34 | 2.5 | |||
25 | Hakee Mitchell | 15694513 | 1814 | MO | W21 | L15 | H— | L7 | D31 | 2.0 | |||
26 | Timothy Nesham | 10259193 | 1814 | MO | H— | W29 | L8 | D23 | U— | 2.0 | |||
27 | Troy L Krimminger | 12874670 | 1813 | IL | L17 | W32 | W31 | L4 | U— | 2.0 | |||
28 | Aviva B* Smith r/e | 13283813 | 1752 | SMIMOR | GA | L3 | D33 | L38 | D42 | W41 | 2.0 | ||
29 | Iris Yi-xian Zhou | 14467261 | 1745 | ZHOZHE | MO | D40 | L26 | D33 | L12 | B— | 2.0 | ||
30 | Om Badhe | 14958492 | 1679 | AL | D19 | D34 | L5 | W40 | L12 | 2.0 | |||
31 | Harry Le | 15415324 | 1579 | NE | W32 | L3 | L27 | D33 | D25 | 2.0 | |||
32 | Dennis E Humphries | 12314110 | 1821 | IL | L31 | L27 | B— | D20 | U— | 1.5 | |||
33 | Jeff Querner | 12418122 | 1814 | IN | L2 | D28 | D29 | D31 | U— | 1.5 | |||
34 | Paul J Goddard | 12304880 | 1781 | MO | D37 | D30 | L9 | D16 | L24 | 1.5 | |||
35 | Scott Sheff | 12608717 | 1764 | NY | L9 | D20 | W37 | L18 | L16 | 1.5 | |||
36 | James Oslica | 14878214 | 1717 | MO | L5 | B— | D17 | L13 | U— | 1.5 | |||
37 | Richard J Arnold | 11486070 | 1711 | IN | D34 | L19 | L35 | W45 | L20 | 1.5 | |||
38 | Susanna G Ulrich | 13498414 | 1663 | ULRMCN | WI | D7 | L16 | W28 | L6 | U— | 1.5 | ||
39 | Stephanie* Ballom | 12757909 | 1896 | NY | W44 | L11 | U— | U— | U— | 1.0 | |||
40 | Serdar Aykent | 10838894 | 1856 | MO | D29 | D8 | L22 | L30 | U— | 1.0 | |||
41 | Earl Eikerenkoetter | 10500788 | 1746 | IL | L15 | D42 | L6 | D24 | L28 | 1.0 | |||
42 | Milind Jetty | 13896095 | 1729 | IA | L11 | D41 | L18 | D28 | U— | 1.0 | |||
43 | Albert D Howlett | 12545119 | 1825 | MO | U— | U— | D13 | U— | U— | 0.5 | |||
44 | Aviva B Smith | 13283813 | 1752 | GA | L39 | U— | U— | U— | U— | 0.0 | |||
45 | Roger Hale | 13590065 | 1314 | MN | U— | U— | U— | L37 | U— | 0.0 |
Prize
Amount
1st
$1400.00
2nd-4th
$325.00
2nd-4th
$325.00
2nd-4th
$325.00
2nd-4th
$325.00