Mid-America Open 2024

March 22, 2024 - March 24, 2024

 

 

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700:

SwissSys Standings. CCA_MAO24: Under 1700 Section
# Place Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize!
1 1 Andrew Elliot 30797640 1501 IL W23 (b) W9 (b) W11 (w) W3 (w) W5 (b) 5.0 $1,400.00 First!
2 2-6 Jacob Matthew Sanders 15693017 1683 ZHOSAN MO W56 (b) D12 (w) D36 (b) W28 (w) W8 (w) 4.0 $300.00 2nd/3rd/4th
3 Brooks Sonethongkham 30579835 1547 BARSON MO W33 (w) W40 (b) W24 (w) L1 (b) W15 (w) 4.0 $300.00 2nd/3rd/4th
4 Ben* Chai r/e 30241040 1545 NY W47 (b) W7 (b) W16 (w) L5 (w) W17 (b) 4.0 $300.00 2nd/3rd/4th
5 Aaron Jacob Manley 15568717 1532 MO W44 (w) W14 (w) W10 (b) W4 (b) L1 (w) 4.0 $300.00 2nd/3rd/4th
6 Nathan Mittenzwey 15014995 1532 MO W54 (b) D22 (w) D21 (b) W14 (w) W16 (b) 4.0 $300.00 2nd/3rd/4th
7 7-13 Lawrence Sykes 12658020 1661 IL W27 (b) L4 (w) W40 (b) D12 (w) W28 (b) 3.5
8 Maxwell Campbell 15256465 1637 CAMCAM TN D46 (b) W13 (w) W41 (b) W22 (w) L2 (b) 3.5
9 Eric Robert Swanson 14304278 1605 IL W31 (b) L1 (w) D30 (w) W46 (b) W27 (b) 3.5
10 William Goddard 14951284 1594 MO W32 (w) W19 (b) L5 (w) D29 (b) W30 (b) 3.5
11 Adam Jiang 16385826 1563 ZHEJIA MO W42 (w) W30 (b) L1 (b) D21 (w) W29 (w) 3.5
12 Gage Kramer 13639461 1547 MO W53 (w) D2 (b) D15 (w) D7 (b) W22 (b) 3.5
13 Angelo V Fleming 11392440 1500 IN D15 (w) L8 (b) W53 (w) W32 (b) W24 (w) 3.5
14 14-20 Senad Smajlagic 14274063 1672 MO W57 (w) L5 (b) W39 (w) L6 (b) W40 (w) 3.0
15 Sachleen Singh 30260371 1665 AR D13 (b) W46 (w) D12 (b) W36 (w) L3 (b) 3.0
16 Laurence Coker 12174160 1604 KS W29 (w) W18 (b) L4 (b) W19 (w) L6 (w) 3.0
17 James D Healy 12475697 1604 IL L30 (b) W42 (w) W51 (b) W18 (w) L4 (w) 3.0
18 Alberto Pablo 12866596 1514 SHEPAB IL W45 (w) L16 (w) W52 (b) L17 (b) W41 (w) 3.0
19 Michael Abron 11326846 1503 MO W55 (b) L10 (w) W44 (b) L16 (b) W43 (w) 3.0
20 Andrew Alexander A Uan-zo-li 15804408 1367 OR D36 (b) L28 (w) D50 (b) W39 (b) W38 (w) 3.0
21 21-33 Joshua Daniel Warner 14119998 1692 NJ W38 (w) D26 (b) D6 (w) D11 (b) --- 2.5
22 Albert Shi 16727893 1665 ZHASHI MO W39 (w) D6 (b) W26 (w) L8 (b) L12 (w) 2.5
23 Ajay Pasupuleti 30635364 1647 NE L1 (w) W31 (b) L29 (w) D42 (b) W44 (w) 2.5
24 Ethan Li 30680482 1632 MO W50 (b) W37 (w) L3 (b) D27 (w) L13 (b) 2.5
25 Jimmy Huggins 12969222 1558 KS W51 (b) D41 (w) L28 (b) L30 (w) W48 (b) 2.5
26 Sean Crasta 16649550 1550 MO W52 (b) D21 (w) L22 (b) D41 (w) D31 (b) 2.5
27 Siddharth Parthasarathy 30762047 1529 NE L7 (w) W47 (b) W33 (w) D24 (b) L9 (w) 2.5
28 Jason Lundheim 16277950 1523 MO H--- W20 (b) W25 (w) L2 (b) L7 (w) 2.5
29 Philip Ross Schiff 31165152 1460 NE L16 (b) W45 (w) W23 (b) D10 (w) L11 (b) 2.5
30 Abishek Aravinda 17041872 1455 MO W17 (w) L11 (w) D9 (b) W25 (b) L10 (w) 2.5
31 Jacob Rasmussen 16417741 1438 IL L9 (w) L23 (w) W55 (b) W45 (b) D26 (w) 2.5
32 Jonathan Rodolfo Silva 30633260 1433 MO L10 (b) W55 (w) D37 (b) L13 (w) W46 (w) 2.5
33 Benjamin Viramontes 17090150 1428 IL L3 (b) W34 (w) L27 (b) W52 (w) H--- 2.5
34 34-45 Natasha Muhametzyanova 30582804 1607 MUHPRO MO L40 (w) L33 (b) L43 (w) W47 (b) W53 (w) 2.0
35 Rocklyn Campbell 14681907 1571 TN L41 (b) L51 (w) L42 (b) W54 (w) W52 (b) 2.0
36 John E Coates 12939083 1553 AR D20 (w) W43 (b) D2 (w) L15 (b) --- 2.0
37 Dakotah Jac Davis 13950096 1541 TN W48 (w) L24 (b) D32 (w) D43 (b) --- 2.0
38 Doyle W Lobaugh 12437813 1500 TX L21 (b) L52 (w) W54 (b) W51 (w) L20 (b) 2.0
39 Brad Craig Smith 12266650 1500 TN L22 (b) W54 (w) L14 (b) L20 (w) W51 (b) 2.0
40 Divish Sai Dhanalakota 17289232 1473 MO W34 (b) L3 (w) L7 (w) W53 (b) L14 (b) 2.0
41 Neerav Bomjan 30723340 1433 MO W35 (w) D25 (b) L8 (w) D26 (b) L18 (b) 2.0
42 Richard Rector 12522598 1416 IA L11 (b) L17 (b) W35 (w) D23 (w) H--- 2.0
43 Gabe Bissland 16364140 1250 AR D49 (w) L36 (w) W34 (b) D37 (w) L19 (b) 2.0
44 Trevor Stinson 12626997 1224 MO L5 (b) W57 (b) L19 (w) W50 (w) L23 (b) 2.0
45 Nick B Wideman 13739343 1045 KS L18 (b) L29 (b) W57 (w) L31 (w) W50 (b) 2.0
46 46-48 Evan Y Jin 30495540 1480 EWIJIN MO D8 (w) L15 (b) W48 (w) L9 (w) L32 (b) 1.5
47 Eddy Li 16660265 1413 IL L4 (w) L27 (w) D56 (b) L34 (w) W55 (b) 1.5
48 Devanshi Chowdada 30045146 1399 CHOPAN MO L37 (b) D50 (w) L46 (b) W56 (w) L25 (w) 1.5
49 49-55 Ben Chai 30241040 1545 NY D43 (b) H--- --- --- --- 1.0
50 Tchenly Laguerre 15777084 1441 CA L24 (w) D48 (b) D20 (w) L44 (b) L45 (w) 1.0
51 Stanley Crown 12645643 1400 MO L25 (w) W35 (b) L17 (w) L38 (b) L39 (w) 1.0
52 Brad Baldridge 12827715 1358 MO L26 (w) W38 (b) L18 (w) L33 (b) L35 (w) 1.0
53 Sophie Zhang 16993871 1330 ZHEJIA MO L12 (b) W56 (w) L13 (b) L40 (w) L34 (b) 1.0
54 Isabella Elkins 16356856 1173 ELKWEE AR L6 (w) L39 (b) L38 (w) L35 (b) W59 (w) 1.0
55 Richard Park 17191145 994 MO L19 (w) L32 (b) L31 (w) W58 (b) L47 (w) 1.0
56 56 Cepheus Martinez 13653814 1500 AZ L2 (w) L53 (b) D47 (w) L48 (b) U--- 0.5
57 57-59 Gavin Martin 30609954 1500 MO L14 (b) L44 (w) L45 (b) --- --- 0.0
58 Shanaya Banoth 30622540 753 BANJIM IL U--- U--- U--- L55 (w) --- 0.0
59 Neil Gupta 31783579 unr. KS U--- U--- U--- U--- L54 (b) 0.0


Mid-America Open Archives

20242023202220192018201720162015201420132012201120102009