Mid-America Open 2024
March 22, 2024 - March 24, 2024
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Saturday Blitz Championship!:
SwissSys Standings. CCA_MAO24: Saturday Night Blitz!
# | Place | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-4 | Julian Proleiko | 14836268 | 2356 | WW33 | WW18 | WL10 | WW11 | 7.0 | $80.50 | 1st/2nd/Other* | |
2 | Joseph Cheng- Wan | 14023940 | 2314 | IA | WW47 | WW9 | WL5 | WW17 | 7.0 | $80.50 | 1st/2nd/Other* | |
3 | Ralph Tan | 15223857 | 2260 | OH | WW34 | WW28 | WW14 | WL4 | 7.0 | $80.50 | 1st/2nd/1st Under 2300* | |
4 | David Zhurbinsky | 14215292 | 2253 | NJ | WW50 | WW19 | WW16 | WL3 | 7.0 | $80.50 | 1st/2nd/1st Under 2300* | |
5 | 5 | Alec Aimdilokwong | 17127332 | 2069 | IA | WW27 | WW13 | WL2 | WD10 | 6.5 | ||
6 | 6-9 | Hemachandr Rambha | 14946545 | 2200 | TN | WL35 | WW38 | WW22 | WL7 | 6.0 | ||
7 | Beau Sensing | 16381431 | 1910 | TN | WW45 | WL31 | WW23 | WL6 | 6.0 | $23.34 | 1st Under 2000 | |
8 | Annastas Wyzywany | 13984743 | 1827 | LA | WW51 | WL23 | WW37 | WL14 | 6.0 | $23.34 | 1st Under 2000 | |
9 | Hav Kunchanapalli | 30136759 | 1818 | AR | WW59 | LL2 | WW50 | WW32 | 6.0 | $23.34 | 1st Under 2000 | |
10 | 10-13 | Broderick K Bauml | 16711236 | 2223 | OH | WW24 | WW20 | WL1 | DL5 | 5.5 | ||
11 | Sudeep Vadderaju | 16285567 | 1950 | MO | WD39 | WW25 | WW32 | LL1 | 5.5 | |||
12 | Bradley Herbst | 12882812 | 1781 | MO | WL37 | DL40 | WW49 | WW39 | 5.5 | |||
13 | Diwakar Rana | 13600428 | 1741 | WW41 | LL5 | WD48 | WW40 | 5.5 | ||||
14 | 14-25 | Carlos Sims | 20005559 | 1989 | TN | WW36 | WW29 | LL3 | WL8 | 5.0 | ||
15 | Gnanadatta Rambha | 16378945 | 1943 | TN | WL40 | WL35 | WL39 | WW41 | 5.0 | |||
16 | Joshua A Campbell | 14316266 | 1937 | TN | X62 | WW21 | LL4 | WL20 | 5.0 | |||
17 | Cameron Heino | 13433711 | 1930 | IL | WW48 | WL22 | WW31 | LL2 | 5.0 | |||
18 | Luke O Hengen | 30728935 | 1824 | NE | WW58 | LL1 | WW34 | WL21 | 5.0 | |||
19 | Ria Raj | 15844590 | 1762 | IL | WW60 | LL4 | WW35 | WL24 | 5.0 | |||
20 | Oliver Rana | 16880986 | 1750 | KS | WW53 | LL10 | WW36 | WL16 | 5.0 | |||
21 | Anish Suddala | 30546906 | 1672 | MO | WW55 | LL16 | WW57 | WL18 | 5.0 | $15.00 | 1st Under 1700 (or Unrated) | |
22 | Malachi Massey | 30364604 | 1664 | AR | WW56 | WL17 | LL6 | WW45 | 5.0 | $15.00 | 1st Under 1700 (or Unrated) | |
23 | Maxwell Campbell | 15256465 | 1637 | TN | WW46 | WL8 | LL7 | WW43 | 5.0 | $15.00 | 1st Under 1700 (or Unrated) | |
24 | Nathan Mittenzwey | 15014995 | 1532 | MO | LL10 | WW53 | WW28 | WL19 | 5.0 | $15.00 | 1st Under 1700 (or Unrated) | |
25 | Carlos Ramirez | 31639575 | 1321 | MO | WW44 | LL11 | WW29 | WL26 | 5.0 | $48.00 | 1st Under 1400 | |
26 | 26-27 | IM Kostya Kavutskiy | 12742780 | 2438 | MO | DL38 | WW42 | WL40 | WL25 | 4.5 | ||
27 | Cepheus Martinez | 13653814 | 1500 | AZ | LL5 | DL41 | WW61 | WW48 | 4.5 | |||
28 | 28-37 | Garrett Browning | 12634504 | 1806 | CT | WW52 | LL3 | LL24 | WW51 | 4.0 | ||
29 | Manuel Luna Vega | 31417768 | 1720 | WW54 | LL14 | LL25 | WW52 | 4.0 | ||||
30 | Jacob Mat Sanders | 15693017 | 1683 | MO | WL42 | LL37 | WW59 | WL33 | 4.0 | |||
31 | Ethan Weems | 17088578 | 1661 | AR | WW61 | WL7 | LL17 | WL37 | 4.0 | |||
32 | Levi Kaklauskas | 30142630 | 1657 | CO | WW57 | WW43 | LL11 | LL9 | 4.0 | |||
33 | David Cogswell | 16304547 | 1543 | NC | LL1 | WW58 | WL43 | WL30 | 4.0 | |||
34 | Charles Q Johnson | 30291128 | 1539 | MN | LL3 | WW52 | LL18 | WW53 | 4.0 | |||
35 | Evan Y Jin | 30495540 | 1531 | MO | WL6 | WL15 | LL19 | WW55 | 4.0 | |||
36 | Philip Ros Schiff | 31165152 | 1484 | NE | LL14 | WW54 | LL20 | WW56 | 4.0 | |||
37 | Julian Bartholomee Vii | 14743430 | 1194 | MD | WL12 | WW30 | LL8 | WL31 | 4.0 | |||
38 | 38-42 | Sean Crasta | 16649550 | 1550 | MO | WD26 | LL6 | LL41 | WW57 | 3.5 | ||
39 | Eddy Li | 16660265 | 1471 | AL | DL11 | WW44 | WL15 | LL12 | 3.5 | |||
40 | Abishek Aravinda | 17041872 | 1455 | MO | WL15 | WD12 | WL26 | LL13 | 3.5 | |||
41 | William M Dishman | 30450823 | 1065 | TX | LL13 | WD27 | WW38 | LL15 | 3.5 | |||
42 | Joseph Elvin | 30248153 | 1001 | WI | WL30 | LL26 | WD47 | WL44 | 3.5 | |||
43 | 43-46 | Joshua Figueroa Rodrigue | 16042220 | 1868 | MO | WW49 | LL32 | WL33 | LL23 | 3.0 | ||
44 | Liam Shea | 30289977 | 1859 | AR | LL25 | LL39 | WW60 | WL42 | 3.0 | |||
45 | Dennis E Matthews | 12556528 | 1412 | IL | LL7 | WL56 | WW46 | LL22 | 3.0 | |||
46 | Ramesh Ladi | 31809789 | unr. | MO | LL23 | WL51 | LL45 | WW59 | 3.0 | |||
47 | 47-49 | Nathaniel Bafia | 30518234 | 1542 | IL | LL2 | WL59 | DL42 | WL49 | 2.5 | ||
48 | Hardik Alwa | 16285504 | 1426 | AR | LL17 | WW55 | DL13 | LL27 | 2.5 | |||
49 | Michael Ant Bauml | 17069343 | 1349 | OH | LL43 | WD61 | LL12 | WL47 | 2.5 | |||
50 | 50-57 | Benjamin Forsythe | 16963651 | 1532 | MO | LL4 | WW60 | LL9 | U--- | 2.0 | ||
51 | Loren Houle | 12754853 | 1286 | ND | LL8 | WL46 | WL56 | LL28 | 2.0 | |||
52 | Charle Schweitzer | 15117396 | 1230 | WI | LL28 | LL34 | WW54 | LL29 | 2.0 | |||
53 | Krish M Ladi | 30321819 | 1107 | MO | LL20 | LL24 | WW58 | LL34 | 2.0 | |||
54 | Tristan Buckner | 30947689 | 1050 | MO | LL29 | LL36 | LL52 | B--- | 2.0 | |||
55 | Christophe Zigler | 30674265 | 991 | IL | LL21 | LL48 | B--- | LL35 | 2.0 | |||
56 | Clover Hengen | 31023794 | 808 | NE | LL22 | WL45 | WL51 | LL36 | 2.0 | |||
57 | Rithv Seetharaman | 30749535 | 476 | NE | LL32 | B--- | LL21 | LL38 | 2.0 | |||
58 | 58-60 | Kyle Ray Carter | 30422762 | 1269 | TN | LL18 | LL33 | LL53 | WL60 | 1.0 | ||
59 | James Casey | 31023846 | 1238 | AR | LL9 | WL47 | LL30 | LL46 | 1.0 | |||
60 | Devansh Alwa | 30163889 | 1176 | AR | LL19 | LL50 | LL44 | WL58 | 1.0 | |||
61 | 61 | Blaize J Olson | 31333460 | 746 | IA | LL31 | DL49 | LL27 | U--- | 0.5 | ||
62 | 62 | Tchenly Laguerre | 15777084 | 1441 | CA | F16 | U--- | U--- | U--- | 0.0 |
* Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.