Midwest Class 2016
October 07, 2016 - October 09, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for 1100-1499:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas James Rafacz | 1417 | IL | W24 | W11 | W22 | W4 | D3 | 4.5 | |||
2 | Si R Li | 1438 | IL | D27 | W25 | D16 | W22 | W12 | 4.0 | |||
3 | Craig A Boskey | 1414 | IL | D25 | W27 | W15 | W16 | D1 | 4.0 | |||
4 | Kevin Yiu | 1393 | IL | W19 | W9 | W12 | L1 | W11 | 4.0 | |||
5 | Philip McCully | 1385 | IL | D7 | L17 | W20 | W15 | W13 | 3.5 | |||
6 | Deepak Salian | 1351 | SALSAL | IL | H— | D8 | W9 | D10 | W16 | 3.5 | ||
7 | James W Webb | 1491 | CHEWEB | IL | D5 | L16 | W27 | W14 | D10 | 3.0 | ||
8 | Kevin M Boskey | 1436 | IL | D15 | D6 | W28 | L12 | W22 | 3.0 | |||
9 | Jeremiah Benjamin Davis | 1405 | IL | W21 | L4 | L6 | W28 | W18 | 3.0 | |||
10 | Ezra Jack Boldizsar | 1404 | IL | W28 | L22 | W18 | D6 | D7 | 3.0 | |||
11 | Marcus Engstrom | 1399 | IL | W18 | L1 | W23 | W19 | L4 | 3.0 | |||
12 | Abhishek Bhandari | unr. | IL | W23 | W14 | L4 | W8 | L2 | 3.0 | |||
13 | Sergey Popov | 1433 | IA | L16 | W26 | D14 | W17 | L5 | 2.5 | |||
14 | Barry Vigil | 1360 | IA | W26 | L12 | D13 | L7 | W25 | 2.5 | |||
15 | Zach Scott Warsh | 1257 | IL | D8 | W20 | L3 | L5 | W23 | 2.5 | |||
16 | Gurasees Bajaj | 1243 | IL | W13 | W7 | D2 | L3 | L6 | 2.5 | |||
17 | Vladimir Tivanski | 1218 | IA | D20 | W5 | L19 | L13 | W24 | 2.5 | |||
18 | Kenjiro Nangin | 1496 | IN | L11 | W24 | L10 | W25 | L9 | 2.0 | |||
19 | Max Villarreal | 1484 | IL | L4 | W21 | W17 | L11 | U— | 2.0 | |||
20 | Dean Landfair | 1417 | IL | D17 | L15 | L5 | D27 | W28 | 2.0 | |||
21 | Arnav Batta | 1348 | IL | L9 | L19 | L24 | W26 | W27 | 2.0 | |||
22 | Jeremiah Gordon Mcpadden | 1306 | VA | W29 | W10 | L1 | L2 | L8 | 2.0 | |||
23 | Georgia Wolf | 1408 | WOLWOL | IL | L12 | B— | L11 | D24 | L15 | 1.5 | ||
24 | Madeline Weber. Madeline | 1352 | WEBWAN | WI | L1 | L18 | W21 | D23 | L17 | 1.5 | ||
25 | Ken H Brown | 1190 | IN | D3 | L2 | W26 | L18 | L14 | 1.5 | |||
26 | Gary Schaeffer | 1442 | MO | L14 | L13 | L25 | L21 | B— | 1.0 | |||
27 | Brad Baldridge | 1351 | IL | D2 | L3 | L7 | D20 | L21 | 1.0 | |||
28 | Robert Aaron Brown | 1344 | IN | L10 | B— | L8 | L9 | L20 | 1.0 | |||
29 | Srihas Rao | 1001 | IL | L22 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd-4th
$400.00
2nd-4th
$400.00
2nd-4th
$400.00