Midwest Class 2016
October 07, 2016 - October 09, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Vigil | 1205 | IA | W19 | W21 | W11 | W6 | D2 | 4.5 | |||
2 | Tiemon Fynn Neumann | unr. | OH | W4 | W12 | W3 | W7 | D1 | 4.5 | |||
3 | Patrick N Kelly | 1244 | IL | W10 | W22 | L2 | W17 | W9 | 4.0 | |||
4 | Alexander M Ding | 1199 | IL | L2 | W18 | W21 | W10 | W7 | 4.0 | |||
5 | Eric D Lewis | 1149 | IL | L21 | W8 | W22 | W11 | W12 | 4.0 | |||
6 | Derrick Red | 1254 | IL | D15 | W14 | D12 | L1 | W17 | 3.0 | |||
7 | David Briones | 1244 | IL | W18 | W23 | W16 | L2 | L4 | 3.0 | |||
8 | Hui Wang | 1225 | IL | L16 | L5 | W18 | W23 | W19 | 3.0 | |||
9 | Andrey Novikov | 1223 | IL | L23 | W15 | W19 | W16 | L3 | 3.0 | |||
10 | Aadit Bennur | 1051 | IL | L3 | W26 | W13 | L4 | W16 | 3.0 | |||
11 | Usman Uq Qazi | unr. | W24 | W17 | L1 | L5 | W13 | 3.0 | ||||
12 | Aradh Kaur | 1232 | KAUSIN | WI | X— | L2 | D6 | W15 | L5 | 2.5 | ||
13 | David O Harrison | 1249 | IL | L17 | W24 | L10 | X22 | L11 | 2.0 | |||
14 | Nathan Runda | 1231 | IN | L22 | L6 | W24 | D21 | D15 | 2.0 | |||
15 | Sarah May Lin | 1132 | IL | D6 | L9 | W20 | L12 | D14 | 2.0 | |||
16 | Linzie Tuck | 1124 | TUCBRO | IN | W8 | W20 | L7 | L9 | L10 | 2.0 | ||
17 | Vikram Oberai | 1073 | IL | W13 | L11 | W23 | L3 | L6 | 2.0 | |||
18 | Ryan Kong | 1070 | IL | L7 | L4 | L8 | X24 | W21 | 2.0 | |||
19 | Srihas Rao | 1001 | IL | L1 | B— | L9 | W20 | L8 | 2.0 | |||
20 | Ritesh Eswar | 789 | MN | W25 | L16 | L15 | L19 | W23 | 2.0 | |||
21 | Sriram Tipirneni | 982 | IL | W5 | L1 | L4 | D14 | L18 | 1.5 | |||
22 | Aditya Oberai | 989 | IL | W14 | L3 | L5 | F13 | U— | 1.0 | |||
23 | Christopher Daniel Von Hoff | 966 | IL | W9 | L7 | L17 | L8 | L20 | 1.0 | |||
24 | Leon Rapoport | 1183 | IL | L11 | L13 | L14 | F18 | U— | 0.0 | |||
25 | Siddharth Chatterjee | 605 | IL | L20 | U— | U— | U— | U— | 0.0 | |||
26 | Shuja Raina | 470 | IL | U— | L10 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1000.00
2nd
$300.00
3rd-4th
$233.34
3rd-4th
$233.34
3rd-4th
$233.34