National Chess Congress 2012
November 23, 2012 - November 25, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Black Friday Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|
1 | Ray Robinson | 2016 | PA | W8 | W5 | W6 | W3 | 4.0 | |
2 | Edmund Chong | 2026 | PA | D3 | W9 | L4 | W8 | 2.5 | |
3 | Dennis Dunkerley | 1929 | PA | D2 | W7 | W5 | L1 | 2.5 | |
4 | J Alex Graeffe | 2012 | PA | W9 | L6 | W2 | L5 | 2.0 | |
5 | Jimmy Li | 1769 | NJ | W7 | L1 | L3 | W4 | 2.0 | |
6 | Michael Rosenbaum | 1703 | NJ | B— | W4 | L1 | L7 | 2.0 | |
7 | Leon Y Deng | 1683 | NJ | L5 | L3 | W8 | W6 | 2.0 | |
8 | Chris M Farmer | 1815 | PA | L1 | H— | L7 | L2 | 0.5 | |
9 | Yasasvi Hari | 1717 | PA | L4 | L2 | U— | U— | 0.0 | |
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Rakeem Jeter | 1798 | PA | W3 | W7 | W4 | W5 | 4.0 | |
2 | Clifford Batezel | 1739 | NJ | D6 | D5 | D3 | W8 | 2.5 | |
3 | Shawn Cai | 1506 | PA | L1 | B— | D2 | W9 | 2.5 | |
4 | David Sam Sherman | 1770 | PA | D5 | W8 | L1 | D6 | 2.0 | |
5 | Anwar Azim | 1623 | PA | D4 | D2 | W7 | L1 | 2.0 | |
6 | Max Duboff | 1482 | NJ | D2 | L9 | B— | D4 | 2.0 | |
7 | Kiran Mic Rebholz | 1349 | PA | W9 | L1 | L5 | B— | 2.0 | |
8 | Martha Samadashvili | 1158 | NY | B— | L4 | W9 | L2 | 2.0 | |
9 | Romel Lapay | 1711 | NY | L7 | W6 | L8 | L3 | 1.0 | |
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Robert K Pekarek | 1226 | MD | W3 | L2 | W5 | W4 | 3.0 | |
2 | Chong-yang Du | 901 | NJ | W5 | W1 | L4 | B— | 3.0 | |
3 | Jiayuan Zhang | 668 | ON | L1 | W4 | B— | D5 | 2.5 | |
4 | Lewis James | 503 | PA | B— | L3 | W2 | L1 | 2.0 | |
5 | Risa Azim | 518 | PA | L2 | B— | L1 | D3 | 1.5 |
Prize
$150.00
$90.00
$90.00
$30.00
$30.00
$30.00
$30.00
Prize
$100.00
$50.00
$60.00
$8.34
$8.34
$8.34
$22.50
$22.50
Prize
$57.50
$57.50
$20.00