National Chess Congress 2012
November 23, 2012 - November 25, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Paul Betzenberger | 1230 | PA | W19 | W26 | W25 | W15 | D9 | W8 | 5.5 | |
2 | Thomas V Laconich | 1304 | NJ | W42 | W27 | D16 | D8 | W11 | W9 | 5.0 | |
3 | Anjali Pattanaik | 1395 | VA | D18 | W44 | L7 | W25 | W15 | W17 | 4.5 | |
4 | Artur Bagdasaryan | 1364 | RI | H— | W39 | L8 | W30 | W28 | W18 | 4.5 | |
5 | Robert Alan Yoffee | 1221 | PA | W12 | W7 | W13 | H— | L8 | W16 | 4.5 | |
6 | William C Garate | unr. | MD | L17 | W22 | W31 | W35 | D16 | W13 | 4.5 | |
7 | Joshua Mc Enroe | 1382 | NJ | W21 | L5 | W3 | D28 | D23 | W25 | 4.0 | |
8 | Tristan Sollecito | 1333 | NY | W22 | D10 | W4 | D2 | W5 | L1 | 4.0 | |
9 | Ernest E Campos | 1307 | PA | W38 | W30 | W28 | H— | D1 | L2 | 4.0 | |
10 | Timothy R Pelletreau | 1306 | NJ | W34 | D8 | L15 | D19 | W38 | W23 | 4.0 | |
11 | Katherine Sossan | 1283 | NY | H— | W43 | W27 | D16 | L2 | W26 | 4.0 | |
12 | Michael C Wong | 1367 | NJ | L5 | W29 | W21 | L17 | D24 | W28 | 3.5 | |
13 | Ivan Ke | 1361 | NJ | W24 | W32 | L5 | W36 | D17 | L6 | 3.5 | |
14 | Kiran M Rebholz | 1349 | PA | L32 | W24 | W44 | D23 | H— | H— | 3.5 | |
15 | William D Adamson | 1345 | CT | H— | W33 | W10 | L1 | L3 | W32 | 3.5 | |
16 | Bryce Demopoulos | 1322 | NY | W41 | W17 | D2 | D11 | D6 | L5 | 3.5 | |
17 | Steven Cortese | 1293 | NY | W6 | L16 | W39 | W12 | D13 | L3 | 3.5 | |
18 | Austin Steady | 1276 | NJ | D3 | L19 | W32 | W37 | W35 | L4 | 3.5 | |
19 | Joseph D* Katerba | 1375 | NJ | L1 | W18 | D37 | D10 | L26 | W36 | 3.0 | |
20 | Depei Li | 1299 | NY | L25 | L21 | W29 | D34 | D37 | W38 | 3.0 | |
21 | Rohit Narayanan | 1273 | NJ | L7 | W20 | L12 | W39 | D32 | D24 | 3.0 | |
22 | Pietro Berghella | 1235 | PA | L8 | L6 | H— | W42 | X40 | H— | 3.0 | |
23 | Kalyan Narayanan | 1220 | NJ | L28 | W42 | W40 | D14 | D7 | L10 | 3.0 | |
24 | Jerry Yingan Li | 1218 | VA | L13 | L14 | B— | W44 | D12 | D21 | 3.0 | |
25 | Edwin Lu | 1183 | VA | W20 | W35 | L1 | L3 | W36 | L7 | 3.0 | |
26 | Martha Samadashvili | 1158 | NY | W29 | L1 | L35 | W43 | W19 | L11 | 3.0 | |
27 | Preston Copeland | 1381 | FL | W36 | L2 | L11 | L32 | D33 | W37 | 2.5 | |
28 | Craig W Vandenberge | 1326 | PA | W23 | W31 | L9 | D7 | L4 | L12 | 2.5 | |
29 | Akhil Kamat | 1291 | NJ | L26 | L12 | L20 | W41 | W39 | D31 | 2.5 | |
30 | James E Wright | 1237 | PA | X45 | L9 | H— | L4 | W34 | U— | 2.5 | |
31 | Cecil Wright | 1236 | PA | W40 | L28 | L6 | L38 | W44 | D29 | 2.5 | |
32 | Matthew B Buckley | 1200 | NJ | W14 | L13 | L18 | W27 | D21 | L15 | 2.5 | |
33 | Sandeep Alampalli | 1149 | NY | D43 | L15 | D42 | D40 | D27 | H— | 2.5 | |
34 | Claire Cao | 1133 | PA | L10 | B— | L36 | D20 | L30 | W41 | 2.5 | |
35 | Robert Ruggiero | 1353 | NJ | W37 | L25 | W26 | L6 | L18 | U— | 2.0 | |
36 | Andrew Chasen | 1256 | NY | L27 | W38 | W34 | L13 | L25 | L19 | 2.0 | |
37 | Kevin Corrigan | 1203 | NJ | L35 | B— | D19 | L18 | D20 | L27 | 2.0 | |
38 | Reuben Donar | 1143 | AR | L9 | L36 | B— | W31 | L10 | L20 | 2.0 | |
39 | David Levin | 1049 | NY | W46 | L4 | L17 | L21 | L29 | W44 | 2.0 | |
40 | Calvin Lee | 1373 | NY | L31 | W41 | L23 | D33 | F22 | U— | 1.5 | |
41 | Michael Grasser | 1192 | PA | L16 | L40 | D43 | L29 | W42 | L34 | 1.5 | |
42 | Nickhil Sethi | unr. | NY | L2 | L23 | D33 | L22 | L41 | W47 | 1.5 | |
43 | Manuel M Fernandez | 1312 | NJ | D33 | L11 | D41 | L26 | U— | U— | 1.0 | |
44 | Gregory Roytman | 895 | PA | B— | L3 | L14 | L24 | L31 | L39 | 1.0 | |
45 | Joseph D Katerba | 1375 | NJ | F30 | U— | U— | U— | U— | U— | 0.0 | |
46 | James Brown | 880 | PA | L39 | U— | U— | U— | U— | U— | 0.0 | |
47 | Avi Gajjar | 178 | PA | U— | U— | U— | U— | U— | L42 | 0.0 |
Prize
$1400.00
$700.00
$225.00
$225.00
$225.00
$225.00