National Chess Congress 2017
November 24, 2017 - November 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Niemann | 15041466 | 2398 | CT | W29 | W29 | W13 | W13 | W12 | W12 | W4 | W4 | 8.0 | 1st | |
2 | Ralph Patr Zimmer | 12466997 | 2363 | MD | W20 | W20 | W17 | W17 | W10 | W10 | L3 | W3 | 7.0 | 2nd | |
3 | Mika And Brattain | 13052087 | 2516 | MA | W39 | W39 | W16 | W16 | W6 | L6 | W2 | L2 | 6.0 | ||
4 | Brandon Jacobson | 14160065 | 2446 | NJ | W34 | W34 | W24 | W24 | W7 | W7 | L1 | L1 | 6.0 | ||
5 | Peter Minear | 20006337 | 2401 | PA | H— | H— | W47 | W47 | W25 | W25 | W8 | L8 | 6.0 | ||
6 | Aaron Jacobson | 13871294 | 2355 | NJ | W21 | W21 | W18 | W18 | L3 | W3 | W9 | L9 | 6.0 | ||
7 | Matthew J O’Brien | 13377996 | 2260 | PA | W43 | W43 | W19 | W19 | L4 | L4 | W24 | W24 | 6.0 | ||
8 | Nabil Feliachi | 12698126 | 2222 | PA | W40 | W40 | W26 | W26 | L23 | W23 | L5 | W5 | 6.0 | ||
9 | Richard P Brown | 12425645 | 2053 | PA | W32 | W32 | L23 | W23 | W14 | W14 | L6 | W6 | 6.0 | 1st U2100 | |
10 | Yefim Treger | 12656884 | 2226 | NY | W30 | W30 | W38 | W38 | L2 | L2 | D17 | W17 | 5.5 | ||
11 | Jorge Ruiz-Montes | 15185197 | 2151 | NJ | H— | H— | W42 | L42 | W39 | W39 | D19 | W19 | 5.5 | ||
12 | Siddharth Arun | 13206647 | 2238 | MA | W22 | W22 | W33 | W33 | L1 | L1 | W13 | L13 | 5.0 | ||
13 | Chip Kraft | 12293870 | 2049 | PA | W44 | W44 | L1 | L1 | W28 | W28 | L12 | W12 | 5.0 | ||
14 | Jason Liang | 16041488 | 1945 | VA | H— | H— | W36 | W36 | L9 | L9 | W35 | W35 | 5.0 | ||
15 | Augusto Gutierrez | 13564905 | 1856 | NJ | H— | H— | W35 | L35 | W40 | W40 | L16 | W16 | 5.0 | ||
16 | Daniel Levkov | 14218690 | 2207 | NY | W48 | W48 | L3 | L3 | D26 | W26 | W15 | L15 | 4.5 | ||
17 | Daniel Girsh | 14833734 | 1978 | PA | W37 | W37 | L2 | L2 | W43 | W43 | D10 | L10 | 4.5 | ||
18 | Liam Henry Putnam | 15969005 | 1934 | NY | W41 | W41 | L6 | L6 | L22 | D22 | W38 | W38 | 4.5 | ||
19 | William Frame Jr | 12950190 | 1924 | PA | W45 | W45 | L7 | L7 | W30 | W30 | D11 | L11 | 4.5 | ||
20 | Stephen J Conner | 12477485 | 1671 | PA | L2 | L2 | W37 | L37 | W44 | W44 | W33 | D33 | 4.5 | 1st U1800 | |
21 | Michael Ploch | 13560463 | 1655 | NJ | L6 | L6 | D41 | W41 | W47 | W47 | W22 | L22 | 4.5 | 1st U1800 | |
22 | Howard Zheng | 15881560 | 1629 | NY | L12 | L12 | W49 | W49 | W18 | D18 | L21 | W21 | 4.5 | 1st U1800 | |
23 | Justin Joe Sarkar | 12561884 | 2436 | NY | W28 | W28 | W9 | L9 | W8 | L8 | U— | U— | 4.0 | ||
24 | Sam Schenk | 14675052 | 2056 | VA | W31 | W31 | L4 | L4 | W42 | W42 | L7 | L7 | 4.0 | ||
25 | Ankit Raparthi | 14686010 | 1982 | NY | D35 | D35 | W27 | W27 | L5 | L5 | W29 | L29 | 4.0 | ||
26 | Theodore Bogin | 12877830 | 1800 | NY | W46 | W46 | L8 | L8 | D16 | L16 | D39 | W39 | 4.0 | ||
27 | Udo Onua | 15438930 | 1750 | NY | H— | H— | L25 | L25 | W36 | W36 | W31 | L31 | 4.0 | ||
28 | Pardhav Chakka | 15933472 | 1748 | NJ | L23 | L23 | W32 | W32 | L13 | L13 | W45 | W45 | 4.0 | ||
29 | Alan Hu | 15789051 | 1677 | NJ | L1 | L1 | W44 | L44 | W37 | W37 | L25 | W25 | 4.0 | ||
30 | Spencer Chin | 15857450 | 1582 | NY | L10 | L10 | W50 | W50 | L19 | L19 | W42 | W42 | 4.0 | ||
31 | Kevin Patr Zimmer | 14953206 | 1425 | MD | L24 | L24 | W34 | W34 | L33 | W33 | L27 | W27 | 4.0 | 1st U1500 | |
32 | Ilirjana Bezhani | 16238721 | 1412 | PA | L9 | L9 | L28 | L28 | W50 | W50 | W43 | W43 | 4.0 | 1st U1500 | |
33 | Aaron Lu | 15586034 | 1855 | MA | W49 | W49 | L12 | L12 | W31 | L31 | L20 | D20 | 3.5 | ||
34 | Rupeshkumar Varadarajan | 14892051 | 1750 | MD | L4 | L4 | L31 | L31 | W41 | W41 | D40 | W40 | 3.5 | ||
35 | Sicheng Yu | 15702687 | 1277 | NY | D25 | D25 | L15 | W15 | W38 | D38 | L14 | L14 | 3.5 | ||
36 | Erick Yan | 15615383 | 1518 | NJ | H— | H— | L14 | L14 | L27 | L27 | W49 | W49 | 3.0 | ||
37 | Thomas Li | 16231100 | 1258 | NY | L17 | L17 | L20 | W20 | L29 | L29 | W48 | W48 | 3.0 | ||
38 | Theo Kogan | 14218710 | 1809 | NY | W50 | W50 | L10 | L10 | L35 | D35 | L18 | L18 | 2.5 | ||
39 | Erica Li | 15513325 | 1768 | NY | L3 | L3 | W48 | W48 | L11 | L11 | D26 | L26 | 2.5 | ||
40 | Don Trachtman | 16405492 | 1487 | PA | L8 | L8 | W46 | W46 | L15 | L15 | D34 | L34 | 2.5 | ||
41 | Ashrit R Yarava | 15855688 | 1207 | NJ | L18 | L18 | D21 | L21 | L34 | L34 | W50 | W50 | 2.5 | ||
42 | Henry Li | 14866300 | 1756 | D47 | D47 | L11 | W11 | L24 | L24 | L30 | L30 | 2.0 | |||
43 | Karthik Murugan | 15499268 | 1641 | PA | L7 | L7 | W45 | W45 | L17 | L17 | L32 | L32 | 2.0 | ||
44 | Timothy Liu | 14914287 | 1310 | NY | L13 | L13 | L29 | W29 | L20 | L20 | F47 | W47 | 2.0 | ||
45 | Keegan Herron | 16472126 | 1097 | DE | L19 | L19 | L43 | L43 | W46 | W46 | L28 | L28 | 2.0 | ||
46 | Andrew Shi | 16469913 | unr. | DE | L26 | L26 | L40 | L40 | L45 | L45 | B— | B— | 2.0 | ||
47 | Joseph Bennett | 13250463 | 1785 | MA | D42 | D42 | L5 | L5 | L21 | L21 | F44 | L44 | 1.0 | ||
48 | Jesse Nat Hoffman | 14804351 | 1453 | NY | L16 | L16 | L39 | L39 | W49 | L49 | L37 | L37 | 1.0 | ||
49 | Evan Da Newmiller | 15974870 | 587 | PA | L33 | L33 | L22 | L22 | L48 | W48 | L36 | L36 | 1.0 | ||
50 | Pranav Sangani | 16413141 | 467 | PA | L38 | L38 | L30 | L30 | L32 | L32 | L41 | L41 | 0.0 |
Amount
$250.00
$125.00
$150.00
$41.67
$41.67
$41.67
$50.00
$50.00