National Chess Congress 2017

November 24, 2017 - November 26, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2200:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Bilgen Sazci 2074 NJ D44 W46 W32 W29 W10 W13 5.5 1st
2 Pieter Heesters 2182 MD W15 W66 W27 W5 D7 Z— 5.0 2nd-3rd
3 Evan Maxwell Ling 2088 VA W61 D42 D34 W20 W31 W14 5.0 2nd-3rd
4 WFM Hana Itkis 2076 ITKRAD NY D53 W63 W44 D21 W16 D8 4.5 4th-5th
5 Leon Deng 2069 ZLODEV NJ W45 W60 W20 L2 D8 W22 4.5 4th-5th
6 Zachary D Martin 2058 MARMAR NJ W54 L20 D45 W44 W23 W21 4.5 4th-5th
7 Missaka N Warusawitharana 2190 VA W43 D32 W24 W22 D2 U— 4.0
8 Siddharth Arun 2180 BHAARU MA D34 W47 W23 D14 D5 D4 4.0
9 Brian D Salomon 2173 MA L35 W71 W43 D17 D34 W33 4.0
10 Daniel Yedidia 2165 NJ W50 W31 W16 D13 L1 D18 4.0
11 Dan Rade 2156 ITKRAD NY L36 W39 D35 W47 D17 W34 4.0
12 Kennedy Onokpite 2132 MD L66 W68 W65 D34 W37 D19 4.0
13 Vladimir Polyakin 2115 NY W51 W35 W17 D10 D14 L1 4.0
14 Suhas Kodali 2060 SONKOD CT W71 W52 W36 D8 D13 L3 4.0
15 Muskee Books 2038 MD L2 L18 W55 W54 W53 W41 4.0
16 WFM Priya Niki Trakru 2020 TRATRA TX W40 W58 L10 W53 L4 W28 4.0
17 Rohun Trakru 2013 TRATRA TX W57 W64 L13 D9 D11 W31 4.0
18 Daniel Draganoff 1998 NJ L65 W15 D68 W40 W29 D10 4.0
19 Narkeeran Narasimhan 1938 NARNAR PA L64 W62 W59 W33 D21 D12 4.0
20 Liam Henry Putnam 1934 NY W28 W6 L5 L3 W30 W27 4.0
21 Payam Parhami 2134 NY W55 W27 H— D4 D19 L6 3.5
22 Rahman Ola Agusto 2103 MD W68 W65 H— L7 W45 L5 3.5
23 Maxim Yaskolko 2033 PA W56 D29 L8 W35 L6 W47 3.5
24 Sam Schenk 2030 VA D63 W48 L7 W57 H— H— 3.5
25 Terry Luo 1987 DE D48 D53 D57 D28 D47 W45 3.5
26 Kai Zhao Mai 1742 PA L60 D38 W61 L27 W49 W42 3.5
27 Jorge Ruiz-Montes 2151 NJ W33 L21 L2 W26 W43 L20 3.0
28 Jimmy Li 2120 NJ L20 D61 W63 D25 W36 L16 3.0
29 Michael Opaska 2111 PA X70 D23 W42 L1 L18 D35 3.0
30 Robert D Olsen Jr 2077 NY L52 W56 D37 H— L20 W53 3.0
31 Geoffrey Herman 2052 NJ W39 L10 W52 W36 L3 L17 3.0
32 Yuvanshu Agarwal 2051 NJ W62 D7 L1 L45 W44 D40 3.0
33 Jeremy Aydi Fazli 2029 PA L27 W55 W66 L19 W39 L9 3.0
34 WFM Ellen Wang 1973 WANHU NY D8 W69 D3 D12 D9 L11 3.0
35 Nicklas Breskin 1971 BREBRE NY W9 L13 D11 L23 W63 D29 3.0
36 Matthew Masino 1957 NY W11 W59 L14 L31 L28 W54 3.0
37 Emily Jia Hu 1919 HUSAR PA L58 W41 D30 W42 L12 H— 3.0
38 Torin Kuehnle 1919 PA L59 D26 D48 D58 D46 W57 3.0
39 Aaron Lu 1855 MA L31 L11 W67 X66 L33 W52 3.0
40 Vrithik Umapathy 1832 NJ L16 D50 W49 L18 X60 D32 3.0
41 Ramit Ravishankar 1751 NJ L42 L37 W72 W50 W59 L15 3.0
42 Shawn L Wang 2000 PA W41 D3 L29 L37 W62 L26 2.5
43 Daniel Girsh 1978 PA L7 W54 L9 W48 L27 D46 2.5
44 Alexander C Hu 1893 NJ D1 W49 L4 L6 L32 W62 2.5
45 Arvin Mou 1886 MOUMOU NY L5 W67 D6 W32 L22 L25 2.5
46 Albert Tang 1811 NJ D49 L1 D50 D60 D38 D43 2.5
47 Aayush Ajith 1775 NJ W67 L8 W60 L11 D25 L23 2.5
48 Albert Ming 1744 NJ D25 L24 D38 L43 W68 D50 2.5
49 Andy Yaofeng Dong 2005 NJ D46 L44 L40 D68 L26 W63 2.0
50 Kevin Emmanu Chen 1964 NJ L10 D40 D46 L41 D56 D48 2.0
51 Siddhant Nair 1924 VA L13 L57 D62 L63 W61 D56 2.0
52 Eric Sheng Wu 1900 NJ W30 L14 L31 D59 D57 L39 2.0
53 Boyang Zhao 1896 NJ D4 D25 W58 L16 L15 L30 2.0
54 Aasa Dommalapati 1878 VA L6 L43 W56 L15 W67 L36 2.0
55 Vikas Rama 1876 NJ L21 L33 L15 L56 W73 W67 2.0
56 Nikhil Arayath 1835 ARAARA NJ L23 L30 L54 W55 D50 D51 2.0
57 Nikhi Kalyanraman 1812 NJ L17 W51 D25 L24 D52 L38 2.0
58 Leroy Hill Jr 2109 NJ W37 L16 L53 D38 U— U— 1.5
59 Agust Ferrariz Jr 2100 PA W38 L36 L19 D52 L41 U— 1.5
60 Ankit Raparthi 1982 NY W26 L5 L47 D46 F40 U— 1.5
61 Harrison Sanford 1909 PA L3 D28 L26 L62 L51 X— 1.5
62 Yassamin Ehsani 1846 NY L32 L19 D51 W61 L42 L44 1.5
63 Michael Koblentz 1835 NJ D24 L4 L28 W51 L35 L49 1.5
64 Robert K Forney 2121 NJ W19 L17 U— U— U— U— 1.0
65 David Apelo 2054 NY W18 L22 L12 U— U— U— 1.0
66 Mauricio Camejo 2025 NJ W12 L2 L33 F39 U— U— 1.0
67 Albert Nicola Rodriguez Corniel 2000 L47 L45 L39 X— L54 L55 1.0
68 Abhin Chinnambeti 1878 NJ L22 L12 D18 D49 L48 U— 1.0
69 Payam Parhami 2134 NY H— L34 U— U— U— U— 0.5
70 Thoshan Omprakash 1947 NJ F29 U— U— U— U— U— 0.0
71 Abhin Chinnambeti 1878 NJ L14 L9 U— U— U— U— 0.0
72 Isaiah Totaro [house] 1643 NJ U— U— L41 U— U— U— 0.0
73 Patrick Xia [house] 1450 NJ U— U— U— U— L55 U— 0.0

Amount
$2000.00
$750.00
$750.00
$166.67
$166.67
$166.67

National Chess Congress Archives

202320222021201920182017201620152014201320122011