National Chess Congress 2018

November 23, 2018 - November 25, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1200:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize Amount
1 Krishna* Rama R/e 15364133 1021 NJ W50 W36 W28 W7 W9 W8 6.0 1st $1600.00
2 Kevin Fr Prasanna 15771571 1191 PRAPRA PA W59 W37 L13 W45 W15 W9 5.0 2nd-4th $500.00
3 Seth A Kessler 12691943 1131 PA W6 L13 W38 W11 W12 W14 5.0 2nd-4th $500.00
4 Richard Rupert 12657853 876 NJ L28 B— W20 W44 W34 W15 5.0 2nd-4th $500.00
5 Kevin Jin Li 15972695 1148 PA W21 L22 D41 W39 W19 W24 4.5 5th $66.67
6 Kevin Shen 16173373 995 VA L3 W30 W27 W25 D7 W31 4.5 5th $66.67
7 Ananth Surya New unr. ANASUR VA W41 W10 W22 L1 D6 W18 4.5 5th $66.67
8 Jason Bui 14955753 1123 MOSBUI PA H— H— W21 W23 W13 L1 4.0
9 Samuel Weisz 15380793 1112 PA W60 W48 W44 W24 L1 L2 4.0
10 Rishabh Udeshi 16331898 1076 PA W52 L7 D51 W41 D22 W34 4.0
11 Nikhil Thota 16524038 968 NJ L25 W50 W36 L3 W44 W26 4.0
12 Bobby Qian 16703111 927 NJ L36 W16 W42 W28 L3 W25 4.0
13 Joshua S Dong 16106664 871 NJ W38 W3 W2 L15 L8 W32 4.0
14 Robert Eugene Slota 16552418 unr. PA H— W31 W39 W40 H— L3 4.0
15 Ngawang Legden 16508002 1178 PA W42 D19 W23 W13 L2 L4 3.5
16 Jason Zhong 15731553 1171 CT L45 L12 W60 W51 D38 W35 3.5
17 Jonathan Carmina 15466693 1162 NY W32 L23 W33 L34 D42 W40 3.5
18 Alexandros Pratsos 16607541 1099 PA L23 W60 W32 H— W40 L7 3.5
19 David Gray 12817261 1090 PA W57 D15 L40 W43 L5 W39 3.5
20 Kartik Hosanagar 16720904 1082 PA H— H— L4 W47 D23 W42 3.5
21 Josh P Hamilton 16425777 997 HAMHAM NY L5 W53 L8 W27 W36 D22 3.5
22 Minal Omer 16103967 935 NY W30 W5 L7 D26 D10 D21 3.5
23 Surya Raghavan 16225525 903 NJ W18 W17 L15 L8 D20 W38 3.5
24 Kevin Carr 16846095 unr. PA W54 W27 W26 L9 H— L5 3.5
25 Hana Carlson 15607843 1134 CARCAR NY W11 L44 W46 L6 W45 L12 3.0
26 Eleanor Sylvie Hamilton 15272732 1125 HAMHAM NY W47 W56 L24 D22 D31 L11 3.0
27 Sophie Zhu 15942721 1113 ZHUWU NY W34 L24 L6 L21 W47 W44 3.0
28 Michael Liu 15701024 1095 PA W4 W45 L1 L12 L32 W46 3.0
29 Daniel Alexander Udovenko 16549332 1090 MD L48 L35 L49 W55 W52 W45 3.0
30 Amelia Diane Wolf Hamilton 15076620 1062 HAMCOL NY L22 L6 W52 L32 W48 W49 3.0
31 Mason Jin Li 16739697 1043 PA D55 L14 W56 W33 D26 L6 3.0
32 Rishi Madiraju 16477316 986 NJ L17 W49 L18 W30 W28 L13 3.0
33 Nathan Eric Ehrenberg 16374152 981 AIEHR DC H— W43 L17 L31 W50 H— 3.0
34 Jason Cheung 16022431 942 NJ L27 W59 W37 W17 L4 L10 3.0
35 Evan Gerald Lopatosky 16430468 648 NJ L44 W29 L43 W54 W37 L16 3.0
36 Sofiya Lysenko 16162132 1110 PA W12 L1 L11 W46 L21 D37 2.5
37 Anya Omer 16117581 1056 NY W53 L2 L34 W48 L35 D36 2.5
38 James A Tuzeneu 12634488 1046 NJ L13 W47 L3 W56 D16 L23 2.5
39 Christopher De Dona 16078015 1035 NY H— W55 L14 L5 W51 L19 2.5
40 Keegan Herron 16472126 1026 DE D43 W46 W19 L14 L18 L17 2.5
41 Andrei Eliezer 15498286 1025 NY L7 W52 D5 L10 L43 W50 2.5
42 Andy Lau 15550830 1015 PA L15 W57 L12 W49 D17 L20 2.5
43 Elvis Mucaj 16858302 unr. PA D40 L33 W35 L19 W41 U— 2.5
44 Enmon Liu 16185307 1056 PA W35 W25 L9 L4 L11 L27 2.0
45 Pranav Sangani 16413141 1003 PA W16 L28 W48 L2 L25 L29 2.0
46 William Denn Wise 15053742 995 OH W49 L40 L25 L36 W57 L28 2.0
47 Aryan Selokar 16459001 992 PA L26 L38 W55 L20 L27 W51 2.0
48 Kevin Liu 16194872 857 NY W29 L9 L45 L37 L30 W55 2.0
49 Luke Luo 16389505 641 NY L46 L32 W29 L42 X— L30 2.0
50 Joseph Alexander Baca 16342663 1198 NJ L1 L11 W57 H— L33 L41 1.5
51 Vaahini Vaijaeepay 15979662 962 RI L56 W54 D10 L16 L39 L47 1.5
52 Melissa Trapasso 12628498 939 TRAHUE NY L10 L41 L30 W53 L29 H— 1.5
53 Thomas Nordeman 13068000 895 PA L37 L21 L54 L52 D55 W57 1.5
54 Harvey Odell Bass 15321445 1033 PA L24 L51 W53 L35 U— U— 1.0
55 Sophie Krupp 15993053 849 NY D31 L39 L47 L29 D53 L48 1.0
56 Gabrielle Lynn Moshier 16446581 777 MOSBUI PA W51 L26 L31 L38 U— U— 1.0
57 Derek Zhang 16683158 750 NJ L19 L42 L50 B— L46 L53 1.0
58 Aaron L Rodriguez [house] 16755284 239 NY U— U— U— W61 U— U— 1.0
59 Krishna Rama 15364133 1021 NJ L2 L34 U— U— U— 0.0
60 Aarav Gaur 16316927 934 NJ L9 L18 L16 U— U— U— 0.0
61 Yuri Krupp [house] 16873911 unr. NY U— U— U— L58 U— U— 0.0


National Chess Congress Archives

202320222021201920182017201620152014201320122011