National Chess Congress 2018

November 23, 2018 - November 25, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize Amount
1 Luis Carias 12906002 1377 MD W23 W29 W2 W21 W8 D3 5.5 1st $1600.00
2 Caleb Strobelt-mccann 14854966 1346 OH W43 W11 L1 W24 W20 W10 5.0 2nd-3rd $600.00
3 George Davis-diver 15544156 1246 PA W35 D10 W36 W19 W15 D1 5.0 2nd-3rd $600.00
4 Joshua Liu 16222106 1372 MD W18 D19 W27 D10 D9 W15 4.5 4th-5th $250.00
5 Max Angelo Mcgougan 16410287 1302 NJ D48 W42 L19 W44 W26 W12 4.5 4th-5th $250.00
6 Mick Estiler 16485254 1352 NJ W33 W47 L21 W23 L10 W25 4.0
7 Samuel He 15794547 1338 VA L19 L18 W42 W43 W23 W27 4.0
8 Jeffrey Ian Gugliotta 15295830 1335 NJ W17 W46 W12 D15 L1 D9 4.0
9 Jane Stripunsky 15218156 1334 STRSTR NJ W41 L12 W43 W25 D4 D8 4.0
10 Ajitesh Nallappareddy Gari 15909136 1185 NJ W22 D3 W34 D4 W6 L2 4.0
11 Paul Alexander 16850986 unr. NC W13 L2 L29 W22 W38 W24 4.0
12 River-travis Lawson 15277346 1373 PA W24 W9 L8 D16 W18 L5 3.5
13 Vasishta Sree Tumuluri 15157627 1329 PA L11 D33 W47 W14 D19 D20 3.5
14 Aaron Shefter 15793571 1297 NJ L46 W17 D44 L13 W35 W34 3.5
15 Ananya Ananth 15971911 1267 ANASUR VA W45 W25 W16 D8 L3 L4 3.5
16 Giridhar Rao 15608234 1249 NJ W20 W26 L15 D12 W29 U— 3.5
17 Anand Rajagopalan 15249803 1223 PA L8 L14 W40 H— W44 W29 3.5
18 Jacqueline Martin 14726531 1220 PA L4 W7 W35 H— L12 W30 3.5
19 Derrick K Wu 15414520 1212 FL W7 D4 W5 L3 D13 H— 3.5
20 Kaushal Reddy Janga 16608716 1172 PA L16 W22 W39 W34 L2 D13 3.5
21 Ian Campbell 12568898 1334 PA W40 W37 W6 L1 U— U— 3.0
22 Tchenly Laguerre 15777084 1282 VA L10 L20 W45 L11 W36 X37 3.0
23 Ya He 15122930 1276 HEHUA VA L1 W40 W37 L6 L7 W38 3.0
24 Felix Dyadyuk 15433006 1257 NJ L12 W41 W46 L2 W31 L11 3.0
25 Hassan Hass Boyouk 16471364 1211 PA W30 L15 W31 L9 W37 L6 3.0
26 Ryan Ma 15849753 1190 NY W31 L16 W30 D29 L5 H— 3.0
27 Stefan Sekulic Derdowski 16009577 1174 NJ W32 W39 L4 H— H— L7 3.0
28 Lang Leo Xiong 16344675 1348 MN L39 L36 D32 D42 D43 W45 2.5
29 Grant Thunder Carlson 15321837 1333 CARCAR NY W44 L1 W11 D26 L16 L17 2.5
30 Matt B Thomas 15481595 1312 VA L25 W32 L26 D35 W39 L18 2.5
31 Allison Tay 15879952 1300 TAYTAY VA L26 W45 L25 W47 L24 D32 2.5
32 Sajan Mallick Shah 15209147 1254 DC L27 L30 D28 D33 W41 D31 2.5
33 Jonah Noam Kutikov 15612157 1250 NJ L6 D13 L38 D32 D45 W39 2.5
34 Matei Eliezer 15197844 1243 NY D36 W48 L10 L20 W42 L14 2.5
35 Jesse Nathan Hoffman 14804351 1171 NY L3 B— L18 D30 L14 W47 2.5
36 Kyle Zhuang 16368295 1144 VA D34 W28 L3 L37 L22 W43 2.5
37 Jake Matthew Heid 16747697 1390 PA W38 L21 L23 W36 L25 F22 2.0
38 Andrew August Bruns 15378594 1305 MD L37 L43 W33 W41 L11 L23 2.0
39 Harold Jin 16103554 1219 NY W28 L27 L20 W46 L30 L33 2.0
40 Howard S Serota 14445261 1218 PA L21 L23 L17 L45 W47 W44 2.0
41 Justin* Trey R/e 15592064 1207 MO L9 L24 W50 L38 L32 B— 2.0
42 Steven Danko 12659823 1102 NY B— L5 L7 D28 L34 H— 2.0
43 Eden He 15840780 1227 PA L2 W38 L9 L7 D28 L36 1.5
44 Lulu Huang 15214738 1202 HUASU VA L29 W49 D14 L5 L17 L40 1.5
45 Sujay Kunamneni 16433982 1180 MA L15 L31 L22 W40 D33 L28 1.5
46 Seth Kellan Casel 14840161 1380 PA W14 L8 L24 L39 U— U— 1.0
47 Srijan Shubhankar Velamuri 16352758 1199 PA B— L6 L13 L31 L40 L35 1.0
48 Justin Trey 15592064 1207 NY D5 L34 U— U— U— 0.5
49 Richard Rupert [house] 12657853 876 NJ U— L44 U— U— U— U— 0.0
50 Sabine L Crawford [house] 16440910 571 CRACRA NY U— U— L41 U— U— U— 0.0


National Chess Congress Archives

202320222021201920182017201620152014201320122011