New York State Open 2014
May 16, 2014 - May 18, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Ivanov | 2571 | MA | W10 | W9 | W2 | W3 | W6 | 5.0 | |||
2 | Stanislav Busygin | 2296 | PA | W29 | W15 | L1 | W9 | D3 | 3.5 | |||
3 | Lonnie S Kwartler | 2203 | NY | W25 | W5 | W13 | L1 | D2 | 3.5 | |||
4 | Philip G Sells | 2023 | NY | W30 | D6 | D11 | H— | W7 | 3.5 | |||
5 | Edward J Kotski | 1972 | NY | W21 | L3 | D24 | W19 | W15 | 3.5 | |||
6 | Michael W Mockler | 1965 | SAMMOC | NY | W24 | D4 | W19 | W16 | L1 | 3.5 | ||
7 | Gabriel Katz | 2105 | VT | L19 | W32 | W12 | W11 | L4 | 3.0 | |||
8 | Jarrod M Tavares | 2059 | NY | W26 | D19 | L16 | W23 | D10 | 3.0 | |||
9 | Jeremy Berman | 1990 | IL | W28 | L1 | W17 | L2 | W22 | 3.0 | |||
10 | Jeffrey Shi | 1926 | NY | L1 | W28 | D27 | W24 | D8 | 3.0 | |||
11 | Peter Henner | 1908 | NY | H— | W31 | D4 | L7 | W23 | 3.0 | |||
12 | Alex Pakh | 1804 | NY | W23 | H— | L7 | W27 | D14 | 3.0 | |||
13 | Dale Sharp | 2200 | NY | D17 | W20 | L3 | W18 | U— | 2.5 | |||
14 | William Hu | 2009 | NY | D18 | D17 | L20 | W30 | D12 | 2.5 | |||
15 | Dean Howard | 2000 | NY | W22 | L2 | W25 | H— | L5 | 2.5 | |||
16 | William Chen | 1952 | PA | H— | W18 | W8 | L6 | U— | 2.5 | |||
17 | Martha Samadashvili | 1874 | SAMMOC | NY | D13 | D14 | L9 | D25 | W26 | 2.5 | ||
18 | Mario Tremblay | 1776 | QC | D14 | L16 | W32 | L13 | W24 | 2.5 | |||
19 | Alexander Cheung | 1775 | MA | W7 | D8 | L6 | L5 | W27 | 2.5 | |||
20 | William T Little | 1913 | NY | W27 | L13 | W14 | U— | U— | 2.0 | |||
21 | Zubin Mukerjee | 1754 | NY | L5 | L25 | D26 | D31 | W30 | 2.0 | |||
22 | Pranav Senthil Kumar | 1630 | NY | L15 | L29 | W33 | W32 | L9 | 2.0 | |||
23 | Michael Ny Cheng | 1548 | NY | L12 | W26 | W29 | L8 | L11 | 2.0 | |||
24 | Dennis Gutierrez | 2017 | NJ | L6 | W30 | D5 | L10 | L18 | 1.5 | |||
25 | Steve Romero | 1883 | NY | L3 | W21 | L15 | D17 | U— | 1.5 | |||
26 | Jonathan Dalonzo | 1724 | NY | L8 | L23 | D21 | W28 | L17 | 1.5 | |||
27 | Sandeep Alampalli | 1558 | NY | L20 | B— | D10 | L12 | L19 | 1.5 | |||
28 | Angelo Nardo | 1491 | NY | L9 | L10 | H— | L26 | B— | 1.5 | |||
29 | David Finnerman | 1917 | NY | L2 | W22 | L23 | U— | U— | 1.0 | |||
30 | Scott Sheff | 1844 | NY | L4 | L24 | W31 | L14 | L21 | 1.0 | |||
31 | Ken Crumpler | 1585 | NY | H— | L11 | L30 | D21 | U— | 1.0 | |||
32 | Daniel M Johnson | 1808 | MA | H— | L7 | L18 | L22 | U— | 0.5 | |||
33 | Clayton Glad | 1726 | NY | U— | U— | L22 | U— | U— | 0.0 |
Prize
Amount
1st
$400.00
2nd-3rd
$116.67
2nd-3rd
$116.67
2nd-3rd
$116.67
1st-2nd U2010
$160.00
1st-2nd U2010
$160.00
1st U1810
$200.00
2nd U1810
$50.00
2nd U1810
$50.00