New York State Open 2014
May 16, 2014 - May 18, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1610:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Teodorescu | 1589 | MA | W28 | D5 | W8 | W15 | W9 | 4.5 | ||
2 | Lee Derek Salzman | 1525 | CT | W10 | W7 | D16 | D3 | W13 | 4.0 | ||
3 | William Gonzalez | 1193 | NY | W34 | D8 | W27 | D2 | W7 | 4.0 | ||
4 | Thomas Clark | 1573 | NY | W17 | H— | D15 | W11 | W5 | 4.0 | ||
5 | Joseph Dalonzo | 1332 | NY | W30 | D1 | W12 | W16 | L4 | 3.5 | ||
6 | Ansgarius Aylward | 1581 | NY | L7 | H— | W25 | W18 | W15 | 3.5 | ||
7 | Larry E Fredette | 1446 | NY | W6 | L2 | W14 | W19 | L3 | 3.0 | ||
8 | Brian A Clark | 1373 | NY | W29 | D3 | L1 | D12 | W23 | 3.0 | ||
9 | Jeff C Scott | 1578 | VT | D11 | W34 | H— | W10 | L1 | 3.0 | ||
10 | Andrew R Elsinger | 1371 | NY | L2 | W17 | W20 | L9 | W24 | 3.0 | ||
11 | Mingrui Liu | 1182 | NY | D9 | W23 | W18 | L4 | H— | 3.0 | ||
12 | David Connors | 1476 | NY | D21 | W24 | L5 | D8 | W16 | 3.0 | ||
13 | Timothy J Kraft | 1501 | NJ | L20 | W21 | W28 | W22 | L2 | 3.0 | ||
14 | Andy Yang | 1131 | XIAYAN | VT | L15 | W32 | L7 | W29 | W22 | 3.0 | |
15 | Nitin Obla | 1403 | NY | W14 | W22 | D4 | L1 | L6 | 2.5 | ||
16 | Scott Stapel | 1502 | MI | W19 | W20 | D2 | L5 | L12 | 2.5 | ||
17 | Howard I Jacobus | 1418 | NY | L4 | L10 | W21 | W20 | D19 | 2.5 | ||
18 | Edward Murphy | 1369 | NY | W26 | D27 | L11 | L6 | W25 | 2.5 | ||
19 | Waldemar* Palaitis | 1285 | NJ | L16 | B— | W26 | L7 | D17 | 2.5 | ||
20 | Joel R Miranti | 1088 | NY | W13 | L16 | L10 | L17 | W29 | 2.0 | ||
21 | Henry Olynik | 1007 | NY | D12 | L13 | L17 | D33 | W28 | 2.0 | ||
22 | Steve M Ruzbacki | 1290 | NY | W25 | L15 | W24 | L13 | L14 | 2.0 | ||
23 | Charles M Bryant | 1174 | NY | L27 | L11 | W30 | W26 | L8 | 2.0 | ||
24 | Paul Salow | 923 | NY | B— | L12 | L22 | W28 | L10 | 2.0 | ||
25 | Emma Xia | 354 | XIAYAN | VT | L22 | B— | L6 | W32 | L18 | 2.0 | |
26 | Killian Whyte | 820 | NY | L18 | W29 | L19 | L23 | D32 | 1.5 | ||
27 | John Cordisco | 1472 | NY | W23 | D18 | L3 | U— | U— | 1.5 | ||
28 | Fred P Lethbridge Jr | 1201 | NY | L1 | W30 | L13 | L24 | L21 | 1.0 | ||
29 | Ronald E Keeperman | 891 | NY | L8 | L26 | W32 | L14 | L20 | 1.0 | ||
30 | Alexander Ruzbacki | 810 | NY | L5 | L28 | L23 | H— | H— | 1.0 | ||
31 | Waldemar Palaitis | 1285 | NJ | W32 | U— | U— | U— | U— | 1.0 | ||
32 | Luke Murphy | 141 | NY | L31 | L14 | L29 | L25 | D26 | 0.5 | ||
33 | Kandy P Lynch | 991 | MA | U— | U— | U— | D21 | U— | 0.5 | ||
34 | Ansgarius* Aylward r/e | 1581 | NY | L3 | L9 | U— | U— | U— | 0.0 |
TB1
Prize
Trophy/Amount
12
1st
$250.00
13
2nd-3rd
$100.00
12.5
1st U1310/Top U1200
Top U1200/$120.00
11.5
2nd-3rd
$100.00
14
9.5
14.5
13.5
12
11.5
11.5
2nd U1310
$30.00
11
10
8.5
2nd U1310
$30.00
10.5
8.5
7
7
6.5
9
9
8.5
8
6
Top U1000
Top U1000
5
Top U800
Top U800
5.5
4.5
7.5
7
3
0
7
0
3