New York State Open 2015
May 15, 2015 - May 17, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Howard | 10126797 | 2000 | NY | H— | W4 | W22 | W10 | W5 | 4.5 | |||
2 | David Finnerman | 12671728 | 1907 | NY | W24 | W12 | D10 | W3 | D6 | 4.0 | |||
3 | Dale Sharp | 10254451 | 2208 | NY | W15 | D22 | W16 | L2 | W12 | 3.5 | |||
4 | WFM Martha Samadashvili | 14920851 | 2013 | SAMHUW | NY | D17 | L1 | W21 | W20 | W14 | 3.5 | ||
5 | Daniel R Cooper | 12541718 | 1980 | CT | W26 | W19 | W20 | H— | L1 | 3.5 | |||
6 | Benito Surya | 15467990 | 1907 | ON | L20 | W13 | W19 | W9 | D2 | 3.5 | |||
7 | Jarrod M Tavares | 12761163 | 2010 | NY | H— | L16 | W18 | D13 | W17 | 3.0 | |||
8 | William Hu | 14186053 | 2000 | SAMHUW | NY | W11 | L10 | L12 | W19 | W20 | 3.0 | ||
9 | Peter Henner | 10611547 | 1990 | NY | W18 | L20 | W17 | L6 | W15 | 3.0 | |||
10 | Zachary Saine | 15106746 | 1867 | QC | W25 | W8 | D2 | L1 | D11 | 3.0 | |||
11 | Sandeep Alampalli | 14815042 | 1777 | NY | L8 | D14 | W24 | W22 | D10 | 3.0 | |||
12 | Peter Craig | 14924441 | 1774 | NY | W21 | L2 | W8 | W15 | L3 | 3.0 | |||
13 | Daniel M Johnson | 12600074 | 1765 | MA | D16 | L6 | W23 | D7 | H— | 2.5 | |||
14 | Alan Geiger | 10121582 | 1762 | NY | L22 | D11 | W26 | W16 | L4 | 2.5 | |||
15 | John F Martin | 12743483 | 1926 | OH | L3 | W26 | W25 | L12 | L9 | 2.0 | |||
16 | Ekpiken E Magnus | 15741716 | 1910 | NGR | D13 | W7 | L3 | L14 | D18 | 2.0 | |||
17 | Austin Henninger | 13569478 | 1858 | PA | D4 | D23 | L9 | W25 | L7 | 2.0 | |||
18 | Doug Ryan | 12797978 | 1770 | RYARYA | VT | L9 | D24 | L7 | W21 | D16 | 2.0 | ||
19 | Scott Sheff | 12608717 | 1743 | NY | W23 | L5 | L6 | L8 | W24 | 2.0 | |||
20 | Haris Nizam | 13854588 | 1677 | NY | W6 | W9 | L5 | L4 | L8 | 2.0 | |||
21 | Spencer Park Martin | 14332486 | 1586 | NY | L12 | W27 | L4 | L18 | W25 | 2.0 | |||
22 | Jonathan Kuehne | 13737462 | 1964 | VT | W14 | D3 | L1 | L11 | U— | 1.5 | |||
23 | Edward J Kotski | 10003911 | 1951 | NY | L19 | D17 | L13 | L24 | B— | 1.5 | |||
24 | Paul Elsholz | 13206920 | 1643 | VT | L2 | D18 | L11 | W23 | L19 | 1.5 | |||
25 | Jacob Daniel Painter | 15223307 | 1624 | PA | L10 | B— | L15 | L17 | L21 | 1.0 | |||
26 | Troy E Duncan | 13074375 | 1775 | NJ | L5 | L15 | L14 | U— | U— | 0.0 | |||
27 | Samantha M Giknis | 14661711 | 742 | NY | U— | L21 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$400.00
1st U2010
$210.00
2nd-3rd/Other
$102.50
2nd-3rd/Other
$102.50
2nd-3rd/2nd U2010
$102.50
2nd-3rd/2nd U2010
$102.50
1st-2nd U1810
$150.00
1st-2nd U1810
$150.00