New York State Open 2015
May 15, 2015 - May 17, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Senior:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Lorenzo | 12428427 | 1854 | NY | W8 | W10 | D4 | D3 | W6 | 4.0 | |||
2 | Joshua A Kuperman | 10121167 | 1743 | NY | L9 | W5 | W19 | W16 | W3 | 4.0 | |||
3 | John P Lawless | 12455970 | 1783 | NY | W18 | W9 | W6 | D1 | L2 | 3.5 | |||
4 | Vitaliy M Rovenskiy | 12659767 | 1610 | NJ | W19 | W14 | D1 | D7 | H— | 3.5 | |||
5 | Gyula Varosy | 15326347 | unr. | NY | H— | L2 | W12 | W13 | W7 | 3.5 | |||
6 | Michael Corrigan | 12742909 | 1768 | VT | W15 | W16 | L3 | W10 | L1 | 3.0 | |||
7 | Andrew Palmer | 12630765 | 1739 | VT | H— | W11 | W9 | D4 | L5 | 3.0 | |||
8 | Paul Kolojeski | 12734090 | 1728 | NH | L1 | D13 | W14 | D11 | W10 | 3.0 | |||
9 | Eric Strickland | 13526267 | 1878 | VT | W2 | L3 | L7 | W15 | U— | 2.0 | |||
10 | Neil Marcus | 11100970 | 1780 | NY | W13 | L1 | W18 | L6 | L8 | 2.0 | |||
11 | Harold Stenger | 12458408 | 1742 | NY | W17 | L7 | D16 | D8 | U— | 2.0 | |||
12 | Marc Nolan | 12570654 | 1712 | MA | L16 | D17 | L5 | W19 | D13 | 2.0 | |||
13 | Howard I Jacobus | 12456942 | 1572 | NY | L10 | D8 | W17 | L5 | D12 | 2.0 | |||
14 | Steve M Ruzbacki | 13990182 | 1249 | NY | H— | L4 | L8 | H— | W17 | 2.0 | |||
15 | Ralph J Vecchio | 14874761 | unr. | NY | L6 | L18 | B— | L9 | W19 | 2.0 | |||
16 | Kenneth R Evans | 10122627 | 1839 | NY | W12 | L6 | D11 | L2 | U— | 1.5 | |||
17 | James A Tuzeneu | 12634488 | 1059 | NJ | L11 | D12 | L13 | B— | L14 | 1.5 | |||
18 | Gregory P Anderson | 12202300 | 1644 | ME | L3 | W15 | L10 | U— | U— | 1.0 | |||
19 | Samantha M Giknis | 14661711 | 742 | GIKAND | NY | L4 | B— | L2 | L12 | L15 | 1.0 |
Prize
Amount
1st-2nd
$225.00
1st-2nd
$225.00
3rd
$35.00
1st U1710
$140.00
3rd
$35.00
2nd U1710
$35.00
2nd U1710
$35.00