North American Open 2012

December 26, 2012 - December 30, 2012

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2100:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Bill A Turner 2059 OH W90 W8 L18 W41 W38 W34 W16 6.0
2 Karl Tolentino 1997 CA W94 D30 W84 W10 W4 W20 D3 6.0
3 Ivan Troufanov 1985 CA W82 W85 W21 D20 W64 W14 D2 6.0
4 Rory Wasiolek 2097 CA W53 W31 D16 W59 L2 W50 W18 5.5
5 Aaron C Jing 2045 WI D101 L59 W76 W111 W62 W52 W20 5.5
6 Brandon Eshleman 2043 AB B— D66 L49 W51 W28 W37 W22 5.5
7 Yaman Tezcan 2026 OR W103 W92 L20 W93 W79 D22 W21 5.5
8 Trevor W Showalter 1972 CA W109 L1 W96 W85 W32 D12 W30 5.5
9 David Franklin 2077 IL W89 D39 L37 D75 W57 W45 W34 5.0
10 Ruining Ray Wu 2071 AB D58 W104 W26 L2 W55 W49 D14 5.0
11 Kevin Moy 2048 CA L92 W77 L52 W40 W93 W72 W36 5.0
12 Daniel Ming He 2047 WA W100 W57 D55 D43 W19 D8 D15 5.0
13 Maximilian Joseph Zinski 2037 IL W102 L98 L42 W58 W60 W43 W38 5.0
14 Oswaldo Luis Olivo 2029 TX X119 W62 W98 W56 D18 L3 D10 5.0
15 Ralph Gregorz 2025 ON W78 D79 L43 W102 W84 W44 D12 5.0
16 Ed Cohen 2000 CA W81 W107 D4 W55 W49 D18 L1 5.0
17 Eric Daniel Larson 1993 MI L29 W116 L63 W78 W82 W65 W32 5.0
18 Bryon J Doyle 1958 UT W25 W24 W1 W50 D14 D16 L4 5.0
19 Abhishek Handigol 1955 CA W22 D48 D34 W68 L12 W67 W33 5.0
20 Tim C Steiner 2098 KS W88 W97 W7 D3 W37 L2 L5 4.5
21 Rene Ancheta 2080 IL W40 W91 L3 D52 W59 W56 L7 4.5
22 WFM Vladlena Ciubara 2065 FL L19 W100 W99 W57 W43 D7 L6 4.5
23 Francisco M Alonso 2051 CA L62 D76 W110 W26 L52 W55 W42 4.5
24 Tameez Latib 2037 CA W76 L18 D102 L28 W107 W89 W54 4.5
25 A Shapiro-erciyas 2000 MN L18 W61 D101 L62 W100 W92 W56 4.5
26 Daniel Rozenblatt 1970 CA H— W122 L10 L23 W61 W85 W49 4.5
27 Manuel L Gonzalez 1950 TX L66 L38 D80 W116 W102 X87 W50 4.5
28 Kiana Arab 1948 AZ L67 D108 W115 W24 L6 W48 W52 4.5
29 Alex Mabry 1890 TX W17 W69 D46 L49 W47 L30 W53 4.5
30 Florentino Inumerable 2084 IL W54 D2 L59 W95 D36 W29 L8 4.0
31 Arnold B Paragas 2027 CA W42 L4 L44 L60 W90 W95 W78 4.0
32 Arnel J Domingo 2019 AZ H— D101 W40 W73 L8 W79 L17 4.0
33 Samuel Fei He 2019 WA L79 W103 D62 W101 D65 W73 L19 4.0
34 Esteban Escobedo 2010 CA W116 D43 D19 W63 W66 L1 L9 4.0
35 Agata Bykovtsev 2003 CA L93 W78 L91 W90 L45 W80 W79 4.0
36 David A Hater 2000 GA D104 D60 W107 D46 D30 X66 L11 4.0
37 Bill Heywood 2000 OR D73 W106 W9 W65 L20 L6 H— 4.0
38 James E Jones 2000 CA L91 W27 W92 W83 L1 W46 L13 4.0
39 Ethan Xie 1975 AZ W108 D9 L65 D45 D95 W77 D44 4.0
40 Nathaniel Austin Kranjc 1961 IL L21 W94 L32 L11 W114 W82 W65 4.0
41 Ashik Uzzaman 1959 CA D65 W115 D68 L1 L67 W94 W73 4.0
42 Jose Raul Diaz 1914 FL L31 W54 W13 D47 D83 W68 L23 4.0
43 Rohan Mittal 1911 AZ X118 D34 W15 D12 L22 L13 W67 4.0
44 Aaron Chang 1904 CA L98 B— W31 W48 D46 L15 D39 4.0
45 Andrew M Pastor 1901 ON H— D86 D51 D39 W35 L9 W68 4.0
46 Cornel Ferenti 2099 MI D52 W112 D29 D36 D44 L38 D57 3.5
47 Leo C Creger 2036 CA W80 W83 L56 D42 L29 D59 D62 3.5
48 Alan M Gregg 2027 MI W77 D19 D79 L44 D75 L28 W92 3.5
49 Tarek A Sakr 2023 CA W111 D84 W6 W29 L16 L10 L26 3.5
50 Saleem M Kiwan 2016 CA X121 W93 W64 L18 D56 L4 L27 3.5
51 Prateek Pinisetti 1985 AZ D95 D73 D45 L6 W101 D62 D59 3.5
52 Adam Bruce Morton 1971 CA D46 D96 W11 D21 W23 L5 L28 3.5
53 Alec S. Ho 1970 WA L4 L102 W109 W114 H— W83 L29 3.5
54 Daniel S Ho 1968 WA L30 L42 W103 W86 H— W84 L24 3.5
55 Gabriel R Ewing 1967 NM X117 W87 D12 L16 L10 L23 W93 3.5
56 Yuan Wang 1964 CA W120 W67 W47 L14 D50 L21 L25 3.5
57 Ryan Phillips 1963 NV W86 L12 W67 L22 L9 W104 D46 3.5
58 Likeke S Aipa 1959 HI D10 L68 D82 L13 W105 D93 W95 3.5
59 James Alex Neal 1944 IA D96 W5 W30 L4 L21 D47 D51 3.5
60 Philip R Irwin 1938 TX D68 D36 L87 W31 L13 H— X83 3.5
61 Ashritha Eswaran 1936 CA L87 L25 D94 W106 L26 W109 W85 3.5
62 Jeremy Brett Hui 1936 BC W23 L14 D33 W25 L5 D51 D47 3.5
63 Vikram Ganesh 1901 CA L69 W88 W17 L34 L73 D91 W89 3.5
64 Hermogenes Ramirez 2092 CA W99 W71 L50 W98 L3 U— U— 3.0
65 Daniel Lin 2071 CA D41 W110 W39 L37 D33 L17 L40 3.0
66 Sedrick Prude 2058 IL W27 D6 D95 W91 L34 F36 U— 3.0
67 Nicky Korba 2055 CA W28 L56 L57 W99 W41 L19 L43 3.0
68 Alejandrino Baluran 2052 CA D60 W58 D41 L19 W91 L42 L45 3.0
69 David Xavier Vasquez 1999 UT W63 L29 L93 L92 D110 W101 D76 3.0
70 Hovik Manvelyan 1985 CA D106 L95 L111 D76 L78 W103 X104 3.0
71 Thomas F Maser 1985 NV W114 L64 H— D104 H— D75 U— 3.0
72 Ethan John Chamberlain 1984 CA L107 W81 L85 W105 W104 L11 U— 3.0
73 Joe Roback 1984 BC D37 D51 W97 L32 W63 L33 L41 3.0
74 Pierce P Shaad 1969 CA L84 W80 L83 L82 D76 W102 D77 3.0
75 Advait Patel 1964 WV L83 D111 W106 D9 D48 D71 U— 3.0
76 Abhishek Obili 1928 TX L24 D23 L5 D70 D74 X110 D69 3.0
77 Justin Arnold 1927 AZ L48 L11 W81 W97 H— L39 D74 3.0
78 Adler R Ribaya 1920 CA L15 L35 W88 L17 W70 W99 L31 3.0
79 Pranav Rudra 1919 AZ W33 D15 D48 W87 L7 L32 L35 3.0
80 Joseph K Kiiru 1915 WA L47 L74 D27 W113 D86 L35 W106 3.0
81 Hovanes Salvaryan 1901 CA L16 L72 L77 W103 L99 X113 W97 3.0
82 Arhant Katare 1828 CA L3 D89 D58 W74 L17 L40 W100 3.0
83 Anthony Guerra 2094 TX W75 L47 W74 L38 D42 L53 F60 2.5
84 Wazeer Ahmad Khan 2094 AI W74 D49 L2 W89 L15 L54 U— 2.5
85 Alexander Kenneth Gustafsson 2089 UT W113 L3 W72 L8 D92 L26 L61 2.5
86 Joey Zhong 2072 AB L57 D45 D112 L54 D80 W107 L103 2.5
87 Jesus Orozco 2051 CA W61 L55 W60 L79 H— F27 U— 2.5
88 Jofrel Landingin 1968 MN L20 L63 L78 D109 L106 W114 W107 2.5
89 Senad Sarkic 1966 IA L9 D82 W108 L84 W112 L24 L63 2.5
90 Felix Hernandez-Campos 1955 CA L1 D109 D114 L35 L31 W105 D94 2.5
91 Marcus Robinson 1936 OR W38 L21 W35 L66 L68 D63 U— 2.5
92 James S Ellis 1935 WI W11 L7 L38 W69 D85 L25 L48 2.5
93 Andrew Roach 1909 UT W35 L50 W69 L7 L11 D58 L55 2.5
94 Charles Tang 1908 CA L2 L40 D61 D110 W97 L41 D90 2.5
95 Rachael Eng 1815 AZ D51 W70 D66 L30 D39 L31 L58 2.5
96 Kyle C Rieb 2054 CA D59 D52 L8 W112 U— U— U— 2.0
97 Tianming Xie 1994 TX W105 L20 L73 L77 L94 W112 L81 2.0
98 Ruperto Alvarado Dilig 1973 CA W44 W13 L14 L64 U— U— U— 2.0
99 H. G. Pitre 1966 WA L64 W105 L22 L67 W81 L78 U— 2.0
100 Laurence Wutt 1935 CO L12 L22 D116 W108 L25 D106 L82 2.0
101 Yash Pershad 1929 AZ D5 D32 D25 L33 L51 L69 D108 2.0
102 Kairav R Joshi 1923 ID L13 W53 D24 L15 L27 L74 D109 2.0
103 Jeffrey Tao 1922 CA L7 L33 L54 L81 W108 L70 W86 2.0
104 Dav Fajardo Ponce 1904 HON D36 L10 W113 D71 L72 L57 F70 2.0
105 Steve Hoisington 1895 UT L97 L99 B— L72 L58 L90 W112 2.0
106 Shaun T. Macmillan 1844 CO D70 L37 L75 L61 W88 D100 L80 2.0
107 Jill H Ding 1717 BC W72 L16 L36 W115 L24 L86 L88 2.0
108 Duncan Shepherd 1673 IL L39 D28 L89 L100 L103 B— D101 2.0
109 Brian Liou 1635 WA L8 D90 L53 D88 D113 L61 D102 2.0
110 Igor Kukavica 1949 CA D115 L65 L23 D94 D69 F76 U— 1.5
111 Arthur Williams 1913 CA L49 D75 W70 L5 U— U— U— 1.5
112 Neil Banerji 1476 NV B— L46 D86 L96 L89 L97 L105 1.5
113 Beau Mueller 1966 HI L85 D114 L104 L80 D109 F81 U— 1.0
114 Jason Zhou 1884 MO L71 D113 D90 L53 L40 L88 U— 1.0
115 Brian Leon Richardson 2053 TX D110 L41 L28 L107 U— U— U— 0.5
116 Steven G Pennock 1910 AZ L34 L17 D100 L27 U— U— U— 0.5
117 No Player 2097 CA F55 U— U— U— U— U— U— 0.0
118 No Opponent 2010 KS F43 U— U— U— U— U— U— 0.0
119 No One 1926 WA F14 U— U— U— U— U— U— 0.0
120 Derek H Chen 1918 AZ L56 U— U— U— U— U— U— 0.0
121 Not There 1913 CA F50 U— U— U— U— U— U— 0.0
122 Greg M Sarafian 1808 CA U— L26 U— U— U— U— U— 0.0

Prize
$4077.00
$4077.00
$4077.00
$734.20
$734.20
$734.20
$734.20
$734.20
$68.36
$68.36
$68.36
$68.36
$68.36
$68.36
$68.36
$68.36
$68.36
$68.36
$68.36

North American Open Archives

2023202220212019201820172016201520142013201220112010