North American Open 2012
December 26, 2012 - December 30, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayk Manvelyan | 2295 | CA | W38 | W28 | L3 | W60 | W52 | W19 | W5 | 6.0 | |
2 | Alexander D Velikanov | 2269 | WI | W42 | W44 | W12 | W17 | W4 | L5 | W10 | 6.0 | |
3 | Ruifeng Li | 2246 | TX | W43 | W74 | W1 | L4 | W48 | W9 | W14 | 6.0 | |
4 | IM Sarai Sanchez | 2273 | NY | W72 | W83 | W32 | W3 | L2 | D21 | W19 | 5.5 | |
5 | Tian Sang | 2252 | WA | W34 | W41 | W35 | W52 | D10 | W2 | L1 | 5.5 | |
6 | Ron Perez | 2164 | CA | L14 | H— | W79 | W81 | W62 | W24 | W20 | 5.5 | |
7 | Brandon Ashe | 2293 | CA | L32 | W56 | W31 | W53 | D17 | D25 | W21 | 5.0 | |
8 | FM Harutyun Akopyan | 2282 | CA | D55 | W65 | W25 | W45 | L19 | D29 | W28 | 5.0 | |
9 | FM Michael Langer | 2280 | TX | W91 | W27 | L17 | W28 | W35 | L3 | W25 | 5.0 | |
10 | Evgeny Shver | 2276 | CA | W40 | D19 | W54 | W39 | D5 | W11 | L2 | 5.0 | |
11 | Marian Nick Nita | 2203 | CA | W76 | D60 | D46 | W13 | W22 | L10 | W29 | 5.0 | |
12 | Carl A Haessler | 2200 | OR | W77 | W69 | L2 | D20 | D44 | W42 | W32 | 5.0 | |
13 | Eldon Nakagawa | 2125 | HI | L24 | W80 | W50 | L11 | W70 | W26 | W22 | 5.0 | |
14 | Qibiao Wang | 2257 | MA | W6 | W84 | L52 | D42 | W39 | X30 | L3 | 4.5 | |
15 | Yusheng Xia | 2251 | CA | D20 | W78 | L19 | L30 | W54 | X39 | W46 | 4.5 | |
16 | Roland Feng | 2235 | WA | L39 | W86 | D41 | W54 | D42 | D35 | W44 | 4.5 | |
17 | FM Andrew Karklins | 2230 | IL | W57 | W21 | W9 | L2 | D7 | L20 | W41 | 4.5 | |
18 | Colin Chow | 2186 | CA | H— | D20 | W74 | L21 | W76 | D44 | W45 | 4.5 | |
19 | Walter Chan | 2150 | CA | W36 | D10 | W15 | W47 | W8 | L1 | L4 | 4.5 | |
20 | Megan Lee | 2121 | WA | D15 | D18 | W83 | D12 | W51 | W17 | L6 | 4.5 | |
21 | Rudy Vrana C | 2100 | WA | W89 | L17 | W84 | W18 | W36 | D4 | L7 | 4.5 | |
22 | Madiyar Amerkeshev | 2279 | CA | W33 | D54 | D29 | W32 | L11 | W55 | L13 | 4.0 | |
23 | Juan Gomez | 2270 | MEX | L41 | L34 | L73 | W57 | W69 | W60 | W47 | 4.0 | |
24 | Jarod M Pamatmat | 2252 | TX | W13 | L35 | W33 | D44 | W45 | L6 | H— | 4.0 | |
25 | Edward Song | 2189 | MI | W67 | D49 | L8 | W69 | W58 | D7 | L9 | 4.0 | |
26 | Samir Sen | 2186 | WA | L68 | D75 | W87 | D65 | W74 | L13 | W55 | 4.0 | |
27 | Mike Y Zaloznyy | 2177 | CA | W61 | L9 | W77 | L48 | W65 | D46 | D34 | 4.0 | |
28 | Gui Ruiz Gonzalez | 2176 | MEX | W87 | L1 | W68 | L9 | W61 | X48 | L8 | 4.0 | |
29 | Tony Sung Yim | 2175 | AZ | D78 | W79 | D22 | D62 | W60 | D8 | L11 | 4.0 | |
30 | Ruben G Ondangan | 2170 | CA | D48 | L45 | W78 | W15 | W47 | F14 | D35 | 4.0 | |
31 | Isaac C Martinez | 2157 | AZ | L49 | W67 | L7 | L77 | W59 | W74 | W61 | 4.0 | |
32 | Corbin Zachary Yu | 2157 | OR | W7 | W62 | L4 | L22 | W68 | W49 | L12 | 4.0 | |
33 | Tyrell Harriott | 2144 | NY | L22 | W82 | L24 | W80 | L49 | W77 | W50 | 4.0 | |
34 | WFM Simone Liao | 2128 | CA | L5 | W23 | L37 | D63 | W81 | W36 | D27 | 4.0 | |
35 | Bovey Liu | 2118 | TX | W88 | W24 | L5 | W37 | L9 | D16 | D30 | 4.0 | |
36 | David Roper | 2292 | WA | L19 | D66 | W43 | W46 | L21 | L34 | W65 | 3.5 | |
37 | Luis Belliard | 2197 | DOM | L47 | W73 | W34 | L35 | D41 | W58 | U— | 3.5 | |
38 | Joseph Kruml | 2159 | AZ | L1 | L77 | W86 | L61 | W75 | W76 | D42 | 3.5 | |
39 | Paul Y* Iinuma r/e | 2146 | HI | W16 | D51 | W70 | L10 | L14 | F15 | W66 | 3.5 | |
40 | Nathan Y Lee | 2143 | WA | L10 | D87 | L65 | D78 | W82 | D67 | W68 | 3.5 | |
41 | John A Gurczak | 2135 | AZ | W23 | L5 | D16 | D70 | D37 | W63 | L17 | 3.5 | |
42 | Joshua Sheng | 2130 | CA | L2 | W89 | W63 | D14 | D16 | L12 | D38 | 3.5 | |
43 | Craig Hilby | 2120 | CA | L3 | D64 | L36 | W87 | L63 | W79 | W67 | 3.5 | |
44 | Juan Alejandro Nunez Hirales | 2120 | MEX | W80 | L2 | W71 | D24 | D12 | D18 | L16 | 3.5 | |
45 | Venkat Iyer | 2113 | CA | D81 | W30 | W49 | L8 | L24 | X62 | L18 | 3.5 | |
46 | Jackson Chen | 2090 | CO | W71 | D70 | D11 | L36 | W53 | D27 | L15 | 3.5 | |
47 | Scott Treiman | 2083 | UT | W37 | W63 | D48 | L19 | L30 | W51 | L23 | 3.5 | |
48 | Michael Kustanovich | 2293 | FL | D30 | W81 | D47 | W27 | L3 | F28 | U— | 3.0 | |
49 | FM Doug D Eckert | 2238 | MO | W31 | D25 | L45 | D72 | W33 | L32 | U— | 3.0 | |
50 | Vanessa A West | 2213 | CA | D65 | D55 | L13 | H— | W66 | H— | L33 | 3.0 | |
51 | Paul A Gallegos | 2205 | CA | W86 | D39 | L60 | W66 | L20 | L47 | D58 | 3.0 | |
52 | Tanraj S Sohal | 2205 | BC | W75 | W68 | W14 | L5 | L1 | U— | U— | 3.0 | |
53 | Liulia Cardona | 2176 | AZ | L60 | W76 | W61 | L7 | L46 | W73 | U— | 3.0 | |
54 | Semir Imamovic | 2165 | TX | W82 | D22 | L10 | L16 | L15 | W69 | H— | 3.0 | |
55 | Anthony F Rabulan | 2149 | SC | D8 | D50 | L62 | W82 | W77 | L22 | L26 | 3.0 | |
56 | Vladimir Semyonov | 2138 | ON | L62 | L7 | L82 | W86 | H— | D78 | X76 | 3.0 | |
57 | Craig R Anderson | 2119 | CA | L17 | L71 | L80 | L23 | W87 | W82 | W77 | 3.0 | |
58 | Kyle C Rieb r/e | 2054 | CA | H— | H— | H— | B— | L25 | L37 | D51 | 3.0 | |
59 | Christopher Mckinney | 2024 | WI | L84 | L72 | L85 | W90 | L31 | W87 | W73 | 3.0 | |
60 | Bryce Tiglon | 1980 | WA | W53 | D11 | W51 | L1 | L29 | L23 | D64 | 3.0 | |
61 | Danial Asaria | 1923 | CA | L27 | B— | L53 | W38 | L28 | W81 | L31 | 3.0 | |
62 | Michael Patrick Corallo | 2274 | GA | W56 | L32 | W55 | D29 | L6 | F45 | U— | 2.5 | |
63 | Thomas D Braunlich | 2213 | OK | W73 | L47 | L42 | D34 | W43 | L41 | U— | 2.5 | |
64 | Joshua Gutman | 2211 | CA | L74 | D43 | L66 | L67 | D78 | W86 | D60 | 2.5 | |
65 | Yinshi Li | 2119 | ON | D50 | L8 | W40 | D26 | L27 | D68 | L36 | 2.5 | |
66 | Frederick K Kleist | 2118 | WA | L70 | D36 | W64 | L51 | L50 | W80 | L39 | 2.5 | |
67 | Wayne B Brown | 2023 | CA | L25 | L31 | H— | W64 | H— | D40 | L43 | 2.5 | |
68 | Kinsleigh Phillip Wong | 2009 | AZ | W26 | L52 | L28 | W73 | L32 | D65 | L40 | 2.5 | |
69 | Derek H Chen | 1918 | AZ | B— | L12 | D72 | L25 | L23 | L54 | W81 | 2.5 | |
70 | IM Edward William Formanek | 2229 | NV | W66 | D46 | L39 | D41 | L13 | U— | U— | 2.0 | |
71 | Bob Holliman | 2200 | MO | L46 | W57 | L44 | L76 | L73 | W75 | U— | 2.0 | |
72 | Denton Dykes | 2168 | TN | L4 | W59 | D69 | D49 | U— | U— | U— | 2.0 | |
73 | Jingle A Kho | 2114 | ON | L63 | L37 | W23 | L68 | W71 | L53 | L59 | 2.0 | |
74 | Udit Iyengar | 2107 | CA | W64 | L3 | L18 | X83 | L26 | L31 | U— | 2.0 | |
75 | Roger Norman | 2106 | CA | L52 | D26 | L81 | D79 | L38 | L71 | W78 | 2.0 | |
76 | WFM Hana Itkis | 2105 | NJ | L11 | L53 | W89 | W71 | L18 | L38 | F56 | 2.0 | |
77 | David Huang | 2094 | MS | L12 | W38 | L27 | W31 | L55 | L33 | L57 | 2.0 | |
78 | Raymond Seid | 1951 | NV | D29 | L15 | L30 | D40 | D64 | D56 | L75 | 2.0 | |
79 | Tirso Alvarez | 1786 | DOM | H— | L29 | L6 | D75 | H— | L43 | H— | 2.0 | |
80 | Dereque D Kelley | 2249 | WA | L44 | L13 | W57 | L33 | H— | L66 | U— | 1.5 | |
81 | Lorand Bela* Kis r/e | 2229 | PA | D45 | L48 | W75 | L6 | L34 | L61 | L69 | 1.5 | |
82 | Dmitry Elkin | 1471 | CA | L54 | L33 | W56 | L55 | L40 | L57 | H— | 1.5 | |
83 | Furqan Tanwir | 2196 | NY | B— | L4 | L20 | F74 | U— | U— | U— | 1.0 | |
84 | Jonathan Andrew Corbblah | 2192 | NY | W59 | L14 | L21 | U— | U— | U— | U— | 1.0 | |
85 | Nicholas Karas | 2182 | CA | U— | U— | W59 | U— | U— | U— | U— | 1.0 | |
86 | James Chan | 2036 | BC | L51 | L16 | L38 | L56 | B— | L64 | U— | 1.0 | |
87 | Natasha C Christiansen | 1954 | MA | L28 | D40 | L26 | L43 | L57 | L59 | U— | 0.5 | |
88 | Lorand Bela Kis | 2229 | PA | L35 | U— | U— | U— | U— | U— | U— | 0.0 | |
89 | FM Nachum Salman | 2200 | NV | L21 | L42 | L76 | U— | U— | U— | U— | 0.0 | |
90 | Jeffery Gallegos | 2154 | NV | U— | U— | U— | L59 | U— | U— | U— | 0.0 | |
91 | Paul Y Iinuma | 2146 | HI | L9 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
$4077.00
$4077.00
$4077.00
$879.00
$879.00
$879.00
$255.14
$255.14
$255.14
$255.14
$255.14
$255.14
$255.14