North American Open 2017

December 26, 2017 - December 30, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot TB1 Prize
1 GM Robert L Hess 2568 NY D37 W72 W33 W29 D4 W8 W13 D2 D7 7.0 44 1st-5th/Bonus
2 GM Samuel Sevian 2614 BOUSEV MA W90 W23 L48 W21 W22 W10 W6 D1 D3 7.0 43 1st-5th
3 GM Ruifeng Li 2569 LILI2 TX D59 W95 D36 W27 W15 W48 D5 W6 D2 7.0 42 1st-5th
4 IM Dionisio Aldama 2403 CA W85 W52 D9 W24 D1 W20 L7 W35 W14 7.0 41.5 1st-5th
5 GM Arun Prasad Subramanian 2490 D72 W37 W122 W26 W87 D6 D3 D7 W13 7.0 41 1st-5th
6 IM John Daniel Bryant 2437 CA W106 W21 W12 W48 W20 D5 L2 L3 W23 6.5 43.5 6th-8th
7 GM Elshan Moradiabadi 2528 NC D56 W59 D30 D40 W85 W25 W4 D5 D1 6.5 41.5 6th-8th
8 IM Advait Patel 2478 OK L52 W93 W86 W46 W23 L1 D12 W38 W26 6.5 38.5 6th-8th
9 GM Atanas Ivanov Kolev 2552 NV W71 W31 D4 D15 L48 W51 D17 D12 W36 6.0 40.5 9th-10th
10 IM Denys Shmelov 2420 MA W83 W51 W27 D20 W25 L2 D34 D11 D18 6.0 40.5 9th-10th
11 GM Ehsan Ghaemmaghami 2545 CA W54 W32 D26 D43 W97 L13 W22 D10 D16 6.0 40 9th-10th
12 IM Craig Hilby 2390 CA W124 W99 L6 W82 D39 D24 D8 D9 W35 6.0 39.5 1st-2nd U2400
13 IM Cameron Wheeler 2384 CA W114 L20 W83 W127 W109 W11 L1 W34 L5 6.0 39.5 1st-2nd U2400
14 GM Fidel Corrales Jimenez 2512 MO W44 L50 D54 W68 W18 D22 W53 W43 L4 6.0 38 9th-10th
15 IM Zhaozhi Li 2412 IL W60 D81 W75 D9 L3 D55 W87 D32 W45 6.0 37 9th-10th
16 IM Farai Mandizha 2406 ONYMAN NY W79 W38 L20 L85 W59 D49 W51 W28 D11 6.0 35.5 9th-10th
17 Mika Andrew Brattain 2404 MA D41 D62 D49 W44 D53 W75 D9 D21 W37 6.0 35.5 9th-10th
18 FM Ben Li 2318 MI W115 D77 L34 W71 L14 W116 W85 W48 D10 6.0 35.5 1st-2nd U2400
19 FM Andrew Hong 2327 CA L58 W108 L85 W74 W56 W77 L35 W62 W34 6.0 33 1st-2nd U2400
20 GM Hovhannes Gabuzyan 2581 ER W88 W13 W16 D10 L6 L4 D45 W41 D32 5.5 42
21 Deepak Aaron 2307 GA W112 L6 W92 L2 W61 D29 W25 D17 D22 5.5 40.5
22 IM Joshua Sheng 2392 CA W108 W58 D25 W77 L2 D14 L11 W69 D21 5.5 39.5
23 IM Bryce Tiglon 2385 DHITIG WA W89 L2 W57 W99 L8 W111 D39 W65 L6 5.5 39
24 GM Mark C Paragua 2513 NY W116 W40 D97 L4 W122 D12 D48 D36 D27 5.5 38.5
25 FM Sam A Schmakel 2430 IL W64 W69 D22 W50 L10 L7 L21 W44 W53 5.5 37.5
26 Robert M Perez 2397 NY W93 W70 D11 L5 L51 W68 W55 W42 L8 5.5 37.5
27 IM Konstantin Kavutskiy 2369 CA W120 W35 L10 L3 W118 D70 W49 D39 D24 5.5 37.5
28 Andy Lin 2144 AZ D42 L36 W113 D69 W81 D31 W33 L16 W50 5.5 36
29 Gabriel James Bick 2416 CA W129 W84 D50 L1 D55 D21 L38 W90 W49 5.5 35.5
30 Benjamin Barry Moon 2317 GA W101 D65 D7 L39 D57 W52 L41 W71 W58 5.5 35.5
31 IM Keaton Kiewra 2382 CA W63 L9 D67 D54 W37 D28 D44 D53 W66 5.5 35
32 Jack Zhu 2380 CA W103 L11 W78 L109 W54 D85 W90 D15 D20 5.5 35
33 WIM Annie Wang 2330 WANW CA W100 D34 L1 D49 D52 W72 L28 W88 W64 5.5 35
34 IM Nicolas Checa 2474 NY W91 D33 W18 D97 D43 W87 D10 L13 L19 5.0 40
35 GM Andrey Gorovets 2523 TX W118 L27 W38 H— W50 D43 W19 L4 L12 5.0 39.5
36 IM Teddy Coleman 2386 CA D86 W28 D3 D41 W62 D39 D65 D24 L9 5.0 39.5
37 Spencer George Lehmann 2209 IL D1 L5 D103 W108 L31 W100 W47 W40 L17 5.0 38.5
38 FM Arthur Guo 2240 GA W47 L16 L35 W93 W99 D97 W29 L8 D42 5.0 37.5
39 IM Michael Brown 2506 UT D49 W56 D46 W30 D12 D36 D23 D27 U— 5.0 37
40 FM Rayan Taghizadeh 2346 CA W102 L24 W60 D7 W121 D65 L43 L37 W52 5.0 36.5
41 Kevin S Yang 2099 CA D17 D127 W98 D36 L42 W71 W30 L20 H— 5.0 36.5
42 IM Alexander Kalikshteyn 2425 NY D28 D49 D116 D59 W41 D45 W98 L26 D38 5.0 35.5
43 IM Artiom Samsonkin 2407 ON W78 W80 D87 D11 D34 D35 W40 L14 U— 5.0 35.5
44 FM Akshita Gorti 2194 VA L14 D100 W115 L17 W114 W50 D31 L25 W69 5.0 35
45 FM Nick Raptis 2310 WA D74 L86 W79 W116 D77 D42 D20 W56 L15 5.0 34
46 FM Pedram Atoufi 2284 AZ D94 W104 D39 L8 L68 L61 W124 W86 W73 5.0 31
47 Stanislav Kitsis unr. WA L38 L85 W76 W106 D88 D69 L37 W72 X81 5.0 30.5
48 IM Michael Lee 2406 WA W92 W53 W2 L6 W9 L3 D24 L18 U— 4.5 28.5
49 FM Shunkai Peng 2193 OR D39 D42 D17 D33 W119 D16 L27 W87 L29 4.5 27
50 FM Danial Asaria 2347 CA W76 W14 D29 L25 L35 L44 W95 W59 L28 4.5 25.5
51 Xiaopeng Zhang 2265 CHEZHA CA W128 L10 D62 W117 W26 L9 L16 D57 D60 4.5 25
52 Thomas Kung 2188 TX W8 L4 L127 W103 D33 L30 W114 W55 L40 4.5 25
53 FM Christopher Woojin Yoo 2254 CA W110 L48 D70 W114 D17 W109 L14 D31 L25 4.5 24.5
54 Ivan Ke 2201 CA L11 W120 D14 D31 L32 D58 W63 D81 D61 4.5 24.5
55 FM Balaji Daggupati 2270 CA W107 D121 L77 W64 D29 D15 L26 L52 W89 4.5 24
56 Derek E O’connor 2201 CA D7 L39 W63 D119 L19 W112 W61 L45 D57 4.5 24
57 WIM Emily Quynh Nguyen 2164 NGUZHA TX L77 W101 L23 W58 D30 D80 D84 D51 D56 4.5 23
58 Zachary Dukic 2003 AB W19 L22 L82 L57 W79 D54 W91 W75 L30 4.5 23
59 FM Sanjay Ghatti 2212 GA D3 L7 W89 D42 L16 D102 W103 L50 W91 4.5 22.5
60 Jack Easton 2110 KS L15 W110 L40 D98 W66 D88 D75 D80 D51 4.5 22.5
61 CM Jason Yuyang Wang 2064 OH L97 D119 D88 W84 L21 W46 L56 W99 D54 4.5 22
62 Ganesh M Murugappan 2098 CA H— D17 D51 W90 L36 D119 W111 L19 H— 4.5 21.5
63 Samrug Narayanan 2036 MN L31 D71 L56 W123 L116 W113 L54 W105 W84 4.5 19
64 FM Qiuyu Huang 2155 QC L25 D105 W123 L55 D100 W99 D80 W84 L33 4.5 18.5
65 GM Nikola Mitkov 2461 IL W73 D30 W111 H— H— D40 D36 L23 U— 4.5 18
66 Piotr Michal Wojciechowski 2235 WOJWOJ CA L99 L114 D101 W95 L60 W120 W93 W70 L31 4.5 17.5
67 Matt Zavortink 2133 OR L109 W126 D31 L111 L80 D101 D100 W103 X87 4.5 17.5
68 Vinesh Ravuri 2003 CA L122 W73 W84 L14 W46 L26 D88 L77 D75 4.0 30
69 FM Hans Moke Niemann 2297 CHENIE CT W105 L25 D114 D28 D73 D47 W70 L22 L44 4.0 29.5
70 Shiyan Shen 2019 CA W119 L26 D53 D75 W82 D27 L69 L66 D71 4.0 29.5
71 FM Ian Thomas Findlay 2207 AB L9 D63 W112 L18 W113 L41 W102 L30 D70 4.0 27
72 Gunnar J Andersen 2189 CO D5 L1 W100 L122 W101 L33 D86 L47 W94 4.0 27
73 FM Arvind Jayaraman 2166 OH L65 L68 W107 W102 D69 L98 W94 D82 L46 4.0 26
74 Tyler Taira Tanaka 1993 QC D45 L75 W91 L19 L117 D92 D79 D108 W104 4.0 25
75 Seth Talyansky 2259 OR H— W74 L15 D70 W86 L17 D60 L58 D68 4.0 24.5
76 Kevin Wang 2027 GA L50 L118 L47 W126 W83 L84 D78 D79 W99 4.0 24
77 GM Denes Boros 2457 MO W57 D18 W55 L22 D45 L19 U— W68 U— 4.0 23.5
78 FM Aristo S Liu 2109 OH L43 W96 L32 L88 L102 W115 D76 D100 W101 4.0 23.5
79 Alansafar Ramoutar 2101 L16 D113 L45 D112 L58 W126 D74 D76 W100 4.0 22.5
80 FM Curt D Collyer 2250 WA W113 L43 L99 D92 W67 D57 D64 D60 U— 4.0 22
81 FM Alexandre Kretchetov 2264 CA W126 D15 L121 D86 L28 D103 W117 D54 F47 4.0 21
82 FM Arshak Ramazian 2244 W125 L97 W58 L12 L70 D86 W104 D73 U— 4.0 21
83 WFM Ramya Inapuri 2143 INASET TX L10 W107 L13 L94 L76 D89 D112 W124 W102 4.0 21
84 Vilmos Balint 2263 W96 L29 L68 L61 W89 W76 D57 L64 L63 3.5 28.5
85 Brandon G Burrows 2092 CA L4 W47 W19 W16 L7 D32 L18 U— U— 3.5 28
86 Arshaq Saleem 2057 IA D36 W45 L8 D81 L75 D82 D72 L46 H— 3.5 27
87 IM Bryan Solano Cuya 2270 W123 W109 D43 W121 L5 L34 L15 L49 F67 3.5 26
88 Gopal Menon 2218 IL L20 D103 D61 W78 D47 D60 D68 L33 U— 3.5 24.5
89 WIM Luidmila Mokriak 2054 KS L23 D90 L59 D105 L84 D83 W113 W112 L55 3.5 24
90 Daniel Youseff Mousseri 2223 CA L2 D89 W104 L62 W92 W117 L32 L29 U— 3.5 23.5
91 FM Eugene Yanayt 2173 CA L34 D115 L74 L101 W110 W105 L58 W95 L59 3.5 23
92 Xiexin Wang 2108 AZ L48 W125 L21 D80 L90 D74 L99 D107 W112 3.5 22.5
93 Stephen M Sandager 2083 NM L26 L8 W128 L38 W115 D94 L66 D101 D95 3.5 22.5
94 Adarsh Hullahalli 1901 TX D46 L111 D106 W83 L98 D93 L73 X114 L72 3.5 22.5
95 WCM Rochelle Wu 1894 WUWU CA X98 L3 L119 L66 W108 W118 L50 L91 D93 3.5 22.5
96 Jayden Zhixi Lee 1701 AZ L84 L78 D120 L100 W107 L114 L105 W125 W123 3.5 19.5
97 IM Joel Banawa 2397 AZ W61 W82 D24 D34 L11 D38 U— U— U— 3.5 19
98 IM Angelo Young 2273 IL F95 W124 L41 D60 W94 W73 L42 U— U— 3.5 14
99 Saif Shawkat unr. KY W66 L12 W80 L23 L38 L64 W92 L61 L76 3.0 30.5
100 WFM Nastassja A Matus 2006 MN L33 D44 L72 W96 D64 L37 D67 D78 L79 3.0 29
101 Adam Adriaanse 1996 AB L30 L57 D66 W91 L72 D67 D118 D93 L78 3.0 27
102 Daniel Frank Johnston 2022 NY L40 L116 W125 L73 W78 D59 L71 D104 L83 3.0 25
103 Alex Kolay 2034 CA L32 D88 D37 L52 W106 D81 L59 L67 H— 3.0 24.5
104 Hiren Premkumar 2090 TX D127 L46 L90 D115 D105 W123 L82 D102 L74 3.0 23.5
105 Kevin Pan 1938 WENPAN CA L69 D64 L117 D89 D104 L91 W96 L63 H— 3.0 21
106 CM Liran Zhou 2156 NY L6 D112 D94 L47 L103 L124 W126 D115 D107 3.0 18.5
107 Eliam Huai-yang Chang 1841 CA L55 L83 L73 L110 L96 B— W128 D92 D106 3.0 17.5
108 Lawrence Wolfley 2063 CA L22 L19 W126 L37 L95 D128 W123 D74 U— 3.0 17
109 IM Andranik Matikozyan 2418 CA W67 L87 W118 W32 L13 L53 U— U— U— 3.0 16
110 Steve Wongso 1697 AZ L53 L60 L124 W107 L91 L125 L115 B— W128 3.0 14.5
111 IM John L Watson 2232 CA H— W94 L65 W67 H— L23 L62 U— U— 3.0 11.5
112 Tetsuo Higashino 1979 L21 D106 L71 D79 W124 L56 D83 L89 L92 2.5 24.5
113 Jonathan Chen 1578 CA L80 D79 L28 W120 L71 L63 L89 D123 D125 2.5 23.5
114 Ronit Kirumaki 2050 TX L13 W66 D69 L53 L44 W96 L52 F94 U— 2.5 21
115 Todd Freitag 2002 IL L18 D91 L44 D104 L93 L78 W110 D106 U— 2.5 19.5
116 FM Robby Adamson 2197 AZ L24 W102 D42 L45 W63 L18 U— U— U— 2.5 17.5
117 FM Eliot Soo-Burrowes 2143 L121 D123 W105 L51 W74 L90 L81 U— U— 2.5 17.5
118 Vijay Keerthi Krishnamoorthy 2198 CA L35 W76 L109 W124 L27 L95 D101 U— U— 2.5 17
119 FM Gauri Shankar 2345 IL L70 D61 W95 D56 L49 D62 U— U— U— 2.5 16
120 FM Sunil Weeramantry 2029 NY L27 L54 D96 L113 W128 L66 W125 U— U— 2.5 13.5
121 IM Yaacov Norowitz 2423 CHRNOR NJ W117 D55 W81 L87 L40 U— U— U— U— 2.5 12
122 GM Pavel Blatny 2324 W68 H— L5 W72 L24 U— U— U— U— 2.5 8
123 Jennifer Acon 1818 ACOALO NV L87 D117 L64 L63 W125 L104 L108 D113 L96 2.0 22
124 Aakaash Meduri 2059 IL L12 L98 W110 L118 L112 W106 L46 L83 U— 2.0 20.5
125 Donald J Harvey unr. NM L82 L92 L102 D128 L123 W110 L120 L96 D113 2.0 18
126 Michael Gene Anderson 1711 CA L81 L67 L108 L76 B— L79 L106 W128 U— 2.0 15.5
127 IM Michael A Mulyar 2402 CO D104 D41 W52 L13 U— U— U— U— U— 2.0 7.5
128 Alan Hung 1718 CA L51 L129 L93 D125 L120 D108 L107 L126 L110 1.0 19.5
129 FM Doug D Eckert 2126 MO L29 W128 U— U— U— U— U— U— U— 1.0 0

Amount
$4140.00
$3940.00
$3940.00
$3940.00
$3940.00
$633.34
$633.34
$633.34
$114.29
$114.29
$114.29
$900.00
$900.00
$114.29
$114.29
$114.29
$114.29
$900.00
$900.00

North American Open Archives

2023202220212019201820172016201520142013201220112010